Difference between revisions of "Manticore Nip"
m (→Effects) |
m (→Effects) |
||
Line 53: | Line 53: | ||
*Raise Tone '''by 10''' or '''until 75 | *Raise Tone '''by 10''' or '''until 75 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="3" align="center"|'''Body |
| | | | ||
*If does '''not have Wings | *If does '''not have Wings | ||
Line 59: | Line 59: | ||
*'''Grow 2''' Wings | *'''Grow 2''' Wings | ||
*Wing Type is '''Draconic | *Wing Type is '''Draconic | ||
− | *Scale Color is '''any''': '''Black''', '''Dark Green''', '''Dark Red | + | *Scale Color is '''any''': |
− | |rowspan=" | + | :'''Black''', '''Dark Green''', '''Dark Red |
+ | |rowspan="3" align="center"|[[Mandrake Root]] | ||
|- | |- | ||
| | | | ||
Line 68: | Line 69: | ||
*'''Set''' Wing Count '''to 2 | *'''Set''' Wing Count '''to 2 | ||
*Wing Type becomes '''Draconic | *Wing Type becomes '''Draconic | ||
− | *Scale Color becomes '''any''': '''Black''', '''Dark Green''', '''Dark Red | + | *Scale Color becomes '''any''': |
+ | :'''Black''', '''Dark Green''', '''Dark Red | ||
+ | |- | ||
+ | | | ||
+ | *If '''has any''' [[Gill Type]] | ||
+ | | | ||
+ | *Gill Type becomes '''none | ||
|- | |- | ||
|align="center"|'''Breasts | |align="center"|'''Breasts | ||
Line 104: | Line 111: | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
− | *If '''any''' [[Cock Tags]] are '''missing''': '''Nubby''', '''Tapered''', '''Sheathed | + | *If '''any''' [[Cock Tags]] are '''missing''': |
+ | :'''Nubby''', '''Tapered''', '''Sheathed | ||
| | | | ||
*Cock Tags are: '''Nubby''', '''Tapered''', '''Sheathed | *Cock Tags are: '''Nubby''', '''Tapered''', '''Sheathed |
Revision as of 18:44, 22 August 2021
Manticore Nip | |
---|---|
MantiNip | |
Author | Balak Knightfang |
Type | Transformative |
Base Price | 50 |
Additional Information | |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added |
0.1.12 0.2.48 (pussy-tail replaced) |
Manticore Nip is a consumable transformative item. Consuming a dose produces a random transformation towards a Manticore.
Description
This small plant bears triangular, coarse-toothed leaves and carries with a fragrant aroma that is faintly reminiscent of mint. Some scholars say that housecats, catfolk, and other races that bear some resemblance to them find this plant's leaves to be alluring, and often rub it against their face and nose and will, on occasion, even ingest the leaves.
Acquisition
- Dropped by:
- The Manticore Girl (66% chance)
- Purchased from:
- Kohaku at the Kurokawa Kitsune Den (random chance)
- Tamarind at Gianna's Caravan (random chance)
Note
- While the Scaredy Cat Gloves are equipped, if the Champion were to successfully flee in combat, it will result in transformative effect/s from (as if consumed Raw):
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. The Raw effects will not occur when the item is alchemized, due to those effects not being the primary purpose of the item. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part.
Body Target | Condition | Change | Reagent |
---|---|---|---|
Raw |
|
|
N/A |
|
| ||
|
| ||
Body |
|
|
Mandrake Root |
|
| ||
|
| ||
Breasts |
|
|
Wild Melon |
Butt |
|
|
Juicy Peach |
|
| ||
Cock |
|
Turgid Mushroom | |
|
| ||
Face |
|
|
Soft Mud |
|
| ||
Head |
|
|
Laurel Sprig |
Limbs |
|
|
Yew Branch |
| |||
| |||
|
| ||
| |||
| |||
Pussy |
|
|
Lush Orchid |
| |||
Tail |
|
|
Tall Reed |
|
|