Difference between revisions of "Atugia"
(runic knight headshot) |
(→Companion Sets: V3 format) |
||
Line 106: | Line 106: | ||
===Knight Set=== | ===Knight Set=== | ||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: 1em auto; border: 2px black; text-align:center" | {|class="wikitable mw-collapsible mw-collapsed" style="margin: 1em auto; border: 2px black; text-align:center" | ||
|- | |- | ||
− | + | !width="35%"|Powers ||width="30%"|Perks ||width="35%"|CG | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|valign="top"| | |valign="top"| | ||
− | {|class="wikitable" style="margin: | + | {|class="wikitable" style="margin-left: auto; margin-right: auto; cellpadding:1px; " |
|- | |- | ||
− | ! | + | !|Level ||Name ||Note |
|- | |- | ||
− | | | + | |1 ||[[Guarded Stance]]<br>At-Will [Stance] ||align="left"| |
+ | *'''On Use''': Gain [<span style="color:#228B22">10% of Max HP</span>] Shield HP ['''[[Shielded]]'''] | ||
+ | *'''Maintain''': | ||
+ | **'''+10 Evasion & Armor''' | ||
+ | **Generate [<span style="color:#228B22">10 + (Toughness * 2)</span>] Threat '''per turn''' | ||
+ | **Abilities generate '''20% more Threat''' | ||
|- | |- | ||
− | + | |1 ||[[Eternal Light]]<br>(Recharge 1) ||align="left"| | |
+ | *[Healing] | ||
+ | *Heal an ally by [<span style="color:#4169E1">15 * (1 + (Spellpower / 200))</span>]% | ||
+ | *(3 Turns) Target also receives '''[[Effects#Eternal Light|Eternal Light]]''' '''[Heal [<span style="color:#4169E1">5 * (1 + Spellpower / 200)</span>]% per turn]''' | ||
|- | |- | ||
− | + | |1 ||[[Echoes of Life]]<br>(Encounter) ||align="left"| | |
− | |[[ | + | *[2H Weapon:Melee] |
+ | *Make a '''Normal Attack''' with '''+20 Attack Power''' to '''all enemies''' | ||
+ | *(On hit)(1 Turn) Enemy is '''[[Terrified]]''' ['''-15 Magic Resist & Sexiness]''' | ||
+ | *'''Party''' heals '''10% Max HP''' | ||
|- | |- | ||
− | + | |2 ||[[Ancestor's Judgement]]<br>(Recharge 2) ||align="left"| | |
− | + | *(2 Turns) '''Party''' gains '''[[Effects#Ancestor's Judgement|Ancestor's Judgement]]''' | |
+ | **'''Until Shield HP drain or 2 Turns''': | ||
+ | ***[<span style="color:#4169E1">35 * (1 + Spellpower * 0.01)</span>] '''Shield HP''' | ||
+ | ***'''+30 Armor, Focus, and Ward''' | ||
|- | |- | ||
− | + | |5 ||[[Shell]]<br>(Ultimate) ||align="left"| | |
− | |[[ | + | *Gain: |
− | | | + | **'''[[Shelled]]''' ['''+500 Threat''' per turn & [<span style="color:#228B22">150 + Toughness * 5</span>] '''Shield HP'''] |
− | + | **'''1337 Threat''' | |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|valign="top"| | |valign="top"| | ||
− | {|class="wikitable" style=" | + | {|class="wikitable" style="cellpadding:1px; " |
|- | |- | ||
− | ! | + | !|Level ||Name ||Note |
|- | |- | ||
− | | | + | |1 ||[[Font of Will]] ||align="left"| |
− | + | *Heals '''5% Max HP''' per turn | |
|- | |- | ||
− | + | |3 ||[[Cherish This]] ||align="left"| | |
+ | *(12 Hours) After sleep, '''party''' gains '''+10 Magic Resist''' | ||
|- | |- | ||
− | | | + | |5 ||[[Iron Will]] ||align="left"| |
− | + | *1/2 of '''Toughness added to Mental Resistance''' | |
− | | | ||
− | |||
|- | |- | ||
− | | | + | |7 ||[[Wellspring]] ||align="left"| |
− | + | *'''Healing received by party increased by 25%'''<br>''(Font of Will not affected)'' | |
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
|} | |} | ||
− | |valign="top"| | + | |valign="top" align="left"|{{#tag:tabber| |
− | {| | + | DCLzexon=[[File:Atugia-DCL-Full-V2.png|400px|center]] |
+ | {{!}}-{{!}} | ||
+ | Author: Gardeford=Author:[[Author-Gardeford|Gardeford]] | ||
+ | {{!}}-{{!}} | ||
+ | Changelog= | ||
+ | *'''0.2.4''': Added | ||
+ | {{!}}-{{!}} | ||
+ | Acquisition= | ||
+ | Default set | ||
+ | }} | ||
|- | |- | ||
− | ! | + | !|Equipment & Upgrades ||Primary Stats & Combat Role ||Description |
|- | |- | ||
− | | | + | |valign="top" align="left"| |
− | + | {{EquipmentList | |
− | | | + | |primary = [[Summoned Halberd]] |
− | !| | + | |armor = [[Sigil-bound Jerkin]] |
+ | }} | ||
+ | This set currently has '''no upgrades''' | ||
+ | |valign="top"| | ||
+ | {|class="wikitable" style="margin-left: auto; margin-right: auto; cellpadding:1px; width: 100% " | ||
+ | !|[[Toughness]] ||[[Agility]] ||[[Willpower]] | ||
|- | |- | ||
− | + | !colspan="3"|Role | |
− | |||
− | |||
− | !| | ||
|- | |- | ||
− | + | |colspan="3"|Shield, Tank, & Support | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |colspan="3"| | ||
|} | |} | ||
+ | |A one piece vest made of tough but flexible spider silk cloth. Atugia is able to move with ease while wearing it, and the attached skirt is barely long enough to leave anything to the imagination. A pair of sturdy boots are oft left out entirely when the ground is less treacherous, but nevertheless complete the outfit. A lack of lower coverage sometimes leads to her opponents being given a nice view... | ||
|} | |} | ||
− | |||
− | ===Berserker Set=== | + | ===Runic Berserker Set=== |
---- | ---- | ||
− | + | {|class="wikitable mw-collapsible mw-collapsed" style="margin: 1em auto; border: 2px black; text-align:center" | |
− | |||
− | {|class="wikitable | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !| | + | !width="35%"|Powers ||width="30%"|Perks ||width="35%"|CG |
|- | |- | ||
|valign="top"| | |valign="top"| | ||
− | {|class="wikitable" style="margin: | + | {|class="wikitable" style="margin-left: auto; margin-right: auto; cellpadding:1px; " |
|- | |- | ||
− | ! | + | !|Level ||Name ||Note |
|- | |- | ||
− | | | + | |1 ||[[Deflecting Strike]]<br>(At-Will) ||align="left"| |
+ | *[Weapon] | ||
+ | *Make a '''Normal Attack''' with '''-15 Attack Power''' | ||
+ | *(On hit)(1 Turn) Gain '''[[Shielded]]''' [<span style="color:#4169E1">(11 * (1 + Spellpower / 100)) '''/ 2'''</span>] | ||
+ | *(On miss)(1 Turn) Gain '''[[Shielded]]''' [<span style="color:#4169E1">11 * (1 + Spellpower / 100)</span>] | ||
|- | |- | ||
− | + | |1 ||[[Stormrage]]<br>(Recharge 3) ||align="left"| | |
+ | *[Spell][Melee] | ||
+ | *Attempt a '''Physical Hit''' to deal [<span style="color:#ff0000">40 + (Attack Power as a %)</span>] '''Storm Damage''' | ||
+ | *(On hit) Heal HP equal to half the damage dealt | ||
|- | |- | ||
− | + | |1 ||[[Cornered Beast]]<br>(Encounter) ||align="left"| | |
− | |[[ | + | *[Weapon:Melee] |
+ | *Make a '''Normal Attack''' with '''+50 Attack Power''' | ||
+ | *Gain: | ||
+ | **20 or [Threat - starting Threat] Threat | ||
+ | **'''[[Effects#Cornered Beast|Cornered Beast]]''' ['''+10 Attack Power, Armor, Ward, and Focus, up to +65 when at 20% HP or less'''] | ||
|- | |- | ||
− | + | |2 ||[[Boltcloud Barrier]]<br>(Recharge 4) ||align="left"| | |
− | + | *[Spell] | |
+ | *Attempt an '''AOE Hit''' to '''all enemies''' to deal [<span style="color:#4169E1">20 + (Spellpower as a %)</span>] '''Storm & Crushing Damage'''{{SuperText||(i.e. 20+ Storm & 20+ Crushing)}} | ||
+ | *Gain: | ||
+ | **'''+25 Storm Resistance''' | ||
+ | **'''(2 Turns) [[Effects#Boltcloud Barrier|Bollcloud Barrier]]''' ['''+10 Evasion & +70 Threat''' per turn] | ||
|- | |- | ||
− | + | |5 ||[[Shell]]<br>(Ultimate) ||align="left"| | |
− | |[[ | + | *Gain: |
− | | | + | **'''[[Shelled]]''' ['''+500 Threat''' per turn & [<span style="color:#228B22">150 + Toughness * 5</span>] '''Shield HP'''] |
− | + | **'''1337 Threat''' | |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|valign="top"| | |valign="top"| | ||
− | {|class="wikitable" style=" | + | {|class="wikitable" style="cellpadding:1px; " |
|- | |- | ||
− | ! | + | !|Level ||Name ||Note |
|- | |- | ||
− | | | + | |1 ||[[Frenzy]] ||align="left"| |
− | + | *When at '''< 60% HP''': | |
+ | **Gain: | ||
+ | ***'''+50 Attack Power''' | ||
+ | ***'''+10 Critical Chance''' | ||
+ | ***'''+10 Focus & Mental Resist''' | ||
+ | **'''Armor reduced by 50%''' | ||
|- | |- | ||
− | + | |3 ||[[Cherish This]] ||align="left"| | |
+ | *(12 Hours) After sleep, '''party''' gains '''+10 Magic Resist''' | ||
|- | |- | ||
− | | | + | |5 ||[[Static]] ||align="left"| |
− | + | *When an enemy deals HP damage, they take [<span style="color:#4169E1">15 + (Spellpower as a %)</span>] '''Storm Damage''' | |
− | | | ||
− | |||
|- | |- | ||
− | | | + | |7 ||[[Storm Strikes]] ||align="left"| |
− | + | *'''Weapon and Spell Attacks''' deal an additional [<span style="color:#4169E1">10 * (1+ Willpower / 30)</span>] '''Storm Damage''' | |
− | | | + | |} |
− | !|-5 | + | |valign="top" align="left"|{{#tag:tabber| |
+ | DCLzexon=[[File:Atugia-DCL-Full-V2.png|400px|center]]<br>{{align|center|'''Currently no unique CG'''}} | ||
+ | {{!}}-{{!}} | ||
+ | Author: Gardeford=Author:[[Author-Gardeford|Gardeford]] | ||
+ | {{!}}-{{!}} | ||
+ | Changelog= | ||
+ | *'''0.5.36''': Added | ||
+ | {{!}}-{{!}} | ||
+ | Acquisition= | ||
+ | Obtained after speaking with Atugia after bringing her to the [[Kervus Warcamp]]. | ||
+ | }} | ||
|- | |- | ||
− | | | + | !|Equipment & Upgrades ||Primary Stats & Combat Role ||Description |
− | |||
− | | | ||
|- | |- | ||
− | + | |valign="top" align="left"| | |
− | | | + | {{EquipmentList |
− | |} | + | |primary = [[Lightning Axe]] |
+ | |offhand = [[Lightning Axe]] | ||
+ | |armor = [[Berserker's Pelt]] | ||
+ | }} | ||
+ | This set currently has '''no upgrades''' | ||
|valign="top"| | |valign="top"| | ||
− | {|class="wikitable" style="margin: | + | {|class="wikitable" style="margin-left: auto; margin-right: auto; cellpadding:1px; width: 100% " |
− | + | !|[[Strength]] ||[[Agility]] ||[[Willpower]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | !| | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !colspan="3"|Role | |
− | ! | ||
− | |||
|- | |- | ||
− | + | |colspan="3"|Damage | |
− | |colspan="3"| | ||
|} | |} | ||
+ | |A combination of Southern runic magic and the fury of orcish battle frenzy. Runes that normally channel the aspects of one's ancestors can be used to funnel repressed rage from that same source. While still protective of one's allies, this set is geared toward making the threats disappear. | ||
|} | |} | ||
− | |||
==Quest Related== | ==Quest Related== |
Revision as of 08:37, 31 January 2025
Atugia | |
---|---|
Artwork by DCLzexon | |
Creator | Gardeford |
Information | |
Full name | Atugia Varcang |
Species | Human |
Gender | Female |
Occupation | Bodyguard |
Nationality | Teiglache |
Location | Hawkethorne |
EDITOR'S NOTE - Page is extremely outdated, reworks to come eventually(tm)
Description
Atugia is a guard hired by the Baroness in the barracks of Hawkethorne.
If you go up within a few days to the barracks of Hawkethorne, you fight her and after defeating her, you can attempt to recruit her. Recruitment can only happen after walking in on her body showering, and fucking the headless warrior woman.
If you put it off, she shows up right outside The Frost Hound and fights you for the same confused reason. Then she is willing to join more easily by asking.
Appearance
Atugia waves when she sees you looking at her, brushing a stray lock of ginger hair out of her eyes. She doesn't stare back, but makes an obvious effort to slow her pace and give you time to look.
Fiery red hair, cut short on one side, makes the foreign girl's pale skin look even brighter. Longer strands on the uncut side remain tucked behind her ear, except for a loose lock that drops to hang over one cheek. Her face somehow manages to keep a hint of softness, in her smile, the fullness of her lips, and the eagerness in her intense peridot eyes. A spattering of freckles run from cheek to cheek, over her nose, eyes, and chin. No, it's more than a mere spattering, it looks like a mad painter threw pigments onto the blank canvas of her skin.
For all intents she looks like a regular human from the neck up, but that's where such thoughts are banished. Starting just below the underside of her chin, a deep sapphire glow emanates from under her skin. Sparkling stars float in the azure void, reminiscent of the freckles on the rest of her body, but otherwise the color is totally opaque. You can barely make out the anatomy of her neck against the flat hue, but below that her skin returns to its normal coloration.
She's dressed in what she insists is common attire for her home tribe. A thick leather jerkin, tied just tight enough to provide some coverage, with a hip length attached skirt that provides a surprising amount of modesty. The garment allows her a full range of movement, and also let her show off when she wants to. On most occasions, she opts to skip out on undergarments, allowing her rune painted skin space to breath.
The aforementioned runes nearly cover her entire body, starting just below the neckline and ending at her toes. You aren't sure how she does it, but even a days exertion doesn't smear or ruin her handiwork. Each section of the elaborate markings is different. In some places they swirl and flow, while others connect to grid-like blocks.
Atugia sees you still watching her and grins slyly, pulling at the front of her vest in a mock stretch. The gesture gives you a naked side view of one of her perky B-cups, along with the pale pink nipple that tips it. Twisting marks cover her chest as well, the same shapes that cover her body. The rich color of the marks stands out on her pale skin, highlighting her muscle and the curves of her fit frame.
Below the waist her short pants do a better job at concealment, covering her svelte hips and well defined thighs. She remains bare from the knees down, moving with the deft grace of someone used to being that way.
Interactions
- Appearance
- Talk
- Kiss
- Lips - The classic.
- Belly - Bold. Robust.
- Sex
- Sleep
- Dismiss/Recruit
Some nights, she will want to blow off some steam with you:
- No - You need your sleep.
- Yes - Why not have a little fun?
Talk
- Markings
- Curse
- Trip
Sex
- Facesitting - Bask in those powerful thighs, maybe with some bonus shenanigans.
- BodyWorship - The whole mage thing makes it easier, but Atugia still works hard to maintain this body, give her a reward.
- Face Up - Let her watch as you finish her off and admire those pretty legs.
- Finish - Let her off easy his time, let her revel in what you think of her body.
- Fuck Her - Now that you've shown her how much her body means to you, you can show her what it does to you. [Vaginal Scene]
- Ass Up - This seems to be a hit. Why make her move.
- Finish - [Same as Face Up]
- Fuck Her - [Same as Face Up] [Anal Scene]
- Face Up - Let her watch as you finish her off and admire those pretty legs.
- Standing - Ask if Tui wants to try out something interesting.
- Get Ridden - Ask Tui to be dominant this time.
- Voyeur - Watch Atugia have fun with someone else.
Combat
- Powers
- Guarded Stance
- Eternal Light - [Recharge 1] - Suffuse and ally with the light of your will. They recover 10% Health and an additional 5% each turn for 3 turns.
- Ancest.Judge - [Recharge 3] [Spell] - Call upon ancient guardians to strike directly at the will of an opponent with phantasmal weaponry. On a hit, deal X crushing and X Fatigue damage. Gain +25 Physical and Magical Resistance and stun immunity for 1 turn.
- Echoes Life - [Encounter] [2Hand] [Melee] [Weapon] - Summon the latent energy of the world into your weapon, and then release it with spectacular results. The pent up energy will simultaneously heal your allies and strike terror into the hearts of your enemies.
Companion Sets
Instead of micromanaging a companion's equipment, they have Companion Sets that will change their weapons and attire, perks, stats, and powers. These sets can be found and changed at the Character section in the Journal while the desired companion is present in the party. Companions start out with a default set, and can gain additional sets after a specific event or quest has been completed.
Knight Set
Powers | Perks | CG | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
Equipment & Upgrades | Primary Stats & Combat Role | Description | |||||||||||||||||||||||||||||||||
This set currently has no upgrades |
|
A one piece vest made of tough but flexible spider silk cloth. Atugia is able to move with ease while wearing it, and the attached skirt is barely long enough to leave anything to the imagination. A pair of sturdy boots are oft left out entirely when the ground is less treacherous, but nevertheless complete the outfit. A lack of lower coverage sometimes leads to her opponents being given a nice view... |
Runic Berserker Set
Powers | Perks | CG | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Author:Gardeford
Obtained after speaking with Atugia after bringing her to the Kervus Warcamp. | |||||||||||||||||||||||||||||||||
Equipment & Upgrades | Primary Stats & Combat Role | Description | |||||||||||||||||||||||||||||||||
This set currently has no upgrades |
|
A combination of Southern runic magic and the fury of orcish battle frenzy. Runes that normally channel the aspects of one's ancestors can be used to funnel repressed rage from that same source. While still protective of one's allies, this set is geared toward making the threats disappear. |
Quest Related
Attitude Adjustment
Atugia will help Quintillus train in heavy armor.
Shadows Over the Sun
Atugia is needed for completing the last part of the questline Shadows Over the Sun.
Nightmemory
This is an temporary update to help players finish this quest. The final step to Nightmemory is taking Atugia on a Date to Khor'minos. Therefore, players must have unlocked Khor'minos to complete the quest.
Gallery
CGs
Akira-Raikou | Moira
|