Difference between revisions of "Qailla"
Jump to navigation
Jump to search
(Created.) |
Sleepinglord (talk | contribs) m (→Sells) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
==== Sells ==== | ==== Sells ==== | ||
− | + | Qailla can make [[Crafted Hardlight Weapon]]s if Steele supplies three gems and 10000 [[Credits]]. The base weapon type and gems determine the weapon's damage types, attributes and extra effect, the exact stats are determined by Steele's level and a random factor. Weapons made by [[Kineticist|Kineticists]] are stronger. | |
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Weapon Type | ||
+ | |- | ||
+ | !width="140px" | Type | ||
+ | !width="50px"| Affinity | ||
+ | !width="50px"| Flag | ||
+ | |- | ||
+ | |align="left"| '''Sword''' | ||
+ | |align="right"| Accuracy | ||
+ | |align="right"| None | ||
+ | |- | ||
+ | |align="left"| '''Axe''' | ||
+ | |align="right"| Crit Bonus | ||
+ | |align="right"| None | ||
+ | |- | ||
+ | |align="left"| '''Hammer''' | ||
+ | |align="right"| Crit Bonus | ||
+ | |align="right"| Crushing | ||
+ | |- | ||
+ | |align="left"| '''Spear''' | ||
+ | |align="right"| Evasion | ||
+ | |align="right"| Penetrating | ||
+ | |- | ||
+ | |align="left"| '''Staff''' | ||
+ | |align="right"| Accuracy | ||
+ | |align="right"| Crushing | ||
+ | |- | ||
+ | |align="left"| '''Whip''' | ||
+ | |align="right"| Evasion | ||
+ | |align="right"| None | ||
+ | |- | ||
+ | |align="left"| '''Dagger''' | ||
+ | |align="right"| Evasion | ||
+ | |align="right"| Penetrating | ||
+ | |- | ||
+ | |align="left"| '''Knuckles''' | ||
+ | |align="right"| Defense | ||
+ | |align="right"| Crushing | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable sortable bordered" border="1" cellpadding="2" style="text-align:center" | ||
+ | |+ Damange Type, Bonus Attribute and Effect of Gems | ||
+ | |- | ||
+ | !width="180px" | Gem | ||
+ | !width="130px"| Damage Type<br> As<br> Focus Gem | ||
+ | !width="130px"| Bonus Attribute<br> As<br> Resonance Gem | ||
+ | !width="130px"| Effect<br> As<br> Trick Gem | ||
+ | |- | ||
+ | |align="left"| '''[[Chunk of Adjite]]''' | ||
+ | |align="right"| Corrosive | ||
+ | |align="right"| Evasion | ||
+ | |align="right"| Trip Chance | ||
+ | |- | ||
+ | |align="left"| '''[[Geddanium Crystal]]''' | ||
+ | |align="right"| Corrosive | ||
+ | |align="right"| Defense | ||
+ | |align="right"| Vampiric | ||
+ | |- | ||
+ | |align="left"| '''[[Kirkite Crystal]]''' | ||
+ | |align="right"| Kinetic | ||
+ | |align="right"| Critical Bonus | ||
+ | |align="right"| Stagger Chance | ||
+ | |- | ||
+ | |align="left"| '''[[Lucinite]]''' | ||
+ | |align="right"| Freezing | ||
+ | |align="right"| Defense | ||
+ | |align="right"| Freeze Chance | ||
+ | |- | ||
+ | |align="left"| '''[[Oxonium Crystal]]''' | ||
+ | |align="right"| Electric | ||
+ | |align="right"| Shields | ||
+ | |align="right"| Draining | ||
+ | |- | ||
+ | |align="left"| '''[[Picardine Crystal]]''' | ||
+ | |align="right"| Electric | ||
+ | |align="right"| Accuracy | ||
+ | |align="right"| Bonus Hit Rate | ||
+ | |- | ||
+ | |align="left"| '''[[Satyrite Crystal]]''' | ||
+ | |align="right"| Burning | ||
+ | |align="right"| Bonus HP | ||
+ | |align="right"| ''see notice'' | ||
+ | |- | ||
+ | |align="left"| '''[[Urtanium Gemstone]]''' | ||
+ | |align="right"| Kinetic | ||
+ | |align="right"| Bonus Critical | ||
+ | |align="right"| Blind Chance | ||
+ | |- | ||
+ | |align="left"| '''[[Savicite]]''' | ||
+ | |align="right"| Kinetic | ||
+ | |align="right"| Evasion | ||
+ | |align="right"| Psionically Empowered | ||
+ | |- | ||
+ | |align="left"| '''[[Dull Behemoth Crystal]]''' | ||
+ | |align="right"| Kinetic | ||
+ | |align="right"| Bonus HP | ||
+ | |align="right"| Stun Chance | ||
+ | |- | ||
+ | |align="left"| '''[[Glowing Behemoth Crystal]]''' | ||
+ | |align="right"| Burning | ||
+ | |align="right"| Shields | ||
+ | |align="right"| Burn Chance | ||
+ | |- | ||
+ | |} | ||
+ | * The Trick Gem reduces the weapon's other properties. Satyrite forgoes an extra effect, making the other stats stronger. | ||
[[Category: Characters]] | [[Category: Characters]] |
Latest revision as of 06:51, 14 April 2025
Qailla | |
---|---|
Information | |
Species | Gabilani |
Gender | Female |
Sex | Female |
Occupation | Hardlight Weaponsmith |
Location | Dhaal |
Description
A Gabilani weaponsmith.
Appearance
History/Personality/Information of Note
Sells
Qailla can make Crafted Hardlight Weapons if Steele supplies three gems and 10000 Credits. The base weapon type and gems determine the weapon's damage types, attributes and extra effect, the exact stats are determined by Steele's level and a random factor. Weapons made by Kineticists are stronger.
Type | Affinity | Flag |
---|---|---|
Sword | Accuracy | None |
Axe | Crit Bonus | None |
Hammer | Crit Bonus | Crushing |
Spear | Evasion | Penetrating |
Staff | Accuracy | Crushing |
Whip | Evasion | None |
Dagger | Evasion | Penetrating |
Knuckles | Defense | Crushing |
Gem | Damage Type As Focus Gem |
Bonus Attribute As Resonance Gem |
Effect As Trick Gem |
---|---|---|---|
Chunk of Adjite | Corrosive | Evasion | Trip Chance |
Geddanium Crystal | Corrosive | Defense | Vampiric |
Kirkite Crystal | Kinetic | Critical Bonus | Stagger Chance |
Lucinite | Freezing | Defense | Freeze Chance |
Oxonium Crystal | Electric | Shields | Draining |
Picardine Crystal | Electric | Accuracy | Bonus Hit Rate |
Satyrite Crystal | Burning | Bonus HP | see notice |
Urtanium Gemstone | Kinetic | Bonus Critical | Blind Chance |
Savicite | Kinetic | Evasion | Psionically Empowered |
Dull Behemoth Crystal | Kinetic | Bonus HP | Stun Chance |
Glowing Behemoth Crystal | Burning | Shields | Burn Chance |
- The Trick Gem reduces the weapon's other properties. Satyrite forgoes an extra effect, making the other stats stronger.