Difference between revisions of "Vagina"
(→Type: Updated Deer & Equine.) |
|||
(19 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
|+ Vagina Types | |+ Vagina Types | ||
!width="30px"| Type | !width="30px"| Type | ||
− | !class="unsortable" width="30px"| | + | !class="unsortable" width="30px"| Transformation |
!class="unsortable" width="30px"| Minimum<br>looseness | !class="unsortable" width="30px"| Minimum<br>looseness | ||
!class="unsortable" width="30px"| Clits | !class="unsortable" width="30px"| Clits | ||
Line 80: | Line 80: | ||
| | | | ||
* [[Taurico Venidae]] | * [[Taurico Venidae]] | ||
+ | * [[Taurico Venidae Light]] | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 85: | Line 86: | ||
| | | | ||
* 30 base | * 30 base | ||
+ | * 200 bonus | ||
| 1 | | 1 | ||
| | | | ||
Line 95: | Line 97: | ||
* [[:Holiday#Equine_Centaur_Suit|Holiday]]<br>(Centaur Suit) | * [[:Holiday#Equine_Centaur_Suit|Holiday]]<br>(Centaur Suit) | ||
* [[Horse Pill]] | * [[Horse Pill]] | ||
+ | * [[Laquine Ears]] | ||
| | | | ||
* 1 Holiday | * 1 Holiday | ||
Line 448: | Line 451: | ||
| 1 | | 1 | ||
| | | | ||
+ | For common skin | ||
* Luminous silver | * Luminous silver | ||
* Luminous violet | * Luminous violet | ||
+ | * For other colors add "Luminous" to current color | ||
| | | | ||
|- | |- | ||
Line 470: | Line 475: | ||
<span id="footnote2">** if start a game as current half-blooded or full-blooded human.</span> | <span id="footnote2">** if start a game as current half-blooded or full-blooded human.</span> | ||
+ | |||
+ | == Color == | ||
+ | Most race-transformations will convert the vagina color upon changing the vagina type. These will not be counted here since they technically do not alter the color of the existing vagina type specifically. | ||
+ | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | ||
+ | |+ Color Change | ||
+ | ! width="30px"| Item/Event | ||
+ | ! width="220px"| Requirement | ||
+ | ! width="250px"| Change | ||
+ | |- | ||
+ | |align="center"| [[DracoGuard]] | ||
+ | | | ||
+ | * One of the [[Skin#Scale Color|scale]]/[[Hair#Color|hair]]/[[Penis#Color|penis]]/vagina not is Gryvain color | ||
+ | * 50% Chance | ||
+ | | | ||
+ | * Change all this into same color randomly from Gryvain colors | ||
+ | ** dark blue | ||
+ | ** blue | ||
+ | ** dark green | ||
+ | ** green | ||
+ | ** black | ||
+ | ** dark red | ||
+ | ** red (if name is Geddy) | ||
+ | |- | ||
+ | |align="center"| [[Nuki_Cookies|'Nuki Cookies]] | ||
+ | | | ||
+ | * Vagina color is not black | ||
+ | | | ||
+ | * Change vagina color to black | ||
+ | |- | ||
+ | |align="center"| [[Muffstick]] | ||
+ | |rowspan=2| | ||
+ | * Has vagina | ||
+ | | | ||
+ | * Vagina type become mouthgina | ||
+ | * Change color from [[Muffstick]] colors | ||
+ | |- | ||
+ | |align="center"| [[Pleasure Palette Permapaint]] | ||
+ | | | ||
+ | * Change randomly from [[Pleasure Palette Permapaint]] colors | ||
+ | |- | ||
+ | |align="center"| [[Sky Sap]] | ||
+ | | | ||
+ | * Has vanae skin color | ||
+ | * Vagina hasn't vanae accent color | ||
+ | | | ||
+ | * For common human skin colors | ||
+ | ** Luminous silver (for pale) | ||
+ | ** Luminous violet | ||
+ | * For other colors add "Luminous" to current skin color | ||
+ | |- | ||
+ | |align="center"| [[Sylvanol]] | ||
+ | | | ||
+ | * Non-sylvan ears | ||
+ | * Non-elven vagina colors | ||
+ | | | ||
+ | * onyx if new Skin tone is ebony | ||
+ | * silver if new Skin tone is white | ||
+ | * pink if new Skin tone is | ||
+ | ** fair | ||
+ | ** pale | ||
+ | ** tanned | ||
+ | ** chocolate | ||
+ | ** dark | ||
+ | * indigo if new Skin tone is | ||
+ | ** pale blue | ||
+ | ** none of the any above | ||
+ | |- | ||
+ | |align="center"| [[Tentatool Pill]] | ||
+ | | | ||
+ | * Skin type is regular skin | ||
+ | * [[Skin#Skin Color|Skin]] not one of the available colors | ||
+ | ** green | ||
+ | ** blue | ||
+ | ** red | ||
+ | ** purple | ||
+ | ** black | ||
+ | | | ||
+ | * Become one of the available colors | ||
+ | ** [[Skin]] | ||
+ | ** [[Eyes]] | ||
+ | ** [[Lips]] | ||
+ | ** [[Hair]] | ||
+ | ** [[Nipple]]s | ||
+ | ** Vaginas | ||
+ | ** [[Penis]]es | ||
+ | ** [[Tail#Genital Type|Tail Genital]] | ||
+ | |- | ||
+ | |} | ||
== Flags == | == Flags == | ||
Line 544: | Line 637: | ||
=== Inflate Vagina === | === Inflate Vagina === | ||
− | The default | + | The default means to '''Increase''' a vagina's puffiness. |
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | ||
|+ | |+ | ||
Line 618: | Line 711: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Puffiness == | ||
== Fertility == | == Fertility == | ||
Line 623: | Line 718: | ||
By default, Steele will have a fertility of 1 (100% fertility). | By default, Steele will have a fertility of 1 (100% fertility). | ||
+ | |||
+ | === Increasing === | ||
+ | |||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | ||
|+ | |+ | ||
Line 631: | Line 729: | ||
|align="center"| [[Amazona]] | |align="center"| [[Amazona]] | ||
| | | | ||
− | * Fertility less than | + | * '''Fertility''' less than |
** 2 (200%) for lite | ** 2 (200%) for lite | ||
** 4 (400%) for classic | ** 4 (400%) for classic | ||
Line 637: | Line 735: | ||
* Not infertile | * Not infertile | ||
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 1 (+100%) |
|- | |- | ||
|align="center"| [[Bovinium]] | |align="center"| [[Bovinium]] | ||
| | | | ||
* Has vagina | * Has vagina | ||
− | * Fertility | + | * '''Fertility''' < 2 (200%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.1 (+10%) |
|- | |- | ||
|align="center" | [[:Perks_by_source#Fertility|"'''Fertility'''"]] [[Perks|perk]] | |align="center" | [[:Perks_by_source#Fertility|"'''Fertility'''"]] [[Perks|perk]] | ||
Line 650: | Line 748: | ||
* [[Captain_Steele|Creation]] | * [[Captain_Steele|Creation]] | ||
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 1.15 (+115%) |
|- | |- | ||
|align="center" rowspan=2| [[Fertite Plus|Fertite+]] | |align="center" rowspan=2| [[Fertite Plus|Fertite+]] | ||
| | | | ||
* Has vagina | * Has vagina | ||
− | * Fertility | + | * '''Fertility''' < 2 (200%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.2 (+20%) |
|- | |- | ||
| | | | ||
* Has vagina | * Has vagina | ||
− | * Fertility | + | * '''Fertility''' ≥ 2 (200%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.1 (+10%) |
|- | |- | ||
|align="center"| [[:Status_Effects#Deep_Heat|"'''Deep Heat'''"]]<br>status effect | |align="center"| [[:Status_Effects#Deep_Heat|"'''Deep Heat'''"]]<br>status effect | ||
| | | | ||
| | | | ||
− | * '''Temporarily''' increase | + | * '''Temporarily''' increase '''Fertility''' by 10 (+1000%) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|align="center"| [[Egg (Glowing White)|Glowing White Egg]] | |align="center"| [[Egg (Glowing White)|Glowing White Egg]] | ||
| | | | ||
* Has vagina | * Has vagina | ||
− | * Fertility | + | * '''Fertility''' < 10 (1000%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by |
** 0.25 (+25%) for small Egg | ** 0.25 (+25%) for small Egg | ||
** 0.5 (+50%) for large Egg | ** 0.5 (+50%) for large Egg | ||
Line 688: | Line 779: | ||
|align="center"| [[Goblinola_Snack_Bar|Goblinola]] | |align="center"| [[Goblinola_Snack_Bar|Goblinola]] | ||
| | | | ||
− | * [[Libido]] | + | * [[Libido]] < 80 |
− | * Fertility | + | * '''Fertility''' < 3 (300%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.1 (+10%) |
|- | |- | ||
|align="center"| [[:Status_Effects#Heat|"'''Heat'''"]]<br>status effect | |align="center"| [[:Status_Effects#Heat|"'''Heat'''"]]<br>status effect | ||
| | | | ||
| | | | ||
− | * '''Temporarily''' increase | + | * '''Temporarily''' increase '''Fertility''' by 5 (+500%) |
|- | |- | ||
|align="center"| [[Holiday#Sells|Holiday]] | |align="center"| [[Holiday#Sells|Holiday]] | ||
Line 702: | Line 793: | ||
* Choosing '''Armor''' | * Choosing '''Armor''' | ||
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.2 (+20%) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|align="center"| [[Laquine Ears]] | |align="center"| [[Laquine Ears]] | ||
Line 714: | Line 799: | ||
* [[Descriptor Variables#Is_Squirter|Is Squirter]] | * [[Descriptor Variables#Is_Squirter|Is Squirter]] | ||
* [[Girl-Cum]] Quantity < 3000 ml (3 L) | * [[Girl-Cum]] Quantity < 3000 ml (3 L) | ||
− | * | + | * '''Fertility''' < 5 (500%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 1 (+100%) |
|- | |- | ||
|align="center"| [[Pussybloom Pill]]<br>[[Pussyblossom Pill]] | |align="center"| [[Pussybloom Pill]]<br>[[Pussyblossom Pill]] | ||
|rowspan=2| | |rowspan=2| | ||
* Has vagina | * Has vagina | ||
− | * Fertility | + | * '''Fertility''' < 1.5 (150%) |
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.03 (+3%) |
|- | |- | ||
|align="center"| [[Ruskvel]] | |align="center"| [[Ruskvel]] | ||
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 0.05 (+5%) |
|- | |- | ||
|align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] variant) | |align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] variant) | ||
Line 734: | Line 819: | ||
* Has vagina | * Has vagina | ||
| | | | ||
− | * Increase | + | * Increase '''Fertility''' by 1 (+100%) |
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Decreasing === | ||
+ | |||
+ | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | ||
+ | |+ | ||
+ | !width="160px"| Item/Event | ||
+ | ! class="unsortable" width="220px"| Requirement | ||
+ | ! class="unsortable" width="220px"| Change | ||
+ | |- | ||
+ | |align="center"| [[Doctor_Lash#Talk|Doctor Lash<br>SSTD Immunity]] | ||
+ | | | ||
+ | * Only once | ||
+ | ** Pay 10,000 credits | ||
+ | | | ||
+ | *'''Decrease''' '''Fertility''' by 1/2 | ||
+ | |- | ||
+ | |align="center"| [[:Perks_by_source#Infertile|"'''Infertile'''"]] [[Perks|perk]] | ||
+ | | | ||
+ | * [[Captain_Steele|Creation]] | ||
+ | | | ||
+ | * Become '''Infertile''' (special status) | ||
|- | |- | ||
|} | |} | ||
Line 749: | Line 857: | ||
|rowspan=2 align="center"| [[EasyFit Cream]] | |rowspan=2 align="center"| [[EasyFit Cream]] | ||
| | | | ||
− | * Looseness is 2-3 | + | * '''Looseness''' is 2-3 |
| | | | ||
− | * Increase | + | * Increase '''Looseness''' by 0.2 |
|- | |- | ||
| | | | ||
− | * Looseness | + | * '''Looseness''' < 2 |
|rowspan=2| | |rowspan=2| | ||
− | * Increase | + | * Increase '''Looseness''' by 1 |
|- | |- | ||
|align="center"| ''penetration'' | |align="center"| ''penetration'' | ||
Line 763: | Line 871: | ||
|- | |- | ||
|} | |} | ||
+ | |||
=== Decreasing === | === Decreasing === | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:left" | ||
Line 775: | Line 884: | ||
** 168 hours for normal | ** 168 hours for normal | ||
** 7 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ** 7 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ||
− | * Looseness > Minimum | + | * '''Looseness''' > '''Minimum Looseness''' |
− | * Looseness > 2 | + | * '''Looseness''' > 2 |
|rowspan=5| | |rowspan=5| | ||
− | * Decrease | + | * Decrease '''Looseness''' by 1 |
|- | |- | ||
| | | | ||
Line 784: | Line 893: | ||
** 132 hours for normal | ** 132 hours for normal | ||
** 5.5 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ** 5.5 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ||
− | * Looseness > Minimum | + | * '''Looseness''' > '''Minimum Looseness''' |
− | * Looseness > 3 | + | * '''Looseness''' > 3 |
|- | |- | ||
| | | | ||
Line 791: | Line 900: | ||
** 96 hours for normal | ** 96 hours for normal | ||
** 4 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ** 4 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ||
− | * Looseness > Minimum | + | * '''Looseness''' > '''Minimum Looseness''' |
− | * Looseness > 4 | + | * '''Looseness''' > 4 |
|- | |- | ||
| | | | ||
Line 798: | Line 907: | ||
** 60 hours for normal | ** 60 hours for normal | ||
** 2.5 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ** 2.5 hours with [[:Perks_by_source#True_Doll|"'''True Doll'''"]] [[perks|perk]] | ||
− | * Looseness > Minimum | + | * '''Looseness''' > '''Minimum Looseness''' |
− | * Looseness > 5 | + | * '''Looseness''' > 5 |
|- | |- | ||
|align="center"| [[:Container_labeled_'ReductPro'|Container labeled<br>'ReductPro']] | |align="center"| [[:Container_labeled_'ReductPro'|Container labeled<br>'ReductPro']] | ||
| | | | ||
− | * Looseness | + | * '''Looseness''' ≥ 2 |
|- | |- | ||
|align="center"| [[Mighty Tight Pill]] | |align="center"| [[Mighty Tight Pill]] | ||
| | | | ||
* First or second used in last 4 hours | * First or second used in last 4 hours | ||
− | * Looseness | + | * '''Looseness''' > 0.5 |
| | | | ||
− | * Decrease | + | * Decrease '''Looseness''' by 1 till 0.5 |
|- | |- | ||
|align="center"| [[Mino Charge]] | |align="center"| [[Mino Charge]] | ||
Line 818: | Line 927: | ||
| | | | ||
* For each not disappeared vagina | * For each not disappeared vagina | ||
− | ** Decrease Looseness by 1 | + | ** Decrease '''Looseness''' by 1 |
|- | |- | ||
|align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | |align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | ||
| | | | ||
* Treatment hour 153 | * Treatment hour 153 | ||
− | * Looseness | + | * '''Looseness''' > 1 |
| | | | ||
− | * Looseness | + | * '''Looseness''' = 1 |
|- | |- | ||
|align="center"| [[Uthra+]] | |align="center"| [[Uthra+]] | ||
| | | | ||
− | * Looseness | + | * '''Looseness''' > 1 |
| | | | ||
− | * Decrease | + | * Decrease '''Looseness''' by 1 till 1 |
|- | |- | ||
|} | |} | ||
+ | |||
=== Minimum Looseness === | === Minimum Looseness === | ||
By default, minimum looseness is a value of 1. | By default, minimum looseness is a value of 1. | ||
Line 845: | Line 955: | ||
|align="center"| [[Catnip]] | |align="center"| [[Catnip]] | ||
| | | | ||
− | * Minimum | + | * '''Minimum Looseness''' > 1 |
* Vagina is pink and feline | * Vagina is pink and feline | ||
| | | | ||
− | * Decrease | + | * Decrease '''Minimum Looseness''' by 1 |
|- | |- | ||
|align="center"| [[Mighty Tight Pill]] | |align="center"| [[Mighty Tight Pill]] | ||
| | | | ||
* 3 or more used in the last 4 hours | * 3 or more used in the last 4 hours | ||
− | * Looseness > Minimum | + | * '''Looseness''' > '''Minimum Looseness''' ≥ 0.5 |
* 50% chance | * 50% chance | ||
| | | | ||
− | * Decrease | + | * Decrease '''Minimum Looseness''' by 1 till 0.5 |
|- | |- | ||
|align="center"| [[Mino Charge]] | |align="center"| [[Mino Charge]] | ||
| | | | ||
* Any vagina with a capacity > 300 | * Any vagina with a capacity > 300 | ||
− | * Minimum | + | * '''Minimum Looseness''' > 1 |
| | | | ||
*For each not disappeared vagina | *For each not disappeared vagina | ||
− | ** Minimum | + | ** '''Minimum Looseness''' = 1 |
|- | |- | ||
|align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | |align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Faux Cow|Faux Cow]] variant) | ||
| | | | ||
* Treatment hour 153 | * Treatment hour 153 | ||
− | * Looseness ≥ Minimum | + | * '''Looseness''' ≥ '''Minimum Looseness''' ≥ 1 |
| | | | ||
− | * Minimum | + | * '''Minimum Looseness''' = 1 |
|- | |- | ||
|align="center"| [[Uthra+]] | |align="center"| [[Uthra+]] | ||
| | | | ||
− | * Minimum | + | * '''Minimum Looseness''' > 1 |
| | | | ||
− | * Decrease | + | * Decrease '''Minimum Looseness''' by 1 till 1 |
|- | |- | ||
|} | |} | ||
Line 892: | Line 1,002: | ||
|align="center"| incubating for<br>[[Queen_of_the_Deep#Pregnancy|Deeps Queen]] | |align="center"| incubating for<br>[[Queen_of_the_Deep#Pregnancy|Deeps Queen]] | ||
| | | | ||
− | * Wetness | + | * '''Wetness''' < 5 |
| | | | ||
− | * Increase | + | * Increase '''Wetness'''by 1 |
|- | |- | ||
|align="center"| Talk [[Doctor_Badger#Forced_Transformation|Dr. Badger]] | |align="center"| Talk [[Doctor_Badger#Forced_Transformation|Dr. Badger]] | ||
| | | | ||
* Choosing '''Be Hero''' | * Choosing '''Be Hero''' | ||
− | * Wetness | + | * '''Wetness''' < 3 |
| | | | ||
− | * Increase | + | * Increase '''Wetness''' to 3 |
|- | |- | ||
|align="center"| [[Amazona]] | |align="center"| [[Amazona]] | ||
| | | | ||
− | * | + | * '''Wetness''' less than |
− | ** | + | ** 4 if lite |
− | ** | + | ** 6 if classic |
− | ** | + | ** 8 if plus |
| | | | ||
* Vagina with lowest wetness | * Vagina with lowest wetness | ||
− | ** Increase | + | ** Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Ausar Treat]] | |align="center"| [[Ausar Treat]] | ||
| | | | ||
− | * Vagina with | + | * Vagina with '''Wetness''' < 3 |
| | | | ||
− | * Random vagina with | + | * Random vagina with '''Wetness''' < 3 |
− | ** Increase | + | ** Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Bovinium]] | |align="center"| [[Bovinium]] | ||
| | | | ||
− | * Wetness | + | * '''Wetness''' ≤ 3 |
|rowspan=2| | |rowspan=2| | ||
− | * Increase | + | * Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center" rowspan=2| [[EasyFit Cream]] | |align="center" rowspan=2| [[EasyFit Cream]] | ||
| | | | ||
− | * Wetness | + | * '''Wetness''' < 2 |
|- | |- | ||
| | | | ||
− | * Wetness is 2-4 | + | * '''Wetness''' is 2-4 |
| | | | ||
− | * Increase | + | * Increase '''Wetness''' by 0.25 |
|- | |- | ||
|align="center"| [[Egg (Pink)]] | |align="center"| [[Egg (Pink)]] | ||
| | | | ||
− | * Wetness | + | * '''Wetness''' < 5 |
| | | | ||
− | * Increase | + | * Increase '''Wetness''' by |
** 1 for small egg | ** 1 for small egg | ||
** 2 for large egg | ** 2 for large egg | ||
Line 946: | Line 1,056: | ||
| | | | ||
* [[:Horse_Pill#Minor_Transformation|Minor Transformation]] | * [[:Horse_Pill#Minor_Transformation|Minor Transformation]] | ||
− | * Has vagina with | + | * Has vagina with '''Wetness''' < 2.5 |
| | | | ||
* Vagina with lowest wetness | * Vagina with lowest wetness | ||
− | ** Increase | + | ** Increase '''Wetness''' by 0.5 |
|- | |- | ||
|align="center"| [[Huskar Treat]] | |align="center"| [[Huskar Treat]] | ||
| | | | ||
− | * Vagina with | + | * Vagina with '''Wetness''' < 3 |
| | | | ||
− | * Random vagina with | + | * Random vagina with '''Wetness''' < 3 |
− | ** Increase | + | ** Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Knot A Problem]] | |align="center"| [[Knot A Problem]] | ||
| | | | ||
− | * Wetness less than 5 | + | * '''Wetness''' less than 5 |
* No penis | * No penis | ||
| | | | ||
− | * Increase | + | * Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Laquine Ears]] | |align="center"| [[Laquine Ears]] | ||
| | | | ||
− | * Has vagina(s) with | + | * Has vagina(s) with '''Wetness''' < 4 |
| | | | ||
− | * Increase select vagina | + | * Increase select vagina '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Korgonne Snacks]] | |align="center"| [[Korgonne Snacks]] | ||
| | | | ||
− | * Vagina with | + | * Vagina with '''Wetness''' < 3 |
| | | | ||
− | * Random vagina with | + | * Random vagina with '''Wetness''' < 3 |
− | ** Increase | + | ** Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Ovir Ace]]<br>[[Ovir Positive]] | |align="center"| [[Ovir Ace]]<br>[[Ovir Positive]] | ||
|rowspan=2| | |rowspan=2| | ||
− | * Wetness | + | * '''Wetness''' < 4 |
| | | | ||
− | * Increase | + | * Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Sky Sap]] | |align="center"| [[Sky Sap]] | ||
| | | | ||
− | * Wetness | + | * '''Wetness''' = 4 |
|- | |- | ||
|align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] & [[Treatment Medipen#Cum-Cow|Cum-Cow]]) | |align="center"| [[Treatment Medipen|The Treatment]]<br>([[Treatment Medipen#Female (Bimbo, Cow)|Bimbo]] & [[Treatment Medipen#Cum-Cow|Cum-Cow]]) | ||
| | | | ||
* Treatment hours: 25, 50, 74 | * Treatment hours: 25, 50, 74 | ||
− | * Has vagina with | + | * Has vagina with '''Wetness''' < 3 |
| | | | ||
− | * All vaginas with lowest | + | * All vaginas with lowest '''Wetness''' |
− | ** Increase | + | ** Increase '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Zil Ration]] | |align="center"| [[Zil Ration]] | ||
| | | | ||
− | * Wetness | + | * '''Wetness''' < 2 |
| | | | ||
− | * Random vagina with | + | * Random vagina with '''Wetness''' < 2 |
− | ** Increase | + | ** Increase '''Wetness''' by 1 |
|- | |- | ||
|} | |} | ||
+ | |||
=== Decreasing === | === Decreasing === | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="text-align:center" | ||
Line 1,013: | Line 1,124: | ||
|align="center"| [[Uthra+]] | |align="center"| [[Uthra+]] | ||
|rowspan=2| | |rowspan=2| | ||
− | * Wetness | + | * '''Wetness''' > 1 |
|rowspan=3| | |rowspan=3| | ||
− | * Reduce | + | * Reduce '''Wetness''' by 1 |
|- | |- | ||
|align="center"| [[Catnip]] | |align="center"| [[Catnip]] | ||
Line 1,021: | Line 1,132: | ||
|align="center" rowspan=3| [[Dry Spell]] | |align="center" rowspan=3| [[Dry Spell]] | ||
| | | | ||
− | * Wetness > 1 | + | * '''Wetness''' > 1 |
|- | |- | ||
| | | | ||
Line 1,038: | Line 1,149: | ||
| | | | ||
*For each not disappeared vagina | *For each not disappeared vagina | ||
− | ** Decrease | + | ** Decrease '''Wetness''' by 1 |
|- | |- | ||
|} | |} | ||
Line 1,053: | Line 1,164: | ||
! width="700px"| Default Equation | ! width="700px"| Default Equation | ||
|- | |- | ||
− | |'''Total Looseness''' || Looseness + Additional Modded Looseness | + | |'''Total Looseness''' || '''Looseness''' + '''Additional Modded Looseness''' |
|- | |- | ||
− | |'''Total Wetness''' || Wetness + Additional Modded Wetness | + | |'''Total Wetness''' || '''Wetness''' + '''Additional Modded Wetness''' |
|- | |- | ||
− | |'''Total Capacity''' || {20 * [(Total Looseness * 5 + 1) / 3] + Bonus Capacity} * [(Total Wetness + 4) / 5] * Elasticity | + | |'''Total Capacity''' || {20 * [('''Total Looseness''' * 5 + 1) / 3] + '''Bonus Capacity'''} * [('''Total Wetness''' + 4) / 5] * '''Elasticity''' |
|- | |- | ||
− | |''(Is Taur)'' || Total Capacity + 400 | + | |''(Is [[Descriptor Variables#Is_Taur|Taur]])'' || '''Total Capacity''' + 400 |
|- | |- | ||
|} | |} | ||
Line 1,074: | Line 1,185: | ||
|align="center"| [[Amazona]] | |align="center"| [[Amazona]] | ||
| | | | ||
− | * Smallest vagina | + | * Smallest vagina '''Bonus Capacity''' less than |
** 100 if lite | ** 100 if lite | ||
** 200 if classic | ** 200 if classic | ||
Line 1,080: | Line 1,191: | ||
| | | | ||
* Smallest vagina | * Smallest vagina | ||
− | ** Increase | + | ** Increase '''Bonus Capacity''' by 1 |
|- | |- | ||
|align="center"| [[Catnip]] | |align="center"| [[Catnip]] | ||
| | | | ||
− | * Bonus | + | * '''Bonus Capacity''' < 200 |
| | | | ||
− | * Bonus | + | * '''Bonus Capacity''' = 200 |
|- | |- | ||
|align="center" rowspan=2| [[Dose of Soak]] | |align="center" rowspan=2| [[Dose of Soak]] | ||
Line 1,093: | Line 1,204: | ||
| | | | ||
* All period [[:Status_Effects#Soak|"'''Soak'''" Status effect]] | * All period [[:Status_Effects#Soak|"'''Soak'''" Status effect]] | ||
− | ** Increase | + | ** Increase '''Bonus Capacity''' by 150 |
|- | |- | ||
| | | | ||
* End [[:Status_Effects#Soak|"'''Soak'''" Status effect]] | * End [[:Status_Effects#Soak|"'''Soak'''" Status effect]] | ||
− | * Any vagina with | + | * Any vagina with '''Bonus Capacity''' < 150 |
* 16.67% chance | * 16.67% chance | ||
| | | | ||
− | * Cancel temporary [[Dose_of_Soak|Soak]] | + | * Cancel temporary [[Dose_of_Soak|Soak]] '''Bonus Capacity''' |
− | * All vaginas with | + | * All vaginas with '''Bonus Capacity''' < 150 |
− | ** Increase | + | ** Increase '''Bonus Capacity''' by 20 |
|- | |- | ||
|align="center"| Talk [[Doctor_Badger#Forced_Transformation|Dr. Badger]] | |align="center"| Talk [[Doctor_Badger#Forced_Transformation|Dr. Badger]] | ||
| | | | ||
* Choosing '''Be Hero''' | * Choosing '''Be Hero''' | ||
− | * Bonus | + | * '''Bonus Capacity''' < 20 |
| | | | ||
− | * Bonus | + | * '''Bonus Capacity''' = 20 |
|- | |- | ||
|align="center"| [[EasyFit Cream]] | |align="center"| [[EasyFit Cream]] | ||
| | | | ||
− | * Bonus | + | * '''Bonus Capacity''' < 500 |
| | | | ||
− | * Increase | + | * Increase '''Bonus Capacity''' by 40 |
|- | |- | ||
|align="center"| [[Holiday#Sells|Holiday]] | |align="center"| [[Holiday#Sells|Holiday]] | ||
Line 1,121: | Line 1,232: | ||
* Choosing '''GoblinSuit''' | * Choosing '''GoblinSuit''' | ||
| | | | ||
− | * Increase all vagina | + | * Increase all vagina '''Bonus Capacity''' by 25 |
|- | |- | ||
|align="center"| [[Horse Pill]] | |align="center"| [[Horse Pill]] | ||
| | | | ||
* [[:Horse_Pill#Minor_Transformation|Minor Transformation]] | * [[:Horse_Pill#Minor_Transformation|Minor Transformation]] | ||
− | * Equine vagina with | + | * Equine vagina with '''Bonus Capacity''' < 15 |
| | | | ||
* First match vagina | * First match vagina | ||
− | ** Increase | + | ** Increase '''Bonus Capacity''' by 5 till 15 |
|- | |- | ||
|align="center"| [[Kerokoras Venom]] | |align="center"| [[Kerokoras Venom]] | ||
| | | | ||
− | * Bonus | + | * '''Bonus Capacity''' < 100 |
| | | | ||
