Difference between revisions of "Weapons"
Jump to navigation
Jump to search
m (→Shields) |
m (→Offhand) |
||
Line 285: | Line 285: | ||
{|class="wikitable bordered sortable" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | {|class="wikitable bordered sortable" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | ||
|- | |- | ||
− | !|Name ||Acc ||Crit ||Eva ||Spellpow ||SpellPen ||Sexiness ||Temptation ||Leadership ||Other || | + | !|Name ||Acc ||Crit ||Eva ||Spellpow ||SpellPen ||Sexiness ||Temptation ||Leadership ||Other ||Tags ||Special Effect? |
|- | |- | ||
− | |[[Blank Scroll]] ||10 ||- ||- ||10 ||10 ||- ||- ||- ||- || | + | |[[Blank Scroll]] ||10 ||- ||- ||10 ||10 ||- ||- ||- ||- ||- ||No |
|- | |- | ||
− | |[[Bull Totem]] ||10 ||- ||- ||15 ||10 ||- ||- ||- ||- || | + | |[[Bull Totem]] ||10 ||- ||- ||15 ||10 ||- ||- ||- ||- ||- ||No |
|- | |- | ||
− | |[[Fire Jade]] ||- ||05 ||- ||-5 ||- ||- ||- ||- ||Crushing Resist 15<br>Penetrating Resist 10 || | + | |[[Fire Jade]] ||- ||05 ||- ||-5 ||- ||- ||- ||- ||Crushing Resist 15<br>Penetrating Resist 10 ||- ||No |
|- | |- | ||
− | |[[Fox Jewel]] ||- ||- ||- ||10 ||10 ||10 ||10 ||- ||- || | + | |[[Fox Jewel]] ||- ||- ||- ||10 ||10 ||10 ||10 ||- ||- ||Unique ||Yes |
|- | |- | ||
− | |[[Harp of Waves]] ||10 ||- ||- ||10 ||- ||10 ||- ||05 ||- || | + | |[[Harp of Waves]] ||10 ||- ||- ||10 ||- ||10 ||- ||05 ||- ||Unique ||Yes |
|- | |- | ||
− | |[[Lynx Totem]] ||10 ||- ||05 ||05 ||10 ||- ||- ||- ||- || | + | |[[Lynx Totem]] ||10 ||- ||05 ||05 ||10 ||- ||- ||- ||- ||- ||No |
|- | |- | ||
− | |[[Mage Wand]] ||10 ||05 ||- ||05 ||10 ||- ||- ||- ||- || | + | |[[Mage Wand]] ||10 ||05 ||- ||05 ||10 ||- ||- ||- ||- ||- ||No |
|- | |- | ||
− | |[[Noble Harp]] ||05 ||- ||- ||10 ||05 ||10 ||- ||- ||- || | + | |[[Noble Harp]] ||05 ||- ||- ||10 ||05 ||10 ||- ||- ||- ||- ||No |
|- | |- | ||
− | |[[Parasol]] ||- ||- ||- ||10 ||- ||10 ||10 ||05 ||- || | + | |[[Parasol]] ||- ||- ||- ||10 ||- ||10 ||10 ||05 ||- ||- ||No |
|- | |- | ||
− | |[[War Totem]] ||- ||- ||05 ||05 ||- ||- ||10 ||- ||Magic Resist 10 || | + | |[[War Totem]] ||- ||- ||05 ||05 ||- ||- ||10 ||- ||Magic Resist 10 ||- ||No |
|- | |- | ||
− | |[[Wooden Pipes]] ||- ||10 ||- ||05 ||05 ||10 ||- ||- ||- || | + | |[[Wooden Pipes]] ||- ||10 ||- ||05 ||05 ||10 ||- ||- ||- ||- ||No |
|} | |} | ||
Revision as of 12:54, 9 April 2023
The Weapons category encompasses all items that can be equipped thorough the Primary and Offhand slots.
Damage Types
Editor's Note: To expand some other time, outdated category sticks due to this section alone --Spotty McBumble Fuck (talk) 11:40, 7 May 2021 (UTC)
TODO |
Tags
Items will have certain tags that can have an effect in combat or in certain scenarios.
Primary | Can be equipped to the Primary slot |
---|---|
Offhand | Can be equipped to the Offhand slot |
TwoHand | Requires both Primary and Offhand slots |
Catalyst | In most cases, they're intended to enhance their wielder's magical abilities, rather than be used directly. Commonly found on staves and totems. |
Shield | Defensive item that allows immunity to physical critical hits. |
Light | Allows the dual-wielding of Light weapons. |
Heavy | Imparts a -5 Initiative per equipment, unless has the Veteran perk. |
Bladed | Weapons are the only ones that can inflict Bleeding. |
Ranged | Weapons can only be used for ranged attacks. |
Melee | Weapons can only be used for melee attacks. |
Thrown | Weapons can be used for both ranged and melee attacks. |
Weapons
Melee
Name | Damage | Dmg Type | Dmg Cate | Acc | ArmorPen | Crit | Eva | SpellPow | SpellPen | Other | Weight | Tags | Special Effect? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aphrodisiac Whip | 30 | Crushing | Physical | 05 | - | 05 | - | - | - | Sexiness 5 Temptation 5 |
- | Unique | No |
10 | Drug | ||||||||||||
Balanced Blade | 30 | Penetrating | Physical | 10 | - | 10 | - | - | - | - | Light | Bladed | Yes |
Battleaxe | 35 | Penetrating | Physical | - | 20 | 05 | - | - | - | - | - | Bladed | No |
Blade Staff | 35 | Penetrating | Physical | 05 | 10 | 05 | - | 15 | 10 | - | - | TwoHand Catalyst Bladed Unique |
No |
Bone Seax | 30 | Penetrating | Physical | 15 | - | - | 10 | - | - | - | - | Catalyst Unique |
No |
Captain's Greatsword | 50 | Penetrating | Physical | -5 | - | 20 | -10 | - | - | - | Heavy | TwoHand Bladed Unique |
No |
Control Rod | 15 | Crushing | Physical | - | - | 15 | -10 | 15 | 15 | - | - | Catalyst Unique |
No |
20 | Storm | ||||||||||||
Corrupted Dawnsword | 20 | Penetrating | Physical | 15 | 15 | 15 | -10 | - | - | Armor -10 Ward -10 Focus -10 |
Light | Bladed Unique |
Yes |
25 | Blight | ||||||||||||
Curved Blade | 40 | Penetrating | Physical | - | 10 | 10 | - | - | - | - | - | Bladed | No |
Dawnsword | 15 | Penetrating | Physical | - | - | 10 | - | - | - | Armor 10 Focus 10 Mental Resist 10 |
Light | Bladed Unique |
Yes |
20 | Holy | ||||||||||||
Flametongue Blade | 25 | Penetrating | Physical | - | 5 | - | - | 5 | 5 | - | - | Catalyst Bladed Unique |
No |
10 | Fire | ||||||||||||
Frosthammer | 27 | Crushing | Physical | - | 5 | 10 | - | - | - | - | - | Unique | Yes |
10 | Frost | ||||||||||||
Galon's Griefmaker | 30 | Penetrating | Physical | - | 50 | 10 | -10 | - | - | Focus 10 | Heavy | TwoHand Bladed Unique |
No |
20 | Frost | ||||||||||||
Girthy Rod | 30 | Crushing | Physical | 05 | - | - | - | 20 | 10 | Sexiness 5 Temptation 5 |
- | TwoHand Catalyst Unique |
Yes |
05 | Tease | ||||||||||||
Kunai | 10 | Penetrating | Physical | 10 | - | - | 10 | - | - | - | Light | Thrown Bladed |
Yes |
Mace | 35 | Crushing | Physical | - | 20 | 05 | - | - | - | - | Heavy | - | No |
Mastbreaker | 50 | Crushing | Physical | -5 | 20 | 10 | - | - | - | - | Heavy | TwoHand | No |
Pike | 50 | Penetrating | Physical | 05 | - | - | 10 | - | - | - | Heavy | TwoHand Bladed |
No |
Poleaxe | 50 | Penetrating | Physical | -5 | 20 | 05 | 05 | - | - | - | Heavy | TwoHand Bladed |
No |
Quarterstaff | 30 | Crushing | Physical | 05 | - | - | - | 15 | 10 | - | - | TwoHand Catalyst |
No |
Rusty Knife | 05 | Crushing | Physical | - | - | - | - | - | - | - | Light | Bladed | No |
Sanctified Gladius | 25 | Penetrating | Physical | - | 05 | 10 | - | 10 | - | - | Light | Bladed Unique |
Yes |
10 | Holy | ||||||||||||
Sharp Sickle | 15 | Penetrating | Physical | 10 | 10 | - | - | - | - | - | Light | Bladed | No |
15 | Raw | ||||||||||||
Short Sword | 35 | Penetrating | Physical | - | 10 | 10 | - | - | - | - | Light | Bladed | No |
Spear | 35 | Penetrating | Physical | 10 | - | - | 05 | - | - | - | - | Bladed | No |
Spiraled Blade | 30 | Penetrating | Physical | - | 10 | 10 | - | 05 | 05 | - | - | TwoHand Catalyst Bladed Unique |
Yes |
20 | Elemental* | ||||||||||||
Spiraled Staff | 30 | Crushing | Physical | 10 | - | 05 | - | 20 | 15 | - | - | TwoHand Catalyst Unique |
No |
Straight Pike | 42 | Penetrating | Physical | - | 05 | - | 15 | - | - | - | - | TwoHand Bladed |
No |
Storm Glaive | 30 | Penetrating | Physical | - | - | - | 10 | 10 | - | - | - | Twohand Catalyst Bladed |
No |
12 | Storm | ||||||||||||
Swift Sword | 45 | Penetrating | Physical | 15 | 10 | 10 | - | - | - | - | - | TwoHand Bladed |
Yes |
Trident | 25 | Penetrating | Physical | - | - | 3 | 10 | - | - | - | - | Bladed | Yes |
War Pick | 40 | Penetrating | Physical | - | 20 | 5 | - | - | - | - | Heavy | TwoHand Bladed |
No |
10 | Crushing | ||||||||||||
War Scythe | 50 | Penetrating | Physical | -10 | 30 | 15 | 5 | 10 | - | - | Heavy | TwoHand Catalyst Bladed Unique |
No |
War Staff | 30 | Penetrating | Physical | 5 | 10 | - | 15 | - | 10 | - | - | TwoHand Catalyst Bladed |
No |
Thrown
Name | Damage | Dmg Type | Dmg Cate | Acc | ArmorPen | Crit | Eva | Other | Weight | Tags | Special Effect? |
---|---|---|---|---|---|---|---|---|---|---|---|
Blight Tendril | 30 | Blight | Physical | 05 | - | 10 | 10 | Focus -40 | - | Bladed Unique |
No |
15 | Penetrating | ||||||||||
Chrysanthemum Petal | 20 | Holy | Penetrating | - | 05 | - | 05 | - | Light | Bladed Unique |
Yes |
10 | Penetrating | ||||||||||
Dagger | 30 | Penetrating | Physical | -5 | 10 | 10 | 05 | - | Light | Bladed | No |
Flaming Dagger | 20 | Penetrating | Physical | -5 | - | 10 | 05 | - | Light | Bladed | No |
15 | Fire | ||||||||||
Francisca | 30 | Penetrating | Physical | -5 | 20 | 05 | 05 | - | Light | Bladed | No |
Javelin | 35 | Penetrating | Physical | 05 | - | - | 10 | - | - | Bladed | No |
Kunai | 10 | Penetrating | Physical | 10 | - | - | 10 | - | Light | Melee Bladed |
Yes |
Skypiercer | 25 | Penetrating | Physical | 10 | - | - | 5 | - | - | Bladed Unique |
No |
12 | Storm | ||||||||||
Throwing Knife | 30 | Penetrating | Physical | -5 | - | 10 | 10 | - | Light | Bladed | No |
Ranged
Name | Damage | Dmg Type | Dmg Cate | Acc | ArmorPen | Crit | Eva | SpellPow | SpellPen | Other | Weight | Tags | Special Effect? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beast Killer | 25 | Penetrating | Physical | - | - | - | 10 | - | - | - | Heavy | TwoHand Unqiue |
No |
20 | Blight | ||||||||||||
Bessy Mauler | 40 | Penetrating | Physical | -5 | 60 | -10 | -5 | - | - | - | Heavy | TwoHand Unique |
No |
15 | Crushing | ||||||||||||
Divine Blossom | 35 | Holy | Magical | 10 | - | 05 | - | - | - | - | - | Catalyst | No |
Eternal Delusion | 20 | Mind | Mental | - | - | - | 10 | - | - | Armor 5 | - | Catalyst | No |
Hunting Bow | 45 | Penetrating | Physical | - | - | -10 | 10 | - | - | - | - | TwoHand | No |
Fire Wand | 40 | Fire | Magical | - | - | - | - | 10 | - | - | - | Catalyst Metal |
No |
Metal Wand | 35 | Storm | Magical | - | - | - | - | 10 | 05 | - | - | Catalyst Metal |
No |
Mushroom Staff | 25 | Crushing | Magical | - | - | 0 | 15 | 05 | 05 | Sexiness 10 | - | TwoHand Catalyst Unique |
Yes |
15 | Drug | ||||||||||||
Ranger Bow | 40 | Penetrating | Physical | 10 | 10 | -10 | 10 | - | - | - | - | TwoHand | No |
Seasonal Rhapsody | 18 | Fire | Magical | - | - | - | - | - | - | Fire Resist 10 Frost Resist 10 |
- | Catalyst | No |
18 | Frost | ||||||||||||
Sling | 30 | Crushing | Physical | - | - | - | 10 | - | - | - | - | - | No |
Sling-staff | 40 | Crushing | Physical | - | - | -10 | 10 | - | - | - | - | TwoHand | No |
Taeleeran Longbow | 45 | Penetrating | Physical | 15 | 15 | 5 | 5 | - | - | - | - | TwoHand Unique |
No |
War Bow | 45 | Penetrating | Physical | - | 15 | -10 | 10 | - | - | - | Heavy | TwoHand | No |
Whitewood Bow | 45 | Penetrating | Physical | 10 | 20 | -10 | 10 | - | - | - | - | TwoHand Unique |
Yes |
Catalysts
Catalysts apply their Accuracy and Critical Chance also to spellcasting. They can be equipped in the primary slot if they are weapons or in the offhand slot if they are not.
Primary
Name | Damage | Dmg Type | Dmg Cate | Acc | ArmorPen | Crit | Eva | SpellPow | SpellPen | Other | Weight | Tags | Special Effect? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Staff | 35 | Penetrating | Physical | 05 | 10 | 05 | - | 15 | 10 | - | - | TwoHand Melee Bladed Unique |
No |
Bone Seax | 30 | Penetrating | Physical | 15 | - | - | 10 | - | - | - | - | Melee Unique |
No |
Control Rod | 20 | Storm | Physical | 15 | - | 15 | -10 | 15 | 15 | - | - | Melee Unique |
- |
15 | Crushing | ||||||||||||
Divine Blossom | 35 | Holy | Magical | 10 | - | 05 | - | - | - | - | - | Ranged | No |
Eternal Delusion | 20 | Mind | Mental | - | - | - | 10 | - | - | Armor 5 | - | Ranged | No |
Flametongue Blade | 25 | Penetrating | Physical | - | 5 | - | - | 5 | 5 | - | - | Melee Bladed Unique |
No |
10 | Fire | ||||||||||||
Fire Wand | 40 | Fire | Magical | - | - | - | - | 10 | - | - | - | Ranged Metal |
No |
Girthy Rod | 30 | Crushing | Physical | 05 | - | - | - | 20 | 10 | Sexiness 5 Temptation 5 |
- | TwoHand Melee Unique |
Yes |
5 | Tease | ||||||||||||
Metal Wand | 35 | Storm | Magical | - | - | - | - | 10 | 05 | - | - | Ranged Metal |
No |
Mushroom Staff | 20 | Crushing | Magical | - | - | - | 15 | 05 | 05 | Sexiness 10 | - | TwoHand Ranged Unique |
Yes |
15 | Drug | ||||||||||||
Quarterstaff | 30 | Crushing | Physical | 05 | - | - | - | 15 | 10 | - | - | TwoHand Melee |
No |
Seasonal Rhapsody | 18 | Fire | Magical | - | - | - | - | - | - | Fire Resist 10 Frost Resist 10 |
- | Ranged | No |
18 | Frost | ||||||||||||
Spiraled Blade | 30 | Penetrating | Physical | - | 10 | 10 | - | 05 | 05 | - | - | TwoHand Melee Bladed Unique |
Yes |
20 | Elemental | ||||||||||||
Spiraled Staff | 30 | Crushing | Physical | 10 | - | 05 | - | 20 | 15 | - | - | TwoHand Melee Unique |
No |
Storm Glaive | 30 | Penetrating | Physical | - | - | - | 10 | 10 | - | - | - | Twohand Melee Bladed |
No |
12 | Storm | ||||||||||||
War Scythe | 50 | Penetrating | Physical | -10 | 30 | 15 | 05 | 10 | - | - | Heavy | TwoHand Melee Bladed Unique |
No |
War Staff | 30 | Penetrating | Physical | 5 | 10 | - | 15 | - | 10 | - | - | TwoHand Melee Bladed |
No |
Offhand
Name | Acc | Crit | Eva | Spellpow | SpellPen | Sexiness | Temptation | Leadership | Other | Tags | Special Effect? |
---|---|---|---|---|---|---|---|---|---|---|---|
Blank Scroll | 10 | - | - | 10 | 10 | - | - | - | - | - | No |
Bull Totem | 10 | - | - | 15 | 10 | - | - | - | - | - | No |
Fire Jade | - | 05 | - | -5 | - | - | - | - | Crushing Resist 15 Penetrating Resist 10 |
- | No |
Fox Jewel | - | - | - | 10 | 10 | 10 | 10 | - | - | Unique | Yes |
Harp of Waves | 10 | - | - | 10 | - | 10 | - | 05 | - | Unique | Yes |
Lynx Totem | 10 | - | 05 | 05 | 10 | - | - | - | - | - | No |
Mage Wand | 10 | 05 | - | 05 | 10 | - | - | - | - | - | No |
Noble Harp | 05 | - | - | 10 | 05 | 10 | - | - | - | - | No |
Parasol | - | - | - | 10 | - | 10 | 10 | 05 | - | - | No |
War Totem | - | - | 05 | 05 | - | - | 10 | - | Magic Resist 10 | - | No |
Wooden Pipes | - | 10 | - | 05 | 05 | 10 | - | - | - | - | No |
Shields
Shields negate the bonus damage you'd take from critical hits.
Name | Armor | Ward | Focus | Eva | Resist | Resist Type | Other | Tags | Special Effect? |
---|---|---|---|---|---|---|---|---|---|
Hoplon Shield | 10 | 05 | 05 | 05 | 10 | Physical | - | Metal | No |
05 | Magic | ||||||||
05 | Crushing | ||||||||
Rosebloom Shield | 10 | - | - | 10 | 10 | Physical | Sexiness 10 | Metal Unique |
Yes |
05 | Magic | ||||||||
-10 | Mental | ||||||||
Runic Shield | 05 | 20 | - | 05 | 15 | Magic | - | Leather | No |
Shield of Absorption | 05 | 05 | 05 | - | - | - | - | Heavy Metal Unique |
Yes |
Shield of Brawn | 20 | 20 | - | - | 10 | Physical | - | Heavy Metal |
Yes |
Shield Orb | - | - | - | 10 | - | - | Spellpow 10 SpellPen 10 Crit -10 |
Unique | No |
Tower Shield | 20 | - | - | 10 | 10 | Physical | - | Heavy Metal |
No |
05 | Magic | ||||||||
Wicker Shield | 10 | 10 | - | 10 | 10 | Magic | - | - | No |
05 | Physical |