Difference between revisions of "Generic Summons"
m |
m (→Wolf Spirit) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
The usual summon limit for a party is one active summon at a time, in the case of the Champion's party, a new summon will overwrite the existing one. Some characters, such as but not limited to [[Berwyn]] (enemy), [[Mistress Matiha]], and [[Kazuo|Artificer Kazuo]] can have multiple summons active at the same time. | The usual summon limit for a party is one active summon at a time, in the case of the Champion's party, a new summon will overwrite the existing one. Some characters, such as but not limited to [[Berwyn]] (enemy), [[Mistress Matiha]], and [[Kazuo|Artificer Kazuo]] can have multiple summons active at the same time. | ||
− | The effectiveness of a summoned creature scales based on the [[Leadership]] of the summoner | + | The effectiveness of a summoned creature scales based on the [[Leadership]] of the summoner. Spirit Binder, which gives the [[Spirit Bound]] Combat Effect, also raises the summon's max HP by 75. |
It should be noted that Leadership is computed as 2 * [[Presence]] + any other Leadership increasing effects, however, it will only reach a maximum of 100. | It should be noted that Leadership is computed as 2 * [[Presence]] + any other Leadership increasing effects, however, it will only reach a maximum of 100. | ||
Line 17: | Line 17: | ||
|- | |- | ||
|Max HP || 40 + ([[Leadership]] * 5) + HitPointsMaxMod | |Max HP || 40 + ([[Leadership]] * 5) + HitPointsMaxMod | ||
− | |||
− | |||
|- | |- | ||
|[[Agility]] ||rowspan="6"| Varied per Summon | |[[Agility]] ||rowspan="6"| Varied per Summon | ||
Line 265: | Line 263: | ||
| name = Flame Spirit | | name = Flame Spirit | ||
| image = <tabber> | | image = <tabber> | ||
− | Headshot=[[File: | + | Headshot=[[File:Flame Spirit-DCL-Headshot.png|300px]] |
</tabber> | </tabber> | ||
| caption = Headshot of a Flame Spirit by [[Author-DCLzexon|DCLzexon]] | | caption = Headshot of a Flame Spirit by [[Author-DCLzexon|DCLzexon]] | ||
Line 343: | Line 341: | ||
*Power: [[Summon Flame Spirit]] | *Power: [[Summon Flame Spirit]] | ||
|}{{Clear}} | |}{{Clear}} | ||
+ | |||
==Guardian Puppet== | ==Guardian Puppet== | ||
{{Infobox Character | {{Infobox Character | ||
Line 448: | Line 447: | ||
| name = Shadow Clone | | name = Shadow Clone | ||
| image = <tabber> | | image = <tabber> | ||
− | Headshot=[[File: | + | Headshot=[[File:Shadow Clone-DCL-Headshot.png|300px]] |
</tabber> | </tabber> | ||
| caption = Headshot of the Shadow Clone by [[Author-DCLzexon|DCLzexon]] | | caption = Headshot of the Shadow Clone by [[Author-DCLzexon|DCLzexon]] | ||
Line 552: | Line 551: | ||
*Holds the same name as the [[Powers#Shadow Clone|Shadow Clone]] summon power. | *Holds the same name as the [[Powers#Shadow Clone|Shadow Clone]] summon power. | ||
|}{{Clear}} | |}{{Clear}} | ||
+ | |||
==Stone Elemental== | ==Stone Elemental== | ||
{{Infobox Character | {{Infobox Character | ||
| name = Stone Elemental | | name = Stone Elemental | ||
| image = <tabber> | | image = <tabber> | ||
− | Headshot=[[File: | + | Headshot=[[File:Stone Elemental-DCL-Headshot.png|300px]] |
</tabber> | </tabber> | ||
| caption = Headshot of a Stone Elemental by [[Author-DCLzexon|DCLzexon]] | | caption = Headshot of a Stone Elemental by [[Author-DCLzexon|DCLzexon]] | ||
Line 658: | Line 658: | ||
| name = Wolf Spirit | | name = Wolf Spirit | ||
| image =<tabber> | | image =<tabber> | ||
− | Headshot=[[File:Wolf-DCL-Headshot.png|300px]] | + | Headshot=[[File:Wolf Spirit-DCL-Headshot.png|300px]] |
</tabber> | </tabber> | ||
− | | caption = | + | | caption = Artwork [[Author-DCLzexon|DCLzexon]] |
| versionadded = 0.?? | | versionadded = 0.?? | ||
}} | }} | ||
Line 746: | Line 746: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
− | [[Category:Generic | + | [[Category:Generic characters]] |
− | [[Category: | + | [[Category:Event encounters]] |
+ | [[Category:Hostile]] | ||
+ | [[Category:Elementals]] | ||
+ | [[Category:Constructs]] | ||
+ | [[Category:Non-sexable]] | ||
+ | [[Category:Has no art]] | ||
+ | [[Category:Has art]] | ||
+ | [[Category:Art includes headshot]] | ||
+ | [[Category:Wiki page status - Outdated]] | ||
[[Category:Game mechanics]] | [[Category:Game mechanics]] | ||
− |
Latest revision as of 08:18, 15 May 2024
This page will serve as the hub for generic creatures/characters that fall under the summons power, specific/unique summons, such as Kiyoko, or Harrick, will have their own specific page, or be attached to their summoner's page.
How It Works
The usual summon limit for a party is one active summon at a time, in the case of the Champion's party, a new summon will overwrite the existing one. Some characters, such as but not limited to Berwyn (enemy), Mistress Matiha, and Artificer Kazuo can have multiple summons active at the same time.
The effectiveness of a summoned creature scales based on the Leadership of the summoner. Spirit Binder, which gives the Spirit Bound Combat Effect, also raises the summon's max HP by 75.
It should be noted that Leadership is computed as 2 * Presence + any other Leadership increasing effects, however, it will only reach a maximum of 100.
Stat | Computation |
---|---|
Max HP | 40 + (Leadership * 5) + HitPointsMaxMod |
Agility | Varied per Summon |
Cunning | |
Presence | |
Strength | |
Toughness | |
Willpower |
Cursed Puppet
Cursed Puppet | |
---|---|
Version Added | 0.2.30 |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
|
Explosive Puppet
Explosive Puppet | |
---|---|
Version Added | 0.2.30 |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
|
Flame Spirit
Flame Spirit | |
---|---|
Headshot of a Flame Spirit by DCLzexon | |
Version Added | 0.0.?? |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
|
Guardian Puppet
Guardian Puppet | |
---|---|
Version Added | 0.2.30 |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
|
Shadow Clone
Shadow Clone | |
---|---|
Headshot of the Shadow Clone by DCLzexon | |
Version Added | 0.1.5 |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disambiguation
|
Stone Elemental
Stone Elemental | |
---|---|
Headshot of a Stone Elemental by DCLzexon | |
Version Added | 0.0.16 |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
|
Wolf Spirit
Wolf Spirit | |
---|---|
Artwork DCLzexon | |
Version Added | 0.?? |
Combat Stats
Stats
|
Other Stats & Equipment
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Powers
|
Summoned by
|