Difference between revisions of "Curved Blade"
Jump to navigation
Jump to search
m |
m |
||
Line 8: | Line 8: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 1H | |weapclass = 1H | ||
− | | | + | |weaptype = Melee |
|price = 110 | |price = 110 | ||
|hasspeceff = No | |hasspeceff = No | ||
Line 54: | Line 54: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
− | [[Category:WeaponClass: | + | [[Category:WeaponClass:1H]] |
− | [[Category: | + | [[Category:WeaponType:Melee]] |
[[Category:WeaponTag:Bladed]] | [[Category:WeaponTag:Bladed]] | ||
+ | [[Category:WeaponSlot:Primary]] | ||
[[Category:AttackType:Physical]] | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] |
Revision as of 09:38, 28 October 2024
Curved Blade | |
---|---|
Other Name(s) | C. Blade |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 1H |
Weapon Type | Melee |
Price | 110 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Bladed |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
10 | - | - |
Accuracy | Critical Chance |
Critical Effectiveness |
- | 10 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
40 | Penetrating | - |
Description
A medium-sized bronze sword with a bent, almost axe-like blade. Curved blades are common among the pale elves of the Frost Marches, who enjoy their supposed gracefulness. This weapon is made for chopping through light armor with its crushing blows.
Acquisition
- Obtained during:
- The Siege of Khor'minos when investigating the smuggling operation (except when defeated by the Blood Knight)
- Purchased from: