Difference between revisions of "Battleaxe"
Jump to navigation
Jump to search
m (→Used By) |
m |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|slot = Primary | |slot = Primary | ||
|weapclass = 1H | |weapclass = 1H | ||
| − | | | + | |weaptype = Melee |
|price = 50 | |price = 50 | ||
|hasspeceff = No | |hasspeceff = No | ||
|isunique = No | |isunique = No | ||
|tags = Bladed | |tags = Bladed | ||
| − | |||
| − | |||
| − | |||
|versionadded = | |versionadded = | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
| − | + | |armorpen=20|crit=5 | |
| − | |armorpen = 20 | ||
| − | |||
| − | |||
| − | |||
| − | |crit = 5 | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | | | + | |atktype = PHYSICAL |
| − | |pend = 35 | + | |pend=35 |
| − | |||
}} | }} | ||
| − | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
| − | ''A simple design, with a heavy cutting head on a smooth haft. Useful for both the woodlands survivor and the warrior, a one-handed axe deals out punishing blows more often than similar weapons, though it's not particularly good against armored foes. | + | ''A simple design, with a heavy cutting head on a smooth haft. Useful for both the woodlands survivor and the warrior, a one-handed axe deals out punishing blows more often than similar weapons, though it's not particularly good against armored foes.'' |
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
| + | *Dropped by: | ||
| + | **[[Jotun Female]] & [[Jotun Male]] ('''5% chance''') | ||
| + | **[[Jotun Ghost]] ('''5% chance''') | ||
| + | **[[Leothran Fighter]] ('''5% chance''') | ||
| + | **[[Orc Amazon]] ('''6.6% chance''' if she is wielding one) | ||
| + | **[[Orc Berserker]] ('''6.6% chance''') | ||
| + | **[[Orc Warrior]] ('''5% chance''') | ||
*Purchased from: | *Purchased from: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
| − | **[[Pavo]] at the [[Kervus Warcamp]] | + | **[[Pavo]] at the [[Kervus Warcamp]] (during [[Right of Conquest]]) |
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| − | [[Category:WeaponClass: | + | [[Category:WeaponClass:1H]] |
| − | [[Category: | + | [[Category:WeaponType:Melee]] |
| − | [[Category: | + | [[Category:WeaponSlot:Primary]] |
| − | [[Category: | + | [[Category:WeaponTag:Bladed]] |
| + | [[Category:AttackType:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
| − | [[Category: | + | [[Category:WPS:O:Updated]] |
| + | [[Category:Missing - Author]] | ||
Latest revision as of 13:08, 5 February 2026
| Battleaxe | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Type | ( |
| Weapon Class | 1H |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 20 | - | - |
| Accuracy | Critical Chance |
Critical Effectiveness |
| - | 5 | - |
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Property | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
A simple design, with a heavy cutting head on a smooth haft. Useful for both the woodlands survivor and the warrior, a one-handed axe deals out punishing blows more often than similar weapons, though it's not particularly good against armored foes.
Acquisition
- Dropped by:
- Jotun Female & Jotun Male (5% chance)
- Jotun Ghost (5% chance)
- Leothran Fighter (5% chance)
- Orc Amazon (6.6% chance if she is wielding one)
- Orc Berserker (6.6% chance)
- Orc Warrior (5% chance)
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Vitruvius at Salamander Smithing