Difference between revisions of "Pike"
Jump to navigation
Jump to search
m (→Used By) |
m (→Used By) |
||
Line 46: | Line 46: | ||
|{{CharHead|Argoth|Argoth-WikiHeadshot|text='''Greataxe'''}} | |{{CharHead|Argoth|Argoth-WikiHeadshot|text='''Greataxe'''}} | ||
|{{CharHead|Behemoth|Behemoth Moira WikiHeadshot|text='''Lance''}} | |{{CharHead|Behemoth|Behemoth Moira WikiHeadshot|text='''Lance''}} | ||
− | |{{CharHead|Drider Queen| | + | |{{CharHead|Drider Queen|Drider Queen-WikiHeadshot|text='''Spear'''<br>''(modified)''}} |
|{{CharHead|Gytha|Gytha-WikiHeadshot|text='''Elvish Lance'''}} | |{{CharHead|Gytha|Gytha-WikiHeadshot|text='''Elvish Lance'''}} | ||
|{{CharHead|Hive Handmaiden|Hornet Worker-DCL-Headshot|text=[[Hive Knight]]}} | |{{CharHead|Hive Handmaiden|Hornet Worker-DCL-Headshot|text=[[Hive Knight]]}} |
Revision as of 06:04, 29 July 2024
Pike | |
---|---|
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Price | 60 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Bladed |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Accuracy | Critical Chance |
Critical Effectiveness |
5 | - | |
Defensive | ||
Armor | Ward | Focus |
- | ||
Evasion | Max HP | |
10 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
50 | Penetrating | - |
Description
The spear's huge, unwieldy bigger cousin. The pike is bigger than you are tall and deals devastating damage, but its sheer size makes it difficult to wield with precision. As it requires the use of two hands, wielding a pike precludes the use of a shield for defense. Because of this, pikes are generally reserved for use by big blocks of armored footmen on the battlefield.
Acquisition
- Purchased from: