Difference between revisions of "Attire"
Jump to navigation
Jump to search
(Overhaul) |
(Kohaku items) |
||
Line 68: | Line 68: | ||
|5 (Physical)<br>5 (Mental) | |5 (Physical)<br>5 (Mental) | ||
|Metal | |Metal | ||
+ | |- | ||
+ | |[[Kabuto]] | ||
+ | |5 | ||
+ | |0 | ||
+ | |5 | ||
+ | |0 | ||
+ | |Sexiness -5 | ||
+ | |10 (Mental) | ||
+ | |Metal<br>Heavy | ||
|} | |} | ||
Line 172: | Line 181: | ||
|20 (Magic) | |20 (Magic) | ||
|Light<br>Cloth<br>Unique | |Light<br>Cloth<br>Unique | ||
+ | |- | ||
+ | |[[Lamellar Armour]] | ||
+ | |65 | ||
+ | |10 | ||
+ | |10 | ||
+ | |15 | ||
+ | |Sexiness -5 | ||
+ | |10 (Mental)<br>5 (Physical)<br>5 (Crushing)<br>10 (Penetrating) | ||
+ | |Light<br>Metal | ||
|} | |} | ||
Line 212: | Line 230: | ||
|N/A | |N/A | ||
|Metal<br>Unique | |Metal<br>Unique | ||
+ | |- | ||
+ | |[[Iron Clogs]] | ||
+ | |8 | ||
+ | | -5 | ||
+ | |N/A | ||
+ | |3 (Physical)<br>3 (Mental) | ||
+ | |Heavy<br>Metal | ||
|} | |} | ||
Line 313: | Line 338: | ||
|Sexiness 10 | |Sexiness 10 | ||
|N/A | |N/A | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Magatama]] | ||
+ | |0 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |Max Resolve +10 | ||
+ | |5 (Mental) | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Fluffy Scarf]] | ||
+ | |10 | ||
+ | |10 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Armor 5<br>Sexiness 5 | ||
+ | |40 (Frost) | ||
|N/A | |N/A | ||
|} | |} | ||
Line 367: | Line 410: | ||
|Crit 15 | |Crit 15 | ||
|Unique | |Unique | ||
+ | |- | ||
+ | |[[Lucky Strike]] | ||
+ | |N/A | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |Accuracy 5<br>Crit 5 | ||
+ | |N/A | ||
+ | |- | ||
+ | |[[Charm]] | ||
+ | |15 (Blight) | ||
+ | |0 | ||
+ | |10 | ||
+ | |10 | ||
+ | |N/A | ||
+ | |N/A | ||
|} | |} | ||
Line 474: | Line 533: | ||
|N/A | |N/A | ||
|Unique | |Unique | ||
+ | |- | ||
+ | |[[Fluffy Sash]] | ||
+ | |20 (Frost) | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Focus 5<br>Sexiness 5 | ||
+ | |N/A | ||
|} | |} | ||
Revision as of 17:25, 6 January 2020
The Attire category encompasses all items that can be equipped but does not include weapons and shields.
Armor
Head
Name | Armor | Eva | Focus | SpellPow | Other | Resist | Tags |
---|---|---|---|---|---|---|---|
Witch's Hat | 0 | 0 | 5 | 5 | N/A | 5 (Magic) | Cloth Unique |
Dueling Hat | 0 | 3 | 0 | 0 | Sexiness 3 | N/A | Cloth |
Wide-brimmed Hat | 0 | 0 | 0 | 0 | Sexiness -3 Accuracy 2 ArmorPen 3 |
N/A | Cloth |
Helm of Heroes | 10 | 0 | 0 | 0 | Leadership 10 | 5 (Physical) | Heavy Metal Unique |
Horned Helm | -5 | 0 | 0 | 0 | N/A | 5 (Physical) | Leather |
Hoplon Helm | 0 | 0 | 0 | 0 | N/A | 5 (Physical) 5 (Mental) |
Metal |
Kabuto | 5 | 0 | 5 | 0 | Sexiness -5 | 10 (Mental) | Metal Heavy |
Chest
Name | Armor | Eva | Focus | Ward | Other | Resist | Tags |
---|---|---|---|---|---|---|---|
Comfortable Clothes | 15 | 5 | 15 | 15 | Sexiness 5 | 10 (Frost) | Light Cloth |
Scale Armor | 75 | 0 | 0 | 25 | N/A | 10 (Physical) 25 (Penetrating) -10 (Crushing) |
Heavy Metal |
Mail Cuirass | 90 | -5 | 0 | 0 | N/A | 10 (Physical) 25 (Penetrating) -10 (Crushing) |
Heavy Metal |
Breastplate | 75 | 0 | 25 | 0 | N/A | 25 (Penetrating) -10 (Crushing) |
Heavy Metal |
Apprentice Robes | 35 | 20 | 0 | 55 | N/A | 10 (Magic) | Light Cloth |
Leather Jerkin | 55 | 20 | 0 | 25 | N/A | 10 (Physical) | Light Leather |
Leather Coat | 35 | 20 | 25 | 25 | Sexiness 15 | N/A | Light Leather Exposed Chest |
Warhides | 35 | 20 | 25 | 25 | Sexiness 15 | 10 (Physical) -20 (Frost) |
Skimpy Leather Light |
Mail Bikini | 55 | 15 | 10 | 0 | Sexiness 10 | 5 (Physical) 5 (Mental) -25 (Frost) |
Skimpy Metal Light |
Witch's Corset | 35 | 5 | 25 | 25 | Sexiness 15 | 20 (Magic) | Light Cloth Unique |
Lamellar Armour | 65 | 10 | 10 | 15 | Sexiness -5 | 10 (Mental) 5 (Physical) 5 (Crushing) 10 (Penetrating) |
Light Metal |
Feet
Name | Armor | Eva | Other | Resist | Tags |
---|---|---|---|---|---|
Iron Greaves | 5 | 0 | 0 | 3 (Physical) | Heavy Metal |
Leather Boots | 5 | 0 | Sexiness 3 | N/A | Light Leather |
Thigh High Leather Boots | 5 | 0 | Sexiness 5 | N/A | Leather Unique |
Winged Sabatons | 3 | 3 | Initiative 3 | N/A | Metal Unique |
Iron Clogs | 8 | -5 | N/A | 3 (Physical) 3 (Mental) |
Heavy Metal |
Hands
Name | Armor | Ward | Other | Resist | Tags |
---|---|---|---|---|---|
Gauntlets | 5 | 0 | N/A | 3 (Physical) | Heavy Metal |
Arm Guards | 5 | 5 | N/A | N/A | Light Leather |
Arm-length Leather Gloves | 5 | 0 | Sexiness 3 | N/A | Cloth Unique |
Accessories
Neck
Name | Ward | Focus | SpellPow | SpellPen | Other | Resist | Tags |
---|---|---|---|---|---|---|---|
Ward Amulet | 15 | 10 | 0 | 0 | N/A | 5 (Magic) | N/A |
Amulet of Transference | 7 | 0 | 0 | 8 | N/A | N/A | Undroppable Unsellable Unique |
Amulet of Union | 7 | 0 | 5 | 8 | N/A | N/A | Undroppable Sellable Unique |
Serpent Locket | 0 | 0 | 0 | 0 | N/A | 25 (Frost) | Unique |
Fox-Tail Charm | 0 | 0 | 0 | 0 | N/A | 25 (Holy) 25 (Fire) 25 (Blight) |
Unique |
Cultist Charm | 0 | 0 | 0 | 0 | Sexiness 10 | N/A | N/A |
Magatama | 0 | 10 | 0 | 0 | Max Resolve +10 | 5 (Mental) | N/A |
Fluffy Scarf | 10 | 10 | N/A | N/A | Armor 5 Sexiness 5 |
40 (Frost) | N/A |
Ring
Name | Resist | Eva | Focus | Ward | Others | Tags |
---|---|---|---|---|---|---|
Wizard Ring | 5 (Magic) | 0 | 0 | 10 | SpellPow 5 | N/A |
Rogue's Ring | 5 (Magic) | 5 | 0 | 0 | N/A | Unique |
Ring of Pure Thought | 10 (Mental) | 0 | 5 | 0 | N/A | Unique |
Ring of Temptation | N/A | 0 | 0 | 0 | Sexiness 5 Temptation 5 |
Unique |
Hornet Ring | N/A | 0 | 0 | 0 | Crit 15 | Unique |
Lucky Strike | N/A | 5 | 0 | 0 | Accuracy 5 Crit 5 |
N/A |
Charm | 15 (Blight) | 0 | 10 | 10 | N/A | N/A |
Shoulders
Name | Resist | Armr | Focus | Ward | Others | Tags |
---|---|---|---|---|---|---|
Flame Cape | 5 (Magic) 25 (Fire) |
0 | 0 | 10 | N/A | Cloth |
Hirrud's Cloak | 5 (Magic) 10 (Mental) 10 (Holy) 10 (Fire) 10 (Frost) |
0 | 0 | 0 | Sexiness -5 | Cloth Unique |
Cloak of Winter | 40 (Frost) | 10 | 10 | 0 | Sexiness 3 | Cloth Unique |
Leather Spaulders | 3 (Physical) | 0 | 0 | 3 | N/A | Light Leather |
Bronze Pauldrons | 3 (Physical) | 5 | 0 | 0 | N/A | Heavy Metal |
Waist
Name | Resist | Armr | Eva | Others | Tags |
---|---|---|---|---|---|
Hip Quiver | N/A | 5 | 0 | Initiative 3 | Leather |
Champion's Belt | 10 (Penetrating) 10 (Crushing) |
0 | 0 | Attack Power 10 | Leather Unique |
Sallow Belt | 3 (Physical) | 0 | 2 | Sexiness -2 | Leather |
Belt With A Pouch | N/A | 0 | 0 | Initiative 5 | Leather |
Leather Faulds | 3 (Physical) | 5 | 0 | N/A | Leather |
Evergreen's Bountiful Bag | 10 (Blight) | 0 | 0 | N/A | Unique |
Fluffy Sash | 20 (Frost) | N/A | N/A | Focus 5 Sexiness 5 |
N/A |
Underclothes
Bottom
Name | Resist | Sexiness | Temptation | Others | Tags |
---|---|---|---|---|---|
Plain Underwear | N/A | 0 | 0 | N/A | Cloth |
Silk Panties | N/A | 3 | 0 | N/A | Cloth |
Silk Thong | N/A | 3 | 0 | N/A | Cloth |
Stockings And Garterbelt | N/A | 0 | 3 | N/A | Cloth |
Studded Leathers | N/A | 0 | 3 | N/A | Leather |
Top
Name | Resist | Sexiness | Temptation | Others | Tags |
---|---|---|---|---|---|
Lacey Bra | N/A | 0 | 3 | N/A | Cloth |
Silk Shirt | N/A | 3 | 0 | N/A | Cloth |
Camisole | N/A | 3 | 0 | N/A | Cloth |
Silk Corset | N/A | 0 | 3 | N/A | Cloth |
Linen Tunic | N/A | 0 | 0 | Focus 3 | Cloth |