Difference between revisions of "Transformative Items"
m (Gaia Leaftlets to species transformation due to expansion of it) |
|||
Line 43: | Line 43: | ||
|[[Frostleaf]] ||[[Salamanders|Frostscale Salamanders]] | |[[Frostleaf]] ||[[Salamanders|Frostscale Salamanders]] | ||
|{{No}} ||{{No}} ||{{Yes}} ||{{Yes}} ||{{Yes}} ||{{Yes}} ||{{No}} ||{{Yes}} ||{{No}} ||{{Yes}} ||{{Yes}} ||{{No}} ||{{No}} ||{{Yes}} | |{{No}} ||{{No}} ||{{Yes}} ||{{Yes}} ||{{Yes}} ||{{Yes}} ||{{No}} ||{{Yes}} ||{{No}} ||{{Yes}} ||{{Yes}} ||{{No}} ||{{No}} ||{{Yes}} | ||
+ | |- | ||
+ | |[[Gaia Leaflets]] ||[[Plantfolk]] | ||
+ | |{{No}} ||{{No}} ||{{Yes}} ||{{No}} ||{{No}} ||{{Yes}} ||{{No}} ||{{Yes}} ||{{No}} ||{{Yes}} ||{{No}} ||{{No}} ||{{Yes}} ||{{Yes}} | ||
|- | |- | ||
|[[Glitter Dust]] ||[[Mothfolk]] | |[[Glitter Dust]] ||[[Mothfolk]] | ||
Line 135: | Line 138: | ||
| | | | ||
*Second Cock | *Second Cock | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|align="center"|[[Knotted Pepper]] | |align="center"|[[Knotted Pepper]] |
Revision as of 07:00, 23 August 2021
Transformative items are items that can transform the Champion or other characters when consumed. These items can be refined with reagents using alchemy to limit the effects to a certain part of the body. For transformative effects that come from non-consumable items, see Transformations.
Normally, consumption of said items will not transform an individual to any of the corresponding transformations, unless infused with alchemy. However, the Champion is a special case:
"Uhhh, well, people who've been exposed to a lot of magic tend to be more reactive than other people when it comes to alchemy. Or anything, really. Once you get blasted with enough raw magical energy, your body and mind become a little... softer, I guess? Easier to reshape. And I can totally smell the magic on you! Like you got dunked in a well of it!"
—Ivris
Species Transformations
Item | Race | Raw | Balls C |
Body MR |
Breasts WM |
Butt JP |
Cock TM |
Cum MS |
Face SM |
Feracity M |
Head LS |
Limbs YB |
Milk SC |
Pussy LO |
Tail TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baad Clover | Sheepfolk | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes |
Belharan Stew | Mixed | No | No | Raw | No | Raw | Raw | No | Raw | No | Raw | Raw | No | No | Raw |
Bovum Sherry | Cowgirl (Female Minotaur) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
Brute Beet | Orcs | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Cackle Berry | Gnolls | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Carrot Cumpcake | Taeleer | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Catnip Tea | Catmorphs | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Cat's Tongue Berry | Catfolk | Yes | No | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes |
Cinderleaf | Cinderscale Salamanders | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Fox Berry | Vulperine | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Frostleaf | Frostscale Salamanders | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Gaia Leaflets | Plantfolk | No | No | Yes | No | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes |
Glitter Dust | Mothfolk | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No |
Glowing Ice Shard | Arctic Vulperine | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Gold Egg | Harpies | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No |
Grottato | Goblins | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No |
Ice Rose | Boreal Elves | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Leothran Herb | Leothrans | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Lycanthorn | Lupines (Corrupted) | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Manticore Nip | Manticores | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Mare's Barley | Marefolk | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Milk Candy | Northern Minotaur (Male) | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Milk Tea | Northern Minotaur (Female) | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Minoblood Wine | Minotaurs (Male) | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
Pink Truffle | Porcine | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Ring Peach | Tanuki | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes |
Root of Man | Humans | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Scale Salve | Pexighasts | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Siorc Bulbs | Siorcanna | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Spider Silk | Spiderfolk (non-Taur) | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes |
Ursus Bulb | Bearfolk | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Wild Chicory | Deerfolk | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes |
Wolfsboon | Lupines | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Wyld Wine | Wyld Elves | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Other Transformations
Items listed here are consumable transformative items that do not focus on a specific race.
Item | Effect |
---|---|
Bimbo Brew |
|
Blue Egg |
|
Blue Potion |
|
Double Pepper |
|
Knotted Pepper |
|
Pink Egg |
|
Purple Egg |
|
Tan Egg |
|
Short Stack Stew |
|
Titan's Tangy Tea |
|
Virility Booster |
|