Difference between revisions of "Dagger"
Jump to navigation
Jump to search
m |
m |
||
| Line 59: | Line 59: | ||
[[Category:DamageCategory:Physical]] | [[Category:DamageCategory:Physical]] | ||
[[Category:Damage:Penetrating]] | [[Category:Damage:Penetrating]] | ||
| − | [[Category:Wiki page status | + | [[Category:Wiki page status - Up to date]] |
Revision as of 15:31, 14 January 2024
| Dagger | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 50 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Bladed |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | |
| Defensive | ||
| Armor | Ward | Focus |
| - | - | |
| Evasion | Max HP | |
| 5 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Physical | ||
| 30 | Penetrating | - |
Description
One of the simplest, oldest weapons out there. A favorite of those who operate in the back alleys and tight corridors of southern cities, where a bigger weapon would be too cumbersome. Knives are good for getting in under an opponent's armor, or striking with lightning speed and precision. The blade's balanced and light, making it a capable weapon both in close quarters or as a thrown missile.
Acquisition
- Dropped by:
- Purchased from:
- Starting equipment of: