Difference between revisions of "Javelin"
Jump to navigation
Jump to search
m (Rhesia usage) |
m |
||
| Line 24: | Line 24: | ||
|ward = - | |ward = - | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | | | + | |atktype = PHYSICAL |
|pend = 35 | |pend = 35 | ||
|penr = - | |penr = - | ||
Revision as of 06:15, 10 October 2024
| Javelin | |
|---|---|
| Creators | SomeKindofWizard |
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 1H |
| Price | 80 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Bladed |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 5 | - | |
| Defensive | ||
| Armor | Ward | Focus |
| - | ||
| Evasion | Max HP | |
| 10 | ||
| Damage & Resistance | ||
|---|---|---|
| Attack Type | PHYSICAL | |
| Damage | Type | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
The favored weapon of many catfolk hunters of the distant dunes, a javelin can be thrown at close to medium range, or used like a light spear in hand to hand. Its versatility comes at the expense of damage, however.
Acquisition
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Svern at Gianna's Caravan
- Vitruvius at Salamander Smithing