Difference between revisions of "Hoplon Shield"
Jump to navigation
Jump to search
m (→Used By) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Item V2 | |
|name = Hoplon Shield | |name = Hoplon Shield | ||
|image = | |image = | ||
| Line 11: | Line 11: | ||
|hasspeceff = No | |hasspeceff = No | ||
|isunique = No | |isunique = No | ||
| − | |tags = Metal | + | |tags = Metal<br>Shield |
| − | |||
| − | |||
| − | |||
|versionadded = | |versionadded = | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
| − | |armor=10 | + | |armor=10|ward=5|focus=5|eva=5|magr=5|phyr=10 |
| − | |||
|dmgnresttable = yes | |dmgnresttable = yes | ||
| − | + | |crur=5 | |
}} | }} | ||
==Description== | ==Description== | ||
| Line 29: | Line 25: | ||
==Acquisition== | ==Acquisition== | ||
| + | *Dropped by: | ||
| + | **[[Cultist Bodyguard]] ('''6.6% chance''') | ||
| + | **[[Imp Broodspawn]] ('''6.6% chance''') | ||
| + | **[[Imp Shanker]] ('''6.6% chance''') | ||
| + | **[[Lupine Warrior]] ('''6.6% chance''') | ||
*Purchased from: | *Purchased from: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
| − | **[[Pavo]] at the [[Kervus Warcamp]] | + | **[[Pavo]] at the [[Kervus Warcamp]] (mid-[[Right of Conquest]]) |
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
*Starting equipment for: | *Starting equipment for: | ||
| Line 37: | Line 38: | ||
==Used By== | ==Used By== | ||
| − | |||
| − | |||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
| − | | | + | |{{WikiHeadshot-index|name=Arona|text='''[[Companion Sets#Warhides|Warhides]]'''}}{{WikiHeadshot-index|name=Azyrran|text='''[[Hive Knight Set]]'''<br>'''(Blackwood Shield)'''}}{{WikiHeadshot-index|name=Azyrran|exte=HMD|text='''[[Honey Maiden's Dress]]'''<br>'''(Beautiful Shield)'''}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| − | |||
[[Category:WeaponClass:1H]] | [[Category:WeaponClass:1H]] | ||
| + | [[Category:WeaponTag:Shield]] | ||
[[Category:ItemTag:Metal]] | [[Category:ItemTag:Metal]] | ||
[[Category:WeaponSlot:Offhand]] | [[Category:WeaponSlot:Offhand]] | ||
| − | [[Category: | + | [[Category:WPS:O:Updated]] |
| + | [[Category:Missing - Author]] | ||
Latest revision as of 14:07, 5 March 2026
| Hoplon Shield | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | ( |
| Weapon Class | 1H |
| Price | 120 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | ( ( |
| Stats | ||
|---|---|---|
| Defensive | ||
| Armor | Ward | Focus |
| 10 | 5 | 5 |
| Physical Resist |
Magic Resist |
Mental Resist |
| 10 | 5 | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Property | Resistance |
| Physical | ||
| - | Crushing | 5 |
Description
A basic, circular shield made of wood with a bronze face. These shields are used pretty much everywhere nowadays, as they provide a good mix of protection and mobility. Though many soldiers and nations decorate their shields in elaborate schemes, this particular shield is bare-faced.
Acquisition
- Dropped by:
- Cultist Bodyguard (6.6% chance)
- Imp Broodspawn (6.6% chance)
- Imp Shanker (6.6% chance)
- Lupine Warrior (6.6% chance)
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (mid-Right of Conquest)
- Vitruvius at Salamander Smithing
- Starting equipment for:
- Soldier background
Used By
| Arona Warhides Hive Knight Set (Blackwood Shield) Honey Maiden's Dress (Beautiful Shield) |