Difference between revisions of "Hoplon Shield"
Jump to navigation
Jump to search
m (→Used By) |
m (→Used By) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
*Purchased from: | *Purchased from: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
| − | **[[Pavo]] at the [[Kervus Warcamp]] {{SuperText||( | + | **[[Pavo]] at the [[Kervus Warcamp]] {{SuperText||(mid-[[Right of Conquest]])}} |
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
*Starting equipment for: | *Starting equipment for: | ||
| Line 41: | Line 41: | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
| − | |{{WikiHeadshot-index|name=Annika}}{{WikiHeadshot-index|name=Arona|text={{SuperText| | + | |{{WikiHeadshot-index|name=Annika}}{{WikiHeadshot-index|name=Arona|text={{SuperText|enemy<br>'''[[Companion Sets#Warhides|Warhides]]'''}}}}{{WikiHeadshot-index|name=Azyrran|text=enemy<br>'''[[Hive Knight Set]]'''<br>'''(Blackwood Shield)'''}}{{WikiHeadshot-index|name=Azyrran|exte=HMD|text='''[[Honey Maiden's Dress]]'''<br>'''(Beautiful Shield)'''}}{{WikiHeadshot-index|name=Captain Fenraus}}{{WikiHeadshot-index|name=Drifa|text=[[Rimescore]] upgrade}}{{WikiHeadshot-index|name=Hashat}} |
|- | |- | ||
| − | |{{WikiHeadshot-index|name=Isadora}}{{WikiHeadshot-index|name=Lupine Warrior}}{{WikiHeadshot-index|name=Myria}}{{WikiHeadshot-index|name=Spectral Smith}}{{WikiHeadshot-index|name=Zhara}} | + | |{{WikiHeadshot-index|name=Hirrud}}{{WikiHeadshot-index|name=Isadora}}{{WikiHeadshot-index|name=Lupine Warrior}}{{WikiHeadshot-index|name=Myria}}{{WikiHeadshot-index|name=Para}}{{WikiHeadshot-index|name=Spectral Smith}}{{WikiHeadshot-index|name=Zhara}} |
|} | |} | ||
|-| | |-| | ||
| Line 49: | Line 49: | ||
{|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | {|class="table" style="margin-left: auto; margin-right: auto; border: 2px solid #929292; cellpadding:1px;" | ||
|- | |- | ||
| − | |{{WikiHeadshot-index|name=Cultist|exte=M|altname=Cultist Bodyguard|altlink=Cultist Bodyguard}}{{WikiHeadshot-index|name=Elf Guard|exte=1}}{{WikiHeadshot-index|name=Imp|altname=Imp Shanker|altlink=Imp Shanker}}{{Headshot-index|name=Magma Golem|art=Moira | + | |{{WikiHeadshot-index|name=Cultist|exte=M|altname=Cultist Bodyguard|altlink=Cultist Bodyguard}}{{WikiHeadshot-index|name=Elf Guard|exte=1|text=3/4 sets}}{{WikiHeadshot-index|name=Imp|altname=Imp Shanker|altlink=Imp Shanker}}{{Headshot-index|name=Magma Golem|art=Moira|text='''(Fire Jade)'''}}{{WikiHeadshot-index|name=Shieldmaiden}}{{WikiHeadshot-index|name=Spectral Soldier}} |
|- | |- | ||
|{{WikiHeadshot-index|name=Valkyrie (Tank)}} | |{{WikiHeadshot-index|name=Valkyrie (Tank)}} | ||
| Line 62: | Line 62: | ||
[[Category:WeaponSlot:Offhand]] | [[Category:WeaponSlot:Offhand]] | ||
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
| + | [[Category:Missing - Author]] | ||
Latest revision as of 09:48, 22 January 2025
| Hoplon Shield | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Offhand |
| Weapon Class | 1H |
| Price | 120 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Metal |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Defensive | ||
| Armor | Ward | Focus |
| 10 | 5 | 5 |
| Physical Resist |
Magic Resist |
Mental Resist |
| 10 | 5 | - |
| Evasion | Max HP | |
| 5 | - | |
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Physical | ||
| - | Crushing | 5 |
Description
A basic, circular shield made of wood with a bronze face. These shields are used pretty much everywhere nowadays, as they provide a good mix of protection and mobility. Though many soldiers and nations decorate their shields in elaborate schemes, this particular shield is bare-faced.
Acquisition
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (mid-Right of Conquest)
- Vitruvius at Salamander Smithing
- Starting equipment for:
- Soldier background
Used By
| Annika enemy Warhides enemy Hive Knight Set (Blackwood Shield) Honey Maiden's Dress (Beautiful Shield) Rimescore upgrade |
| Hirrud |