Difference between revisions of "Spear"
Jump to navigation
Jump to search
(Updated) |
(addition of Used by) |
||
| Line 40: | Line 40: | ||
**[[Ogrish]] at [[Ogrish's Smithy]] | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
| + | |||
| + | {{Clear}} | ||
| + | ==Used By== | ||
| + | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | ||
| + | |- | ||
| + | |[[File:AhmriV2 Moira WikiHeadshot.png|125px]] | ||
| + | |[[File:Azyrran Moira WikiHeadshot.png|125px]] | ||
| + | |[[File:CentaurMarauder Honeypony WikiHeadshot.png|125px]] | ||
| + | |[[File:Cultist Demontaur Moira Headshot 1.png|125px]] | ||
| + | |[[File:Cultist Demontaur Moira Headshot 2.png|125px]] | ||
| + | |[[File:ElfGuard1 Moira Headshot.png|125px]] | ||
| + | |- | ||
| + | |[[Ahmri]]<br>'''Blunt Spear''' ||Azyrran<br>''(enemy)'' ||[[Centaur Marauder]] ||colspan="2"|[[Cultist Demontaur]] ||[[Elf Guard]]<br>''(25% chance)'' | ||
| + | |- | ||
| + | |[[File:ElfGuard2 Moira Headshot.png|125px]] | ||
| + | |[[File:GnollRaider-DCL-Headshot.png|125px]] | ||
| + | |[[File:HarpyEnforcer-DCL-Headshot.png|125px]] | ||
| + | |[[File:HarpyStormbreaker-Moira-Headshot.png|125px]] | ||
| + | |[[File:Hinata-DCL-Headshot.png|125px]] | ||
| + | |[[File:LapisHoplite-Moira-WikiHeadshot.png|125px]] | ||
| + | |- | ||
| + | |[[Elf Guard]]<br>''(25% chance)'' ||[[Gnoll Raider]] ||[[Harpy Enforcer]] ||[[Harpy Stormbreaker]] ||[[Hinata]] ||[[Lapis Hoplite]] | ||
| + | |- | ||
| + | |[[File:LieutenantJen-Moira-WikiHeadshot.png|125px]] | ||
| + | |[[File:LupineWarrior DCL WikiHeadshot.png|125px]] | ||
| + | |[[File:Packleader Honeypony WikiHeadshot.png|125px]] | ||
| + | |[[File:Queen Nyzerrah Moira WikiHeadshot.png|125px]] | ||
| + | |[[File:Shar DCL WikiHeadshot.png|125px]] | ||
| + | |[[File:Shieldmaiden Moira Headshot.png|125px]] | ||
| + | |- | ||
| + | |[[Lieutenant Jen]] ||[[Lupine Warrior]] ||[[Packleader]] ||[[Queen Nyzerrah]]<br>'''Ruby Spear'''<br>''(modified) ||[[Shar]] ||[[Shieldmaiden]] | ||
| + | |- | ||
| + | |[[File:Siorcanna Alpha Moira Headshot.png|125px]] | ||
| + | |[[File:Siorcanna Hunter Moira Headshot.png|125px]] | ||
| + | |[[File:Talsenne-Moira-WikiHeadshot.png|125px]] | ||
| + | |[[File:ZharaV2 DCL WikiHeadshot.png|125px]] | ||
| + | |- | ||
| + | ||[[Siorcanna Alpha]] ||[[Siorcanna Hunter]] ||[[Talsenne]] ||[[Zhara]] | ||
| + | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 17:14, 17 January 2024
| Spear | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary |
| Weapon Class | 1H |
| Price | 40 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Bladed |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| 10 | - | |
| Defensive | ||
| Armor | Ward | Focus |
| - | ||
| Evasion | Max HP | |
| 5 | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
The most common weapon for soldiers anywhere in the world, made of a simple wooden haft and a small metal point. The basic spear has good reach and damage, and can punch through some armor, but lacks finesse. The long haft gives the user a great deal of reach, making it easier to keep foes at bay.
Acquisition
- Dropped by:
- Royal Guard fight at the Palace of Ice (25% chance) during Act One of In Her Footsteps
- Purchased from:
Used By
| 125px | 125px | 125px | 125px | 125px | 125px |
| Ahmri Blunt Spear |
Azyrran (enemy) |
Centaur Marauder | Cultist Demontaur | Elf Guard (25% chance) | |
| 125px | 125px | 125px | 125px | 125px | |
| Elf Guard (25% chance) |
Gnoll Raider | Harpy Enforcer | Harpy Stormbreaker | Hinata | Lapis Hoplite |
| 125px | 125px | 125px | 125px | 125px | 125px |
| Lieutenant Jen | Lupine Warrior | Packleader | Queen Nyzerrah Ruby Spear (modified) |
Shar | Shieldmaiden |
| 125px | 125px | 125px | 125px | ||
| Siorcanna Alpha | Siorcanna Hunter | Talsenne | Zhara | ||