Difference between revisions of "Javelin"
Jump to navigation
Jump to search
m (→Used By: new format) |
m |
||
Line 1: | Line 1: | ||
− | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Javelin | |name = Javelin | ||
|image = | |image = | ||
Line 28: | Line 28: | ||
|penr = - | |penr = - | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 41: | Line 40: | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
− | |||
==Used By== | ==Used By== | ||
+ | <tabber> | ||
+ | Generic characters= | ||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
− | {|style="margin-left: auto; margin-right: auto; border: none; text-align: | + | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" |
− | |- | + | |- |
− | |{{ | + | |{{Headshot-index|name=Selkie Huntress|art=Moira|text='''(Harpoon)'''}} |
|}</div> | |}</div> | ||
+ | </tabber> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 17:15, 26 July 2024
Javelin | |
---|---|
Creators | SomeKindofWizard |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 1H |
Price | 80 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Bladed |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Accuracy | Critical Chance |
Critical Effectiveness |
5 | - | |
Defensive | ||
Armor | Ward | Focus |
- | ||
Evasion | Max HP | |
10 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
35 | Penetrating | - |
Description
The favored weapon of many catfolk hunters of the distant dunes, a javelin can be thrown at close to medium range, or used like a light spear in hand to hand. Its versatility comes at the expense of damage, however.
Acquisition
- Purchased from:
- Ogrish at Ogrish's Smithy
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Svern at Gianna's Caravan
- Vitruvius at Salamander Smithing