Difference between revisions of "Spear"
Jump to navigation
Jump to search
m |
(well fuck I do have to make micro adjustments) |
||
Line 19: | Line 19: | ||
|changelog = | |changelog = | ||
|statstable = yes | |statstable = yes | ||
− | |acc = 10 | + | |acc = 10 ||eva = 5 ||crit=- ||critE=- ||maxhp=- |
− | |eva = 5 | ||
− | | | ||
− | | | ||
|dmgnresttable = yes | |dmgnresttable = yes | ||
|atktype = PHYSICAL | |atktype = PHYSICAL |
Revision as of 13:57, 24 October 2024
Spear | |
---|---|
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 1H |
Price | 40 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Bladed |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Accuracy | Critical Chance |
Critical Effectiveness |
10 | - | - |
Defensive | ||
Evasion | Max HP | |
5 | - |
Damage & Resistance | ||
---|---|---|
Attack Type | PHYSICAL | |
Damage | Type | Resistance |
Physical | ||
35 | Penetrating | - |
Description
The most common weapon for soldiers anywhere in the world, made of a simple wooden haft and a small metal point. The basic spear has good reach and damage, and can punch through some armor, but lacks finesse. The long haft gives the user a great deal of reach, making it easier to keep foes at bay.
Acquisition
- Dropped by:
- Royal Guard fight at the Palace of Ice (25% chance) during Act One of In Her Footsteps
- Purchased from: