Alignment
Alignment Mechanics
Description
Trials in Tainted Space has a group of alignment mechanics that determine how Captain Steele interacts with other characters/events in the game. While these mechanics mostly serve vanity purposes, they may also affect the accessibility of certain choices during game play.
Personality
Personality alignment determines Steele's overall attitude and demeanor.
Details
Personality is scored from 0 (nice) to 100 (mean). The player character will be given the option to determine Steele's initial personality during character creation, starting as Kind (17), Mischievous (50), or Hard (85). As personality-related content is encountered, the reactions will vary based on Steele's current personality score.
Personality | Personality Score |
---|---|
Kind (Nice) | 33 or less |
Mischievous | greater than 33 and 66 or less |
Hard (Mean) | greater than 66 |
Manipulation
It is possible to run into events or make choices that will dynamically change Steele's personality score:
Name | Change | Conditions |
---|---|---|
Aina | ±5 |
|
Amara | +5 |
|
Amara | +20 |
|
Amara | ±5 |
|
Amara | -5 |
|
Anno | -4 |
|
Anno | +2 |
|
Anno | -1 |
|
Anno | ±1 |
|
Anno | -5 |
|
Anno | +5 |
|
Anno | ±1 |
|
Dr. Badger | +20 |
|
Bess/Ben | -2 |
|
Bess/Ben | +10 |
|
Colenso | +2 |
|
Dr. Haswell | +1 |
|
Embry | -3 |
|
Embry | ±3 |
|
Embry | +3 |
|
Embry | +5 |
|
Emmy | +5 | |
Fungal Queen | +5 |
|
Juro | ±2 |
|
Kaede | ±3 |
|
Kaede | ±5 |
|
Liliana | -5 |
|
Liliana | -10 |
|
Natalie | -2 |
|
Natalie | -1 |
|
Natalie | ±2 |
|
Penny | +20 |
|
Penny | +25 |
|
Reaha | -5 |
|
Reaha | -5 |
|
Reaha | ±5 |
|
Reaha | +5 |
|
Reaha | -5 |
|
Shade | ±5 |
|
Shade | ±5 |
|
Shade | +5 |
|
Shade | +10 |
|
Shade | -10 |
|
Shade | ±20 |
|
Shade | +10 |
|
Shekka | -10 |
|
Syri | ±3 |
|
Syri | +3 |
|
Taivra | -4 |
|
Taivra | ±2 |
|
Taivra | ±4 |
|
Taivra | +4 |
|
Taivra | +15 |
|
Tam | +2 |
|
Varmint | +5 |
|
Name | Change | Conditions |
---|---|---|
Nyrean Huntress | -1 |
|
Female Zil | +1 |
|
Female Zil | +2 |
|
Female Zil | +1 |
|
Female Zil | +2 |
|
Event | Change | Conditions |
---|---|---|
Puppyslutmas | -(n) |
|
Note: The values indicated with a "+" will mean the personality change will go towards Hard, "-" will go towards Kind, and "±" will go towards Mischievous. The Mischievous personality changes will alter between + and - depending on how close the personality score is to 50.
Available Scenes
Personality affects the following scene options:
Action | Personality | Description |
---|---|---|
Flahne's Under Desk Sex Scene | Hard |
|
Kiro's Play Wingman Scene | Nice |
|
Lane's Detoxification Quest Reward | Kind |
|
Lane's Detoxification Quest Reward | Mischievous or Hard |
|
Taivra Resolution | Nice |
|
Taivra Resolution | Mischievous |
|
Pirate Moon Base's Server Room | Mischievous or Hard |
|
Gender
Gender alignment determines Steele's masculine vs feminine identity and is mostly used during scenes that need to parse for gender-specific purposes.
Steele may be able to override the automatic gender alignment by accessing the Appearance menu of the codex, selecting Preferred Gender, and choosing one of either gender preferences: Female (female preferred) or Male (male preferred). Selecting Auto will revert the changes back to automatic gender alignment.
Details
Steele's automatic gender alignment is first based off the true femininity score (not to be confused with the displayed femininity score in the stats screen) and is then weighted against Steele's anatomy before the proper gender is determined.
The true femininity score is a percentage score from 0% (masculine) to 100% (feminine). To determine this value, it is: (displayed feminine score + 100) / 2.
Conditions | Weighting |
---|---|
|
= (femininity) |
|
+50 |
|
+(largest breast size rating * 3) |
|
-10 |
|
+(hip size rating * 1.5) |
|
-(6 - hip size rating * 3) |
|
+(hair length - 7)*1.5 |
|
-(8 - hair length)*1.5 |
|
-10 |
|
+10 |
|
+(lip size rating * 3) |
|
-100 |
The final gender alignment ranks up as follows:
Gender | Weighting | |
---|---|---|
with neutral | male/female | |
Male | less than 45 | at 49 or less |
Neutral | between 45 and 55 | |
Female | greater than 55 | greater than 49 |
Notes
Text.