Difference between revisions of "Mastbreaker"
Jump to navigation
Jump to search
m (→Used By) |
m (→Used By) |
||
Line 46: | Line 46: | ||
|{{CharHead|Earth Elemental|Earth Elemental-Moira-Headshot|text='''Stone Fists'''<br>''(modified)''}} | |{{CharHead|Earth Elemental|Earth Elemental-Moira-Headshot|text='''Stone Fists'''<br>''(modified)''}} | ||
|{{CharHead|Flaming Bull|FlamingBull-Moira-Headshot|text='''Horns'''<br>''(modified)}} | |{{CharHead|Flaming Bull|FlamingBull-Moira-Headshot|text='''Horns'''<br>''(modified)}} | ||
− | |{{CharHead|Forge Golem| | + | |{{CharHead|Forge Golem|Forge Golem-WikiHeadshot|text='''Stone Fist'''<br>''(modified)}} |
|{{CharHead|Fungal Base|Fungal Base-WikiHeadshot|text='''Fungal Limb'''}} | |{{CharHead|Fungal Base|Fungal Base-WikiHeadshot|text='''Fungal Limb'''}} | ||
|{{CharHead|Hashat|Hashat-WikiHeadshot|text=''(modified)''}} | |{{CharHead|Hashat|Hashat-WikiHeadshot|text=''(modified)''}} |
Revision as of 09:44, 3 August 2024
Mastbreaker | |
---|---|
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Price | 250 |
Has Special Effect? | No |
Is Unique? | No |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
20 | ||
Accuracy | Critical Chance |
Critical Effectiveness |
-5 | 10 | |
Defensive | ||
Armor | Ward | Focus |
- |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
50 | Crushing | - |
Description
A massive greathammer with a solid bronze head, far too heavy for most warriors to swing around with the uncaring furor that the Kervus warriors do. These hammers get their name from their primary use, boarding enemy vessels from an orcish longship and bringing down their masts so that there is no hope of escape.
Acquisition
- Purchased from:
- Pavo at the Kervus Warcamp (during Right of Conquest)
- Ragnild at the Kervus Warcamp (post-Right of Conquest)