Difference between revisions of "Transformative Items"
Line 123: | Line 123: | ||
|[[Shield of Brawn]] || Masculinity<br>Tone<br>Thickness | |[[Shield of Brawn]] || Masculinity<br>Tone<br>Thickness | ||
|- | |- | ||
− | |[[Short Stack | + | |[[Short Stack Stew]] || Reduce Height |
|- | |- | ||
|[[Titan's Tangy Tea]] || Raise Height | |[[Titan's Tangy Tea]] || Raise Height |
Revision as of 16:52, 3 May 2020
Transformative items are items that can transform the Champion or other characters when consumed. These items can be refined with reagents using alchemy to limit the effects to a certain part of the body.
Normally, consumption of said items will not transform an individual to any of the corresponding transformations, unless infused with alchemy. However the Champion is a special case:
Ivris cocks her head to the side and scratches at her blindfold. "Uhhh, well, people who've been exposed to a lot of magic tend to be more reactive than other people when it comes to alchemy. Or anything, really. Once you get blasted with enough raw magical energy, your body and mind become a little... softer, I guess? Easier to reshape. And I can totally smell the magic on you! Like you got dunked in a well of it!" --Ivris
Species Transformations
Item | Race | Raw | Balls C |
Body MR |
Breasts WM |
Butt JP |
Cock TM |
Cum MS |
Face SM |
Feracity M |
Head LS |
Limbs YB |
Milk SC |
Pussy LO |
Tail TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baad Clover | Sheepfolk | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes |
Belharan Stew | Mixed | No | No | Raw | No | Raw | Raw | No | Raw | No | Raw | Raw | No | No | Raw |
Bovum Sherry | Cowgirl | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
Brute Beet | Orcs | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Cackle Berry | Gnolls | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Carrot Cumpcake | Taeleer | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Cat's Tongue Berry | Catfolk | Yes | No | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes |
Cinderleaf | Cinderscale Salamanders |
No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Fox Berry | Foxmorph | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Frostleaf | Frostscale Salamanders |
No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Glitter Dust | Mothfolk | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No |
Glowing Ice Shard | Arctic Foxmorph | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Gold Egg | Harpies | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No |
Grottato | Goblins | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No |
Leothran Herb | Leothrans | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Lycanthorn | Corrupted Lupines | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Manticore Nip | Manticores | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Mare's Barley | Marefolk | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Milk Candy | Faux Cow | Yes | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Milk Tea | Northern Furry Cow | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Minoblood Wine | Minotaurs | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
Pink Truffle | Porcine | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Ring Peach | Tanuki | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes |
Root of Man | Humans | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Spider Silk | Driders (non-Taur) | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes |
Wolfsboon | Lupines | No | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Wyld Wine | Wyld Elves | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
Other Transformations
Item | Effect |
---|---|
Blue Egg | Masculinity |
Pink Egg | Femininity |
Purple Egg | Thicken |
Tan Egg | Nipples |
Double Pepper | Second Cock |
Blue Potion | Grow/Raise Cock |
Choker of the Pain Slut | Libido Increase |
Collar of Submission | Femininity Hip Rating Butt Rating Cock Reduction Cup Size increase |
Hornet Ring | On Crit Hit Cup size |
Knotted Pepper | Knot |
Shield of Brawn | Masculinity Tone Thickness |
Short Stack Stew | Reduce Height |
Titan's Tangy Tea | Raise Height |
Virility Booster | Balls size Cum multiplier |
Witch Outfit Set | Sexy Witch |