Difference between revisions of "Apprentice Robes"
Jump to navigation
Jump to search
m (→Used By: new format) |
m (→Used By) |
||
Line 49: | Line 49: | ||
|{{CharHead|Cultist Psion|Cultist Psion Moira Headshot}} | |{{CharHead|Cultist Psion|Cultist Psion Moira Headshot}} | ||
|{{CharHead|Drifa|Drifa-Moira-WikiHeadshot}} | |{{CharHead|Drifa|Drifa-Moira-WikiHeadshot}} | ||
− | |{{CharHead|Grave Witch| | + | |{{CharHead|Grave Witch|Demon Smuggler-DCL-Strength-Headshot}} |
|{{CharHead|Harpy Storm Cleric|HarpyStormCleric-Moira-Headshot}} | |{{CharHead|Harpy Storm Cleric|HarpyStormCleric-Moira-Headshot}} | ||
|{{CharHead|Incandescent Husk|CoC2_Icon_BuntCake|text='''Fibrous Bark'''}} | |{{CharHead|Incandescent Husk|CoC2_Icon_BuntCake|text='''Fibrous Bark'''}} |
Revision as of 16:57, 14 May 2024
Apprentice Robes | |
---|---|
Other Name(s) | Appr. Robes |
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Price | 100 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Light Cloth |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | ||
Defensive | ||
Armor | Ward | Focus |
35 | 55 | |
Physical Resist |
Magic Resist |
Mental Resist |
10 | ||
Evasion | Max HP | |
20 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Description
Robes designed for magic-users, granting the utmost comfort and warmth when tucked away in alchemical laboratories for days on end. Provides nothing in the way of armor, but the robes are lightly warded against magic damage and are very easy to move in.
Acquisition
- Purchased from:
- Ivris at the Alchemist's Shop
Quest Related
Missing Meows
(2x) apprentice robes are required to arm the Cat Harem to fight Hirrud.