Difference between revisions of "Captain's Greatsword"
Jump to navigation
Jump to search
(Wraith Chimera uses Captain's Greatsword) |
m (→Used By: new format) |
||
Line 31: | Line 31: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
+ | __NOEDITSECTION__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 38: | Line 39: | ||
==Acquisition== | ==Acquisition== | ||
Dropped by [[Jael'yn]] after defeating her during Act One of [[In Her Footsteps]]. | Dropped by [[Jael'yn]] after defeating her during Act One of [[In Her Footsteps]]. | ||
− | |||
{{Clear}} | {{Clear}} | ||
==Used By== | ==Used By== | ||
− | + | <div style="overflow-x: auto;"> | |
− | |- | + | {|style="margin-left: auto; margin-right: auto; border: none; text-align:center; border:2px solid;" |
− | | | + | |- style="vertical-align:top;" |
− | + | |{{CharHead|Jael'yn|Jael'yn Moira WikiHeadshot|text='''Broken Captain's Greatsword'''}} | |
− | | | + | |{{CharHead|Liulfr|CoC2 Icon BuntCake|text='''Broken Captain's Greatsword'''}} |
− | + | |{{CharHead|Wraith Chimera|WraithChimera-Moira-1-Headshot|text='''Savage Claws'''<br>''(modified)''}} | |
− | + | |}</div> | |
− | |||
− | |} | ||
|-| | |-| | ||
The Songstress Blade= | The Songstress Blade= | ||
Line 78: | Line 76: | ||
---- | ---- | ||
__TOC__ | __TOC__ | ||
+ | __NOEDITSECTION__ | ||
==Stats== | ==Stats== | ||
{|class="wikitable" style="margin: 1em auto; border: 2px black; text-align:center" | {|class="wikitable" style="margin: 1em auto; border: 2px black; text-align:center" |
Revision as of 13:30, 20 March 2024
Captain's Greatsword | |
---|---|
Creators | SomeKindofWizard |
Other Name(s) | CaptainG.Sword |
Information | |
Item Type | Weapon |
Slot | Primary |
Weapon Class | 2H (Heavy) |
Price | 350 |
Has Special Effect? | No |
Is Unique? | Yes |
Tags | Bladed |
Stack Limit | 1 |
Version Added | 0.3.0 |
Stats | ||
---|---|---|
Offensive | ||
Accuracy | Critical Chance |
Critical Effectiveness |
-5 | 20 | |
Defensive | ||
Armor | Ward | Focus |
- | ||
Evasion | Max HP | |
-10 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
50 | Penetrating | - |
Description
This bronze greatsword is incredibly heavy and cumbersome, although a faint enchantment protects it from becoming dirty, nicked, or blunt. The edge is honed to razor-sharpness despite its weight, and beautiful silver embossing seems to capture the light and draw the eye. A thin chain hangs from the hilt, although the charms that should be attached to it appear to have gone missing.
Acquisition
Dropped by Jael'yn after defeating her during Act One of In Her Footsteps.