Difference between revisions of "Mail Cuirass"
Jump to navigation
Jump to search
m (→Used By) |
|||
Line 1: | Line 1: | ||
− | {{Infobox Item V2 | + | __NOTOC__{{Infobox Item V2 |
|name = Mail Cuirass | |name = Mail Cuirass | ||
|image = | |image = | ||
Line 28: | Line 28: | ||
|phyd = - | |phyd = - | ||
}} | }} | ||
− | |||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
Line 39: | Line 38: | ||
**[[Vitruvius]] at [[Salamander Smithing]] | **[[Vitruvius]] at [[Salamander Smithing]] | ||
− | |||
==Used By== | ==Used By== | ||
+ | <tabber> | ||
+ | Notable characters= | ||
<div style="overflow-x: auto;"> | <div style="overflow-x: auto;"> | ||
− | {|style="margin-left: auto; margin-right: auto; border: none; text-align: | + | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" |
− | |- | + | |- |
− | |{{ | + | |{{WikiHeadshot-index|name=Bruno|text={{SuperText|'''(Shaggy Pelt)'''|(custom)}}}}{{WikiHeadshot-index|name=Byvernia}}{{WikiHeadshot-index|name=Captain Fenraus}}{{WikiHeadshot-index|name=Eryka}}{{WikiHeadshot-index|name=Evelyn|exte=Dragon|text=(Dragon)}}{{WikiHeadshot-index|name=Gnoll Princess}}{{WikiHeadshot-index|name=Hirrud}}{{WikiHeadshot-index|name=Kazuo|text={{SuperText|'''(Battlesuit)'''|(custom)}}}} |
− | + | |- | |
− | + | |{{WikiHeadshot-index|name=Sariel}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |{{ | ||
|}</div> | |}</div> | ||
+ | |-| | ||
+ | Generic characters= | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {|class="wikitable bordered" style="margin-left: auto; margin-right: auto; border: none; text-align:left; border: 2px solid #929292; cellpadding:1px;" | ||
+ | |- | ||
+ | |{{Headshot-index|name=Corrupt Dragon|art=Moira}}{{Headshot-index|name=Cultist Demontaur|exte=1|art=Moira}}{{Headshot-index|name=Gnoll Alpha|art=DCL}}{{Headshot-index|name=Wraith Chimera|exte=1|art=Moira}}{{Headshot-index|name=Wyvern Girl|art=DCL|text=(Male Wyvern)|exte=1}} | ||
+ | |}</div> | ||
+ | </tabber> | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 10:33, 3 August 2024
Mail Cuirass | |
---|---|
Information | |
Item Type | Attire |
Slot | Chest (Armor) |
Price | 300 |
Has Special Effect? | No |
Is Unique? | No |
Tags | Heavy Metal |
Stack Limit | 1 |
Stats | ||
---|---|---|
Offensive | ||
Armor Penetration |
Spell Penetration |
Temptation |
- | ||
Defensive | ||
Armor | Ward | Focus |
90 | - | |
Physical Resist |
Magic Resist |
Mental Resist |
10 | ||
Evasion | Max HP | |
-5 |
Damage & Resistance | ||
---|---|---|
Damage | Type | Resistance |
Physical | ||
- | Crushing | -10 |
- | Penetrating | 25 |
Description
One of the most difficult pieces of armor to assemble, this shirt of mail is made up of hundreds and hundreds of small, interlocking rings that can catch and stop just about anything. The sheer cost of this armor makes it prohibitive for all but the wealthiest mercenaries and soldiers, but its protective abilities and light weight make it worth the cost for those exploring the wild frontiers.
Acquisition
- Purchased from: