Difference between revisions of "Cinderleaf"
m (→Effects) |
m (→Acquisition) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| usable = Yes | | usable = Yes | ||
| combatusable = No | | combatusable = No | ||
− | | versionadded = 0.1.21 | + | | versionadded = 0.1.21<br>0.4.4 (Cock Type expansion) |
}} | }} | ||
− | Cinderleaf is a consumable transformative item. Consuming a dose produces a random transformation towards a [[Salamanders| | + | Cinderleaf is a consumable [[Transformative Items|transformative item]]. Consuming a dose produces a random transformation towards a [[Salamanders|Cinderscale Salamander]]. |
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
<blockquote> | <blockquote> | ||
− | ''A curious and uncommon form of weed, Cinderleaf is known to be a favorite of simple reptiles and common folk alike. It has a thick, dark green stem and is covered in ticklish hairs like many-a-weed while the stalk is merely a long point that continues to grow until the plant dies. However, what’s prized are the hexagonal, ruby-to-orange leaves that line the stalk.'' (if [[Background]] is '''Acolyte''', '''Arcanist''', or '''Scholar''': ''You remember that contemporary arcanists say that using these leaves in cookery adds a ‘spicy kick’ to meals. The common folk are more likely to say it burns as if the sun had swallowed all Savarra.'') ''Sister plant to Frostleaf. | + | ''A curious and uncommon form of weed, Cinderleaf is known to be a favorite of simple reptiles and common folk alike. It has a thick, dark green stem and is covered in ticklish hairs like many-a-weed while the stalk is merely a long point that continues to grow until the plant dies. However, what’s prized are the hexagonal, ruby-to-orange leaves that line the stalk.'' (if [[Backgrounds|Background]] is '''Acolyte''', '''Arcanist''', or '''Scholar''': ''You remember that contemporary arcanists say that using these leaves in cookery adds a ‘spicy kick’ to meals. The common folk are more likely to say it burns as if the sun had swallowed all Savarra.'') ''Sister plant to Frostleaf. |
</blockquote> | </blockquote> | ||
==Acquisition== | ==Acquisition== | ||
− | * | + | *Purchased from: |
**[[Kohaku]] at the [[Kurokawa Kitsune Den]] ''(random chance) | **[[Kohaku]] at the [[Kurokawa Kitsune Den]] ''(random chance) | ||
**[[Senja]] at [[Oxana's Mansion]] | **[[Senja]] at [[Oxana's Mansion]] | ||
Line 23: | Line 23: | ||
==Effects== | ==Effects== | ||
− | This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be [[alchemy|alchemically refined]] with the listed reagents to limit its effects only to that target. If the Champion has all of the listed effects or does not meet | + | This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be [[alchemy|alchemically refined]] with the listed reagents to limit its effects only to that target. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. If the Champion has multiple cocks, any cock transformations will only affect one cock at a time (in order of first to second cock), unless stated otherwise. |
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:left" | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:left" | ||
|- | |- | ||
!|Body Target ||Condition ||Change ||Reagent | !|Body Target ||Condition ||Change ||Reagent | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8" align="center"|'''Body |
| | | | ||
*If [[Skin Type]] is '''Scales | *If [[Skin Type]] is '''Scales | ||
|rowspan="3"| | |rowspan="3"| | ||
*Skin Type becomes '''Skin | *Skin Type becomes '''Skin | ||
− | *Skin Tags are '''Scaled | + | *Skin Tags are: '''Scaled |
− | *Scale Color | + | *If does '''not have a set Scale Color |
− | :'''Crimson''', '''Red''', '''Ruby | + | **Scale Color becomes '''any''': '''Crimson''', '''Red''', '''Ruby |
− | |align="center" rowspan=" | + | |align="center" rowspan="8"|[[Mandrake Root]] |
|- | |- | ||
| | | | ||
Line 43: | Line 43: | ||
| | | | ||
*If [[Skin Type]] is '''not Scales | *If [[Skin Type]] is '''not Scales | ||
− | *If does '''not''' | + | *If does '''not have''' [[Skin Tags|Skin Tag]] '''Scaled |
|- | |- | ||
| | | | ||
− | *If Skin Color is '''not any''' | + | *If [[Skin Color]] is '''not any''': '''Bronze''', '''Ebony''', '''Onyx |
− | :'''Bronze''', '''Ebony''', '''Onyx | ||
| | | | ||
− | *Skin Color becomes '''any''' | + | *Skin Color becomes '''any''': '''Bronze''', '''Ebony''', '''Onyx |
− | :'''Bronze''', '''Ebony''', '''Onyx | ||
|- | |- | ||
| | | | ||
*If [[Skin Type]] is '''Scales | *If [[Skin Type]] is '''Scales | ||
− | *If Scale Color is '''not any''' | + | *If [[Scale Color]] is '''not any''': '''Crimson''', '''Red''', '''Ruby |
− | :'''Crimson''', '''Red''', '''Ruby | ||
|rowspan="2"| | |rowspan="2"| | ||
− | *Scale Color becomes '''any''' | + | *Scale Color becomes '''any''': '''Crimson''', '''Red''', '''Ruby |
− | :'''Crimson''', '''Red''', '''Ruby | ||
|- | |- | ||
| | | | ||
*If has [[Skin Tags|Skin Tag]] '''Scaled | *If has [[Skin Tags|Skin Tag]] '''Scaled | ||
− | *If Scale Color is '''not any''' | + | *If [[Scale Color]] is '''not any''': '''Crimson''', '''Red''', '''Ruby |
− | :'''Crimson''', '''Red''', '''Ruby | ||
|- | |- | ||
| | | | ||
Line 70: | Line 65: | ||
*Raise Tone '''by 10''' or '''until 75 | *Raise Tone '''by 10''' or '''until 75 | ||
|- | |- | ||
− | |||
| | | | ||
− | *If | + | *If '''has any''' [[Gill Type]] |
− | |||
| | | | ||
− | * | + | *Gill Type becomes '''none |
− | |||
|- | |- | ||
+ | |align="center"|'''Breasts | ||
| | | | ||
*If Gender Preference is '''Female | *If Gender Preference is '''Female | ||
− | *If Cup Size is '''< | + | *If Cup Size is: |
− | * | + | **'''< J |
+ | **'''< LL''' (if has [[Buxom]] perk) | ||
| | | | ||
− | *Raise Cup Size '''by 3''' or '''until LL | + | *Raise Cup Size '''by''': |
+ | **'''2''' or '''until J | ||
+ | **'''3''' or '''until LL''' (if has [[Buxom]] perk) | ||
+ | |align="center"|[[Wild Melon]] | ||
|- | |- | ||
|align="center"|'''Butt | |align="center"|'''Butt | ||
| | | | ||
− | *If does '''not | + | *If does '''not have a [[Butt|Plump Asshole]] |
| | | | ||
*Ass Tag '''added''': '''Slightly Pumped | *Ass Tag '''added''': '''Slightly Pumped | ||
Line 94: | Line 91: | ||
|align="center"|[[Juicy Peach]] | |align="center"|[[Juicy Peach]] | ||
|- | |- | ||
− | | | + | |align="center" rowspan="3"|'''Cock |
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
− | *If Cock is '''< 18" | + | *If Cock is: |
+ | **'''< 18" | ||
+ | **'''< 23.4"''' (if has [[Well Hung]] perk) | ||
| | | | ||
− | *Raise Cock '''by 1" to 2"''' or '''until 18" | + | *Raise Cock '''by''': |
− | | | + | **'''1" to 2"''' or '''until 18" |
+ | **'''1.5" to 3"''' or '''until 23.4"''' (if has [[Well Hung]] perk) | ||
+ | |align="center" rowspan="3"|[[Turgid Mushroom]] | ||
|- | |- | ||
| | | | ||
*If '''has a [[Real Cock]] | *If '''has a [[Real Cock]] | ||
− | *If Cock is ''' | + | *If [[Cock Type]] is '''not Salamander |
− | *If | + | | |
+ | *Cock Type becomes '''Salamander | ||
+ | *Cock Color becomes '''Scale Color or Red | ||
+ | *Cock [[Knot]] ratio '''set to 1.5" | ||
+ | *Cock Tags are: '''Tapered''', '''Ribbed''', '''Knotted | ||
+ | |- | ||
+ | | | ||
+ | *If does '''not have a [[Real Cock]] | ||
+ | *TF must be refined with Turgid Mushroom | ||
| | | | ||
− | * | + | *'''Grow''' a '''Cock |
+ | *Cock Length is '''6" to 8" | ||
+ | *Base Cock Length set by current Cock Length | ||
+ | *Cock Color becomes '''Scale Color or Red | ||
+ | *Cock Type is '''Salamander | ||
+ | *Cock Tags are: '''Tapered''', '''Ribbed''', '''Knotted | ||
+ | *If does '''not have Balls | ||
+ | **'''Grow''' Balls | ||
+ | **Raw Ball Size is '''4 | ||
+ | **Raise [[Libido]] '''by 5 | ||
|- | |- | ||
|rowspan="4" align="center"|'''Face | |rowspan="4" align="center"|'''Face | ||
Line 118: | Line 136: | ||
|- | |- | ||
| | | | ||
− | *If | + | *If '''has any''' [[Face Tags]] |
|- | |- | ||
| | | | ||
Line 135: | Line 153: | ||
|rowspan="3" align="center"|'''Head | |rowspan="3" align="center"|'''Head | ||
| | | | ||
− | *If [[ | + | *If [[Hair Length]] is '''< 15 |
| | | | ||
*Raise Hair Length '''by 4''' or '''until 15 | *Raise Hair Length '''by 4''' or '''until 15 | ||
Line 142: | Line 160: | ||
| | | | ||
*If '''has Hair | *If '''has Hair | ||
− | *If Hair Color is '''not any''' | + | *If Hair Color is '''not any''': '''Crimson''', '''Orange''', '''Pink''', '''Ruby |
− | :'''Crimson''', '''Orange''', '''Pink''', '''Ruby | ||
| | | | ||
− | + | *Hair Color becomes '''any''': '''Crimson''', '''Orange''', '''Pink''', '''Ruby | |
− | *Hair Color becomes '''any''' | ||
− | :'''Crimson''', '''Orange''', '''Pink''', '''Ruby | ||
|- | |- | ||
| | | | ||
Line 160: | Line 175: | ||
| | | | ||
*Leg Type becomes '''Salamander | *Leg Type becomes '''Salamander | ||
− | *Leg Tags are '''Scaled | + | *Leg Tags are: '''Scaled |
− | *Scale Color | + | *If does '''not have a set Scale Color |
− | :'''Crimson''', '''Red''', '''Ruby | + | **Scale Color becomes '''any''': '''Crimson''', '''Red''', '''Ruby |
|rowspan="2" align="center:|[[Yew Branch]] | |rowspan="2" align="center:|[[Yew Branch]] | ||
|- | |- | ||
Line 169: | Line 184: | ||
| | | | ||
*Arm Type becomes '''Salamander | *Arm Type becomes '''Salamander | ||
− | *Arm Tags are '''Scaled | + | *Arm Tags are: '''Scaled |
− | *Scale Color | + | *If does '''not have a set Scale Color |
− | :'''Crimson''', '''Red''', '''Ruby | + | **Scale Color becomes '''any''': '''Crimson''', '''Red''', '''Ruby |
|- | |- | ||
|rowspan="3" align="center"|'''Tail | |rowspan="3" align="center"|'''Tail | ||
| | | | ||
− | *If does '''not''' | + | *If does '''not have a Tail |
− | + | |rowspan="2"| | |
− | *''' | + | *'''Grow 1''' Tail (if no Tail) |
+ | *'''Set''' Tail Count '''to 1''' (if has more Tails) | ||
*Tail Type is '''Salamander | *Tail Type is '''Salamander | ||
− | *Tail Tags are '''Scaled | + | *Tail Tags are: '''Scaled |
− | *Scale Color | + | *If does '''not have a set Scale Color |
− | :'''Crimson''', '''Red''', '''Ruby | + | **Scale Color becomes '''any''': '''Crimson''', '''Red''', '''Ruby |
|rowspan="3" align="center"|[[Tall Reed]] | |rowspan="3" align="center"|[[Tall Reed]] | ||
|- | |- | ||
Line 187: | Line 203: | ||
*If '''has a Tail | *If '''has a Tail | ||
*If [[Tail Type]] is '''not Salamander | *If [[Tail Type]] is '''not Salamander | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
*If '''has a Tail | *If '''has a Tail | ||
*If [[Tail Type]] is '''Salamander | *If [[Tail Type]] is '''Salamander | ||
− | *If does '''not''' | + | *If does '''not have''' [[Tail Tags|Tail Tag]] '''Ignan''' (Fire Tail) |
| | | | ||
− | *Tail Tags are: '''Scaled''', '''Ignan | + | *Tail Tags are: '''Scaled''', '''Ignan''' (Fire Tail) |
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Transformative items]] | [[Category:Transformative items]] |
Latest revision as of 13:23, 5 November 2024
Cinderleaf | |
---|---|
Author | SoAndSo |
Type | Transformative |
Base Price | 50 |
Additional Information | |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added |
0.1.21 0.4.4 (Cock Type expansion) |
Cinderleaf is a consumable transformative item. Consuming a dose produces a random transformation towards a Cinderscale Salamander.
Description
A curious and uncommon form of weed, Cinderleaf is known to be a favorite of simple reptiles and common folk alike. It has a thick, dark green stem and is covered in ticklish hairs like many-a-weed while the stalk is merely a long point that continues to grow until the plant dies. However, what’s prized are the hexagonal, ruby-to-orange leaves that line the stalk. (if Background is Acolyte, Arcanist, or Scholar: You remember that contemporary arcanists say that using these leaves in cookery adds a ‘spicy kick’ to meals. The common folk are more likely to say it burns as if the sun had swallowed all Savarra.) Sister plant to Frostleaf.
Acquisition
- Purchased from:
- Kohaku at the Kurokawa Kitsune Den (random chance)
- Senja at Oxana's Mansion
- Viviane at the Old Forest
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. The item can be alchemically refined with the listed reagents to limit its effects only to that target. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. If the Champion has multiple cocks, any cock transformations will only affect one cock at a time (in order of first to second cock), unless stated otherwise.
Body Target | Condition | Change | Reagent |
---|---|---|---|
Body |
|
|
Mandrake Root |
| |||
|
| ||
|
| ||
| |||
|
| ||
|
| ||
Breasts |
|
|
Wild Melon |
Butt |
|
|
Juicy Peach |
Cock |
|
Turgid Mushroom | |
| |||
|
| ||
Face |
|
|
Soft Mud |
| |||
|
| ||
|
| ||
Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
Limbs |
|
|
Yew Branch |
|
| ||
Tail |
|
|
Tall Reed |
| |||
|