Difference between revisions of "Dark Dragonsblood"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 75: | Line 75: | ||
|- | |- | ||
| | | | ||
− | *[6] | + | *[6] - The [[Aileh]] reaction at the [[Wayfort]] has two variations: |
**To get the Aileh Encounter: | **To get the Aileh Encounter: | ||
***The Champion '''has [[Wings]]''' | ***The Champion '''has [[Wings]]''' | ||
Line 323: | Line 323: | ||
|- | |- | ||
| | | | ||
− | *If '''has''' [[Face Tag]] '''Scaled''' | + | *If '''has any''' [[Face Tag]] '''other than: Scaled''' |
|- | |- | ||
| | | | ||
Line 402: | Line 402: | ||
*If '''does not have''' a [[Tail]] | *If '''does not have''' a [[Tail]] | ||
|rowspan="2"| | |rowspan="2"| | ||
− | *'''Set''' Tail Count '''to | + | *'''Set''' Tail Count '''to 1''' |
*Tail Type '''becomes Draconic''' | *Tail Type '''becomes Draconic''' | ||
*Tail Tags '''becomes: Scaled''' | *Tail Tags '''becomes: Scaled''' | ||
Line 428: | Line 428: | ||
*Requires '''one''' of the following: | *Requires '''one''' of the following: | ||
**If [[Skin Type]] '''is Scales''' | **If [[Skin Type]] '''is Scales''' | ||
− | **If '''has''' [[ | + | **If '''has''' [[Arm Tag]] '''Scaled''' |
*If '''does not have [[Wings]]''' | *If '''does not have [[Wings]]''' | ||
|rowspan="2"| | |rowspan="2"| | ||
Line 449: | Line 449: | ||
*Requires '''one''' of the following: | *Requires '''one''' of the following: | ||
**If [[Skin Type]] '''is Scales''' | **If [[Skin Type]] '''is Scales''' | ||
− | **If '''has''' [[ | + | **If '''has''' [[Arm Tag]] '''Scaled''' |
*If '''has [[Wings]]''' | *If '''has [[Wings]]''' | ||
*If [[Wing Type]] is '''not Draconic''' | *If [[Wing Type]] is '''not Draconic''' | ||
Line 456: | Line 456: | ||
*Requires '''one''' of the following: | *Requires '''one''' of the following: | ||
**If [[Skin Type]] '''is Scales''' | **If [[Skin Type]] '''is Scales''' | ||
− | **If '''has''' [[ | + | **If '''has''' [[Arm Tag]] '''Scaled''' |
*If '''has [[Wings]]''' | *If '''has [[Wings]]''' | ||
*If [[Wing Type]] '''is Draconic''' | *If [[Wing Type]] '''is Draconic''' | ||
Line 470: | Line 470: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Transformative items]] | [[Category:Transformative items]] | ||
− | [[Category: | + | [[Category:CanCorrupt]] |
[[Category:Wiki page status - Up to date]] | [[Category:Wiki page status - Up to date]] | ||
− |
Latest revision as of 15:44, 28 October 2024
Dark Dragonsblood | |
---|---|
Creators | Savin |
Other Name(s) | Dark D.blood |
Information | |
Item Type | Transformative |
Price | 150 |
Can be Refined? | Yes |
Stack Limit | 9 |
Usable | Yes |
Combat Usable | No |
Version Added | 0.7.6 |
Changelog | 0.7.7 Scaled Skin condition and effect changes Salamander Limbs condition change Draconic Tail condition change |
Dark Dragonsblood is a consumable transformative item. Consuming a dose produces a random transformation towards a Corrupted Dragon.
Description
A thumbnail-sized crystal, red as blood with a core of writhing shadow. This was crafted from solidified blood descended from a dragon's deep in the depths of Dracia, and rarified by Viviane. The resultant item has an undeniable power, hungry to be unleashed on the world.
Usage Note
Once the Champion is recognized as a dragon, through use of Dragonsblood and/or Dark Dragonsblood, the following character will have unique interactions to their new appearance:
|
|
Note: Will result in Evelyn fucking the Champion(vag/ass pref) |
Note: There will be an option to Take Daliza to Bed or simply Calm Her Down Additionally, there are three unique scenes that require the Champion to be a dragon:
|
|
Acquisition
The acquisition of this item is tied to the outcome from the quest A Taste of Draconic Power and the fate of Viviane. The acquisition of this item is mutually exclusive with the Dragonsblood, which is obtained by giving Viviane Cinderleaf instead of Ashen Leaf.
- Purchased from:
- Viviane at (Old Forest/her house)(after A Taste of Draconic Power)
- Obtained from:
- (5x) Viviane 3 days after the Ashen Leaf was given to her
Quick Tags
The elements under this table are meant to act as a quick guide for those looking for a specific effect for this item.
Raw | Balls | Body | Breasts | Butt |
---|---|---|---|---|
Gain Corrupted Breeder perk Gain Corrupted Stud perk Gain Fertility+ perk Gain Draconic Matriarch perk |
20" Balls Grow Balls |
Remove Gills Scaled Skin Change Skin Color Change Scale Color |
Raise to J/LL Cups | Plump Asshole More Plump Asshole Raise to 20 Butt Rating Raise to 15 Hip Rating |
Cock | Cum | Face | Feracity | Head |
18"/23.4" Cock Salamander Cock Grow Salamander Cock |
- | Human Face Scaled Human Face Golden Draconic Eyes |
- | Raise to 15" Hair Length Salamander Ears Draconic Horns Raise to 26" Horns |
Limbs | Milk | Pussy | Tail | Wings |
Salamander Limbs | - | - | Draconic Tail | Draconic Wings Hipped Draconic Wings |
Effects
This item will be consumed on use and in doing so, one or more of the effects listed below will randomly occur. If the Champion has all of the listed effects or does not meet the transformation conditions, no transformations will occur from this item. Unless stated, these new effects will overwrite all existing types or tags of a certain body part. Like most transformative items, it can be alchemically infused with a Reagent to allow only the transformations under the Body Target to occur. It should be noted that the Raw body target will only occur if the item is consumed without it being infused with anything. Additionally, any use of this item will raise Corruption by an additional (2)(until 100) .
Body Target | Condition | Change | Reagent |
---|---|---|---|
Raw |
|
|
- |
|
| ||
|
| ||
|
| ||
Balls |
|
Chestnut | |
|
| ||
Body |
|
|
Mandrake Root |
| |||
|
| ||
|
| ||
Breasts |
|
Wild Melon | |
Butt |
|
|
Juicy Peach |
|
| ||
|
| ||
|
| ||
Cock |
|
Turgid Mushroom | |
|
| ||
|
| ||
Face |
|
|
Soft Mud |
| |||
| |||
|
| ||
| |||
Head |
|
|
Laurel Sprig |
|
| ||
|
| ||
| |||
| |||
|
| ||
Limbs |
|
Mandrake Root | |
Tail |
|
Tall Reed | |
Wings |
|
Downy Feather | |
|