Difference between revisions of "Template:Eff"
Jump to navigation
Jump to search
(WIP SAVE - testing) |
(WIP SAVE) |
||
| Line 278: | Line 278: | ||
**[[Ylvid]]: [Dur: 3T] During combat if [[Dark Difficulty]] | **[[Ylvid]]: [Dur: 3T] During combat if [[Dark Difficulty]] | ||
|Aroused= | |Aroused= | ||
| + | *Immunity: | ||
| + | **Character: {{cw2|lustimmune}} | ||
*Cleanse/Remove | *Cleanse/Remove | ||
**[[Soothing Dance]] [Target: Ally] | **[[Soothing Dance]] [Target: Ally] | ||
*Synergy | *Synergy | ||
**Power: [[Carnal Hex]] - If target is '''already''' affected, all enemies take {{tt/Compu2|SpAmp|18}} '''Tease''' damage | **Power: [[Carnal Hex]] - If target is '''already''' affected, all enemies take {{tt/Compu2|SpAmp|18}} '''Tease''' damage | ||
| + | **Power: [[Hypercranial Combustion]] - If target is {{cw2/eff|Aroused}}, {{cw2/eff|Staggered}}, or {{cw2/eff|Terrified}} | ||
| + | ***Target is also {{cw2/eff|Stunned}} [Dur: 1T] | ||
{{TabSet|eff-pow1}} | {{TabSet|eff-pow1}} | ||
<tr><td>[[Allure]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | <tr><td>[[Allure]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | ||
<tr><td>[[Aphrodisiac Sting]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}} + {{tt/Compu2|MentHit|-10}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Aphrodisiac Sting]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}} + {{tt/Compu2|MentHit|-10}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Befuddling Brew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 8 random effects)</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Befuddling Brew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 8 random effects)</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| − | <tr><td>[[ | + | <tr><td>[[Breast Plate]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Charming Glance]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Charming Glance]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Charming Hex]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Charming Hex]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
| Line 296: | Line 300: | ||
<tr><td>[[Harpy Song]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}<td>1T</td><td>{{cw2|ae}}</td></tr> | <tr><td>[[Harpy Song]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}<td>1T</td><td>{{cw2|ae}}</td></tr> | ||
<tr><td>[[Illusory Ovulation]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>{{cw2|uee}}</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Illusory Ovulation]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>{{cw2|uee}}</td><td>{{cw2|e}}</td></tr> | ||
| − | <tr><td>[[Kitsunetsuki]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2|MagiHit|||| | + | <tr><td>[[Kitsunetsuki]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2|MagiHit|||||spell}} for each 7 effects</td><td>3T<br>{{tt|(+1)|w/ [[Fox Jewel]]}}</td><td>{{cw2|e}}</td></tr> |
| − | <tr><td>[[Komari's Kitsunetsuki]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|MagiHit|||| | + | <tr><td>[[Komari's Kitsunetsuki]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|MagiHit|||||spell}} for each 7 effects</td><td>1T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Lust Tail]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + {{tt/Compu2|MentHit|-10}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Lust Tail]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + {{tt/Compu2|MentHit|-10}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
| − | <tr><td>[[Lustful Images]]</td>{{CCO-td|2|2}}<td>On crit or {{tt/Compu2|MentHit|-15}}</td><td>2-3T</td><td>{{cw2|e}}</td></tr> | + | <tr><td>[[Lustful Images]]</td>{{CCO-td|2|2}}<td>On crit '''or''' {{tt/Compu2|MentHit|-15||||spell}}</td><td>2-3T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Miasmic Flask]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Miasmic Flask]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[One-Two]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} (min. 1) + {{tt/Compu2|MentHit|-10}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[One-Two]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} (min. 1) + {{tt/Compu2|MentHit|-10}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Piper's Song]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}</td><td>{{cw2|usb}}</td><td>Not Champion</td></tr> | <tr><td>[[Piper's Song]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}</td><td>{{cw2|usb}}</td><td>Not Champion</td></tr> | ||
| − | <tr><td>[[Pollen Spray]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2| | + | <tr><td>[[Pollen Spray]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|TeasHit}}</td><td>2T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Shadow Magic]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Shadow Magic]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Spore Spew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 6 random effects)</td><td>3T</td><td>{{cw2|ae}}</td></tr> | <tr><td>[[Spore Spew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 6 random effects)</td><td>3T</td><td>{{cw2|ae}}</td></tr> | ||
| Line 336: | Line 340: | ||
</ul></ul> | </ul></ul> | ||
*Synergy | *Synergy | ||
| − | **Weapon: [[Famine]] - If target is '''already''' affected, '''heal''' by | + | **Weapon: [[Famine]] - If target is '''already''' affected, '''heal''' by {{tt/Compu2|applyheal|none0|33% HP Damage}} |
{{TabSet|eff-pow2}} | {{TabSet|eff-pow2}} | ||
<tr><td>[[Bleeding Bite]]<br>[[Bleeding Cut]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + {{tt/Compu2|PhysHit}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|orn|3 + Cunning}}</td></tr> | <tr><td>[[Bleeding Bite]]<br>[[Bleeding Cut]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + {{tt/Compu2|PhysHit}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|orn|3 + Cunning}}</td></tr> | ||
| Line 343: | Line 347: | ||
<tr><td>[[Gravel Shot]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|ae}}</td><td>{{color|red|30 + Attack Power / 4}}</td></tr> | <tr><td>[[Gravel Shot]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|ae}}</td><td>{{color|red|30 + Attack Power / 4}}</td></tr> | ||
<tr><td>[[Hailstorm]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td><td>{{color|rblu|30 + Willpower}}</td></tr> | <tr><td>[[Hailstorm]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td><td>{{color|rblu|30 + Willpower}}</td></tr> | ||
| − | <tr><td>[[Hawk's Strike]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2| | + | <tr><td>[[Hawk's Strike]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|red|10 + Strength}}</td></tr> |
<tr><td>[[Lashing Thorns]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|rblu|5 + Willpower}}</td></tr> | <tr><td>[[Lashing Thorns]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|rblu|5 + Willpower}}</td></tr> | ||
<tr><td>[[Rend]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}} + {{tt/Compu2|PhysHit}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|red|10 + Strength}}</td></tr> | <tr><td>[[Rend]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}} + {{tt/Compu2|PhysHit}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|red|10 + Strength}}</td></tr> | ||
| Line 383: | Line 387: | ||
*Having a {{cw|itm-shield}} '''equipped''' | *Having a {{cw|itm-shield}} '''equipped''' | ||
|Enamored= | |Enamored= | ||
| − | *Power: [[Enamoring]] {{cw2|unob}} [Dur: 3T] [Target: | + | *Power: [[Enamoring]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|ae}}] {{cw2|oh}} |
|Heart's Strike= | |Heart's Strike= | ||
*[[Heart's Edge]]: (On crit) for {{tt/PTag|Charm}} or {{tt/PTag|Spell}} powers | *[[Heart's Edge]]: (On crit) for {{tt/PTag|Charm}} or {{tt/PTag|Spell}} powers | ||
| Line 441: | Line 445: | ||
**Power: [[Ground Pound]] {{cw2|unob}} - Can only target those affected | **Power: [[Ground Pound]] {{cw2|unob}} - Can only target those affected | ||
{{TabSet|eff-pow1}} | {{TabSet|eff-pow1}} | ||
| − | <tr><td>[[Boulder Heave]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + ({{cw2|oc}} or {{tt/Compu2|PhysHit}})</td><td>1T</td><td>{{cw2|e}}</td></tr> | + | <tr><td>[[Boulder Heave]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + ({{cw2|oc}} '''or''' {{tt/Compu2|PhysHit}})</td><td>1T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Bull Rush]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Bull Rush]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Bullrush]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Bullrush]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| Line 464: | Line 468: | ||
<tr><td>[[Thunder Strike]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Thunder Strike]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Thunderous Sweep]]</td>{{CCO-td|2|2}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | <tr><td>[[Thunderous Sweep]]</td>{{CCO-td|2|2}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | ||
| − | <tr><td>[[Trample]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + ({{cw2|oc}} or {{tt/Compu2|PhysHit|-25}})</td><td>1T</td><td>{{cw2|ae}}</td></tr> | + | <tr><td>[[Trample]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + ({{cw2|oc}} '''or''' {{tt/Compu2|PhysHit|-25}})</td><td>1T</td><td>{{cw2|ae}}</td></tr> |
<tr><td>[[Tumbling Twirl]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Tumbling Twirl]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Wyvernbane]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Wyvernbane]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| Line 519: | Line 523: | ||
<tr><td>[[Iceblood]]</td>{{CCO-td|1|1}}<td>10T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Iceblood]]</td>{{CCO-td|1|1}}<td>10T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Keldoran's Song]]</td>{{CCO-td|1|1}}<td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Keldoran's Song]]</td>{{CCO-td|1|1}}<td>2T</td><td>{{cw2|e}}</td></tr> | ||
| − | <tr><td>[[Kitsunetsuki]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2|MagiHit|||| | + | <tr><td>[[Kitsunetsuki]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2|MagiHit|||||spell}} for each 7 effects</td><td>3T<br>{{tt|(+1)|w/ [[Fox Jewel]]}}</td><td>{{cw2|e}}</td></tr> |
| − | <tr><td>[[Komari's Kitsunetsuki]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|MagiHit|||| | + | <tr><td>[[Komari's Kitsunetsuki]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|MagiHit|||||spell}} for each 7 effects</td><td>1T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Lashing Thorns]]</td>{{CCO-td|1|1}}<td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Lashing Thorns]]</td>{{CCO-td|1|1}}<td>1T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Leananstone]]</td>{{CCO-td|7|3}}<td>1T</td><td>{{cw2|ae}}</td></tr> | <tr><td>[[Leananstone]]</td>{{CCO-td|7|3}}<td>1T</td><td>{{cw2|ae}}</td></tr> | ||
| Line 581: | Line 585: | ||
<tr><td>[[Drop The Hammer]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Drop The Hammer]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Ferocious Rage]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}</td><td>3T</td><td>Self</td></tr> | <tr><td>[[Ferocious Rage]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}</td><td>3T</td><td>Self</td></tr> | ||
| − | <tr><td>[[Kitsunetsuki]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2|MagiHit|||| | + | <tr><td>[[Kitsunetsuki]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2|MagiHit|||||spell}} for each 7 effects</td><td>3T<br>{{tt|(+1)|w/ [[Fox Jewel]]}}</td><td>{{cw2|e}}</td></tr> |
| − | <tr><td>[[Komari's Kitsunetsuki]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|MagiHit|||| | + | <tr><td>[[Komari's Kitsunetsuki]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2|MagiHit|||||spell}} for each 7 effects</td><td>1T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Lunge]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Lunge]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Molten Blast]]</td>{{CCO-td|1|1}}<td>{{cw2|g}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Molten Blast]]</td>{{CCO-td|1|1}}<td>{{cw2|g}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| Line 602: | Line 606: | ||
**Hana: [Dur: 1T] If '''Watch''' {{cw2|arri}} '''Help Her''' | **Hana: [Dur: 1T] If '''Watch''' {{cw2|arri}} '''Help Her''' | ||
*[[Howling in the Dark]] | *[[Howling in the Dark]] | ||
| − | **[[Refnir]]: [Dur: 3T] '''Except''' | + | **[[Refnir]]: [Dur: 3T] '''Except''' on [[Dark Difficulty]] |
*[[Researching the Ring of Fate]] | *[[Researching the Ring of Fate]] | ||
**Champion: [Dur: 2T] On '''Try You AND The Ring''' | **Champion: [Dur: 2T] On '''Try You AND The Ring''' | ||
Revision as of 09:22, 14 August 2026
| Icon | Name | Type | D.A?Duration Additive? | Quick Tag | Description | Additional | Other Information/Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absorb Shield | Positive | ✖ | Buff (defensive) | You've absorbed the force of impact from an enemy's critical blow, granting you +[X] Armor, Ward, and Focus. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actualized | Negative | ✖ | Debuff (increase damage taken) | The Wraith is being grounded in reality. Damage taken is increased by +[X]%. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aegis of Fate | Positive | ✖ | Buff (defensive & resistance) | The Ring of Fate's effects are charging the battlefield. You have +10 Blight Damage Resistance and +20 Mental and Magic Defense. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestor's Judgement | Positive | ✖ | Buff (defensive & shield) | You're being shielded by another force, absorbing some damage taken and increasing your Armor, Ward, and Focus by +30. 30% of your generated Threat is given to [X]. Shield Amount: [Y] |
-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestral Aegis | Positive | ✔ | Buff (defensive & immunity) | You're under the protection of your ancestors, gaining +25 Physical and Magical Resistance and Stun immunity. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aroused | Negative | ✔ | Debuff (offensive & defensive) | Unwanted arousal imparts -15 Spellpower and Mental Defense. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura of Desire | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baffled | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banished | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bardic Cadence | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bark Skin | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Blessing | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berserkergang | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Block | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleeding | Negative | ✖ | Debuff (DoT & reduced healing) | You're bleeding out and taking [X] Raw damage each turn! Additionally, healing on you is reduced by 50%. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blinded | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodlust | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Flame Blade | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blur | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolstered | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boltcloud Barrier | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreal Vanguard | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazenberry Ale | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullseye | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence of Power | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavernous Acoustics | Negative | ✖ | Debuff (resistance) | The intense acoustics of this cave cause -20 Storm Resistance! | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celestial Form | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chained | Negative | ✖ | Debuff (offensive & defensive) | Heavy chains reduce your Initiative and Evasion by -50. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channeler's Stance | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge Weapon | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Of Flame | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coat of Lightning | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
