Difference between revisions of "Short Sword"
Jump to navigation
Jump to search
m (→Used By) |
m (→Acquisition) |
||
| Line 37: | Line 37: | ||
*Dropped by: | *Dropped by: | ||
**'''Royal Guard''' fight at the {{SuperText|[[Palace of Ice]]| '''(25% chance)'''}} during Act One of [[In Her Footsteps]] | **'''Royal Guard''' fight at the {{SuperText|[[Palace of Ice]]| '''(25% chance)'''}} during Act One of [[In Her Footsteps]] | ||
| + | *Purchased from: | ||
| + | **[[Ogrish]] at [[Ogrish's Smithy]] | ||
| + | **[[Vitruvius]] at [[Salamander Smithing]] | ||
*Starting equipment for: | *Starting equipment for: | ||
**[[Charmer]] | **[[Charmer]] | ||
**[[Warrior]] | **[[Warrior]] | ||
| − | |||
| − | |||
| − | |||
==Quest Related== | ==Quest Related== | ||
Revision as of 12:23, 19 January 2024
| Short Sword | |
|---|---|
| Information | |
| Item Type | Weapon |
| Slot | Primary Offhand |
| Weapon Class | 1H (Light) |
| Price | 80 |
| Has Special Effect? | No |
| Is Unique? | No |
| Tags | Bladed |
| Stack Limit | 1 |
| Stats | ||
|---|---|---|
| Offensive | ||
| Armor Penetration |
Spell Penetration |
Temptation |
| 10 | ||
| Accuracy | Critical Chance |
Critical Effectiveness |
| -5 | 10 | |
| Defensive | ||
| Armor | Ward | Focus |
| - | ||
| Damage & Resistance | ||
|---|---|---|
| Damage | Type | Resistance |
| Physical | ||
| 35 | Penetrating | - |
Description
A standard weapon used as a sidearm by warriors from nearly every nation. This particular bronze short sword has a leaf-shaped blade a little less than two feet in length. Good for quick, light attacks, but lacks the heft and damage of larger blades.
Acquisition
- Dropped by:
- Royal Guard fight at the Palace of Ice (25% chance) during Act One of In Her Footsteps
- Purchased from:
- Starting equipment for:
Quest Related
Quintessentials
A short sword is required as part of Quintillus' requested supplies.
