Difference between revisions of "Template:Eff"
Jump to navigation
Jump to search
(Terrified + initial Poisoned) |
(Poisoned + Frigid) |
||
| Line 189: | Line 189: | ||
|Terrified=[[File:Icon-CR-Neg.png|25px]] | |Terrified=[[File:Icon-CR-Neg.png|25px]] | ||
|Poisoned=[[File:Icon-PS-Neg.png|25px]] | |Poisoned=[[File:Icon-PS-Neg.png|25px]] | ||
| + | |Frigid=[[File:Icon-SW-Neg.png|25px]] | ||
}}{{!!}}align="left"{{!}}<span id="{{{2|}}}"><b>{{{2|}}}</b></span>{{!!}}{{#switch:{{{2|}}} | }}{{!!}}align="left"{{!}}<span id="{{{2|}}}"><b>{{{2|}}}</b></span>{{!!}}{{#switch:{{{2|}}} | ||
| − | |Aroused|Actualized|Prone|Sundered|Enamored|Cavernous Acoustics|Withered|Corrupted Blood|Chained|Madness|Staggered|Burning|Terrified|Poisoned | + | |Aroused|Actualized|Prone|Sundered|Enamored|Cavernous Acoustics|Withered|Corrupted Blood|Chained|Madness|Staggered|Burning|Terrified|Poisoned|Frigid |
|Bleeding=Negative | |Bleeding=Negative | ||
|#default=Positive | |#default=Positive | ||
}}{{!!}}{{#switch:{{{2|}}} | }}{{!!}}{{#switch:{{{2|}}} | ||
| − | |Aroused|Ancestral Aegis|Sundered|Obscured|Night Shroud|Warhorn's Blessing|Staggered|Terrified | + | |Aroused|Ancestral Aegis|Sundered|Obscured|Night Shroud|Warhorn's Blessing|Staggered|Terrified|Frigid |
|Enamored={{CCO|1|1}} | |Enamored={{CCO|1|1}} | ||
|#default={{CCO|2|2}} | |#default={{CCO|2|2}} | ||
| Line 217: | Line 218: | ||
|Poisoned=Debuff (DoT & defensive) | |Poisoned=Debuff (DoT & defensive) | ||
|Burning=Debuff (DoT & '''change''' resistances) | |Burning=Debuff (DoT & '''change''' resistances) | ||
| + | |Frigid=Debuff ('''change''' defensive & resist) | ||
|Prone={{cw2|interrupt}} | |Prone={{cw2|interrupt}} | ||
|#default=test | |#default=test | ||
| Line 233: | Line 235: | ||
|Crit Immune=This character has a shield equipped, making them immune to critical hits. | |Crit Immune=This character has a shield equipped, making them immune to critical hits. | ||
|Enamored=You are enamored. Your Armor, Ward and Focus are reduced by 50%. | |Enamored=You are enamored. Your Armor, Ward and Focus are reduced by 50%. | ||
| + | |Frigid=You suffer from frozen muscles and a full-body chill! Evasion is reduced by -15 and Crushing Resistance is reduced by -25%, but Focus is increased by +10. | ||
|Heart's Strike=You feel a surge of power from Heart's Edge, granting you +30 Attack Power. | |Heart's Strike=You feel a surge of power from Heart's Edge, granting you +30 Attack Power. | ||
|Heart's Surge=You feel a surge of power from Heart's Edge, granting you +30 Spellpower and Sexiness. | |Heart's Surge=You feel a surge of power from Heart's Edge, granting you +30 Spellpower and Sexiness. | ||
| Line 255: | Line 258: | ||
*'''Reduces''' {{color|rblu|Spellpower}} amplified healing received | *'''Reduces''' {{color|rblu|Spellpower}} amplified healing received | ||
*A {{tt/Eff|Banished|X}} character is '''still''' affected by Bleeding | *A {{tt/Eff|Banished|X}} character is '''still''' affected by Bleeding | ||
| + | *Take '''Raw''' damage | ||
|Burning= | |Burning= | ||
| + | *('''+20''') Penetrating Resist | ||
| + | *('''+10''') Frost Resist | ||
*A {{tt/Eff|Banished|X}} character is '''still''' affected by Burning | *A {{tt/Eff|Banished|X}} character is '''still''' affected by Burning | ||
*Take '''Fire''' damage | *Take '''Fire''' damage | ||
|Corrupted Blood= | |Corrupted Blood= | ||
*Most {{color|rblu|Spellpower}} amplified healing received will be siphoned | *Most {{color|rblu|Spellpower}} amplified healing received will be siphoned | ||
| + | |Frigid= | ||
| + | *('''-15''') Evasion | ||
| + | *('''+10''') Focus | ||
| + | *('''-25''') Crushing Resist | ||
|Madness= | |Madness= | ||
*Randomly gives {{tt/Eff|Aroused|1 Turn}}, {{tt/Eff|Staggered|1 Turn}}, or {{tt/Eff|Terrified|1 Turn}} per turn | *Randomly gives {{tt/Eff|Aroused|1 Turn}}, {{tt/Eff|Staggered|1 Turn}}, or {{tt/Eff|Terrified|1 Turn}} per turn | ||
| + | |Night Shroud= | ||
| + | *('''+25''') Accuracy | ||
| + | *('''+50''') [[Critical Effectiveness]] | ||
| + | |Obscured= | ||
| + | *('''+10''') Evasion | ||
| + | *Does '''not''' generate Threat | ||
|Poisoned= | |Poisoned= | ||
| + | *('''-10''') Evasion | ||
*A {{tt/Eff|Banished|X}} character is '''still''' affected by Poisoned | *A {{tt/Eff|Banished|X}} character is '''still''' affected by Poisoned | ||
*Take '''Blight''' damage | *Take '''Blight''' damage | ||
|Prone= | |Prone= | ||
| + | *Interrupt | ||
*('''-25''') Accuracy | *('''-25''') Accuracy | ||
*'''Gain''' {{tt/Eff|Stun/Prone Immune}} | *'''Gain''' {{tt/Eff|Stun/Prone Immune}} | ||
| + | |Staggered= | ||
| + | *('''-10''') Evasion | ||
| + | *('''-10%''') Damage Dealt | ||
|Sundered= | |Sundered= | ||
*('''-50%''') Armor | *('''-50%''') Armor | ||
| + | |Terrified= | ||
| + | *('''-15''') Sexiness | ||
| + | *('''-15''') Magic Defense | ||
| + | |Withered= | ||
| + | *('''-50%''') Armor, Ward, & Focus | ||
|#default={{align|center|-}} | |#default={{align|center|-}} | ||
}} | }} | ||
| Line 440: | Line 466: | ||
|Enamored= | |Enamored= | ||
*Power: [[Enamoring]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|ae}}] {{cw2|oh}} | *Power: [[Enamoring]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|ae}}] {{cw2|oh}} | ||
| + | |Frigid= | ||
| + | *Immunity: | ||
| + | **Perk: [[Cold Blooded]] {{cw2|unob}} | ||
| + | *Cleanse/Remove: | ||
| + | **Power: [[Cauterize]] [Target: Ally] | ||
| + | **Power: [[Dual Blitz]] [Target: Self] | ||
| + | *Synergy: | ||
| + | **Perk: [[Cold Blooded]] {{cw2|unob}} | ||
| + | ***Defeating a Frigid enemy heals 10% Max HP [Target: Self] | ||
| + | **Power | ||
| + | ***[[Celestial Frost]] - +25 Critical Chance against Frigid | ||
| + | ***[[Iceblood]] {{cw2|unob}} - a Frigid target is also {{cw2/eff|Stunned}} | ||
| + | ***[[Surging Tides]] - 2x Frost Damage against Frigid | ||
| + | ***[[Winter's Howl]] {{cw2|unob}} - 2x Damage against Frigid | ||
| + | ***[[Wintery Bellow]] {{cw2|unob}} - 2x Damage against Frigid | ||
| + | {{TabSet|eff-pow1}} | ||
| + | <tr><td>[[Befuddling Brew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 8 random effects)</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Cascata]]</td>{{CCO-td|1|1}}<td>On Miss</td><td>1T (+1T if hit)</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Chill Touch]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}} + {{tt/Compu2|PhysHit}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Cold Snap]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Cone of Cold]]</td>{{CCO-td|2|2}}<td>On Miss</td><td>1T (+2T if hit)</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Cryostatic Arc]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T (+2T if crit)</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Entropic Winds]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Freeze Solid]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Frost Arrow]]</td>{{CCO-td|1|1}}<td>{{cw2|oc}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Frozen Field]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Frozen Sun]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Frozen Threat]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Hailstorm]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Ice Wall]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Iceblood]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}</td><td>10T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Icebound Shield]]</td>{{CCO-td|2|2}}<td>On stance activation</td><td>1T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Iceburst Arrow]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Keldoran's Song]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Ray of Frost]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Water Whip]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
| + | </table> | ||
|Heart's Strike= | |Heart's Strike= | ||
*[[Heart's Edge]]: (On crit) for {{tt/PTag|Charm}} or {{tt/PTag|Spell}} powers | *[[Heart's Edge]]: (On crit) for {{tt/PTag|Charm}} or {{tt/PTag|Spell}} powers | ||
| Line 486: | Line 549: | ||
**When owner applies a debuff | **When owner applies a debuff | ||
</tr></td></table> | </tr></td></table> | ||
| + | |Poisoned= | ||
| + | <ul><li>Immunity | ||
| + | <ul><li>Taxonomy: {{snt|t|Construct}} | ||
| + | <li>Taxonomy: {{snt|t|Ethereal}} | ||
| + | </ul></ul> | ||
| + | *Cleanse/Remove: | ||
| + | **Perk: [[Medicae]] {{cw2|unob}} [Target: Self] | ||
| + | **Power: [[Great Heal]] [Target: Ally] | ||
| + | **Power: [[Lunar Aegis]] [Target: All Allies] | ||
| + | **Weapon: [[Fire]] + Power: [[Dual Blitz]] [Target: Self] | ||
| + | *Synergy: | ||
| + | **Power: [[Toxic Shock]] - Deal additional Blight damage of (Poisoned duration * 5) [min of 40] | ||
| + | ***Poisoned is removed from the target | ||
| + | {{TabSet|eff-pow2}} | ||
| + | <tr><td>[[Abyssal Miasma]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td><td>{{color|orn|30 + Cunning / 2}}</td></tr> | ||
| + | <tr><td>[[Befuddling Brew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 8 random effects)</td><td>3T</td><td>{{cw2|e}}</td><td>{{color|orn|5 + Cunning}}</td></tr> | ||
| + | <tr><td>[[Corroded Earth]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|ae}}</td><td>{{color|red|30 + Strength}}</td></tr> | ||
| + | <tr><td>[[Envenom]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<td>3T</td><td>{{cw2|e}}</td><td>{{color|orn|5 + Cunning}}</td></tr> | ||
| + | <tr><td>[[Frost Venom]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|e}}</td><td>{{color|orn|30 + Cunning}}</td></tr> | ||
| + | <tr><td>[[Miasma]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>2T</td><td>{{cw2|ae}}</td><td>{{tt/Compu2|SpAmp+|17|(1 + Willpower / 50)}}</td></tr> | ||
| + | <tr><td>[[Poison Edge]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td><td>{{color|orn|15 + Cunning}}</td></tr> | ||
| + | <tr><td>[[Quill Burst]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td><td>9 X (1 + Critical Hits)</td> | ||
| + | <tr><td>[[Quill Shot]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>1T</td><td>{{cw2|e}}</td><td>9</td> | ||
| + | <tr><td>[[Spore Spew]]</td>{{CCO-td|2|2}}<td>{{cw2|oh}}<br>(1 of 6 random effects)</td><td>3T</td><td>{{cw2|ae}}</td><td>{{color|rblu|10 + Willpower}}</td></tr> | ||
| + | <tr><td>[[Venom Strike]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}<td>3T</td><td>{{cw2|e}}</td><td>{{color|orn|10 + Cunning}}</td></tr> | ||
| + | <tr><td>[[Vile Miasma]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}}</td><td>3T</td><td>{{cw2|e}}</td><td>{{color|rblu|7 + Willpower}}</td></tr> | ||
| + | <tr><td>[[Wyvern Sting]]</td>{{CCO-td|1|1}}<td>{{cw2|oh}} + {{tt/Compu2|PhysHit|-15}}<td>2T</td><td>{{cw2|e}}</td><td>{{color|orn|5 + Cunning}}</td></tr> | ||
| + | </table> | ||
| + | {{TabSet|eff-other}} | ||
| + | <tr><td> | ||
| + | {{TabSet|eff-other|Events}} | ||
| + | <tr><td> | ||
| + | *[[A Relic of Repute]] | ||
| + | **Drunk Orcs: [Dur: 3T] [Amt: {{color|orn|5 + their Cunning}}] | ||
| + | *[[Right of Conquest]] | ||
| + | **[[Benny]]: [Dur: {{cw2|uee}}] [Amt: 10] In the '''Bang Bros''' fight | ||
| + | ***If the Orc Lodge was '''successfully''' dealt with in any way | ||
| + | *[[Ruins of Xadaron]] | ||
| + | **'''Every''' combat encounter will have a [[Spore Spew]] cast | ||
| + | *[[The Ring of Fate]] | ||
| + | **[[Calise]]: [Dur: 20T] [Amt: {{color|red|30}}] during the [[Faceless Blade]] fight | ||
| + | </tr></td></table> | ||
| + | *Weapon: [[Silverthorn Bow]] {{cw2|unob}} [Dur: 2T] [Amt: {{tt/Compu2|ApAmp|15}}] | ||
| + | **On a {{tt/Compu2|WeapHit}}, {{tt/Compu2|PhysHit}} ({{tt/PTag|Weapon}} power), or {{tt/Compu2|MagiHit}} ({{tt/PTag|Weapon}} power) | ||
| + | </td></tr></table> | ||
| + | |||
|Prone= | |Prone= | ||
*Immunity: | *Immunity: | ||
Revision as of 15:56, 19 August 2026
| Icon | Name | Type | D.A?Duration Additive? | Quick Tag | Description | Additional | Other Information/Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absorb Shield | Positive | ✖ | Buff (defensive) | You've absorbed the force of impact from an enemy's critical blow, granting you +[X] Armor, Ward, and Focus. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actualized | Negative | ✖ | Debuff (increase damage taken) | The Wraith is being grounded in reality. Damage taken is increased by +[X]%. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aegis of Fate | Positive | ✖ | Buff (defensive & resistance) | The Ring of Fate's effects are charging the battlefield. You have +10 Blight Damage Resistance and +20 Mental and Magic Defense. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestor's Judgement | Positive | ✖ | Buff (defensive & shield) | You're being shielded by another force, absorbing some damage taken and increasing your Armor, Ward, and Focus by +30. 30% of your generated Threat is given to [X]. Shield Amount: [Y] |
-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestral Aegis | Positive | ✔ | Buff (defensive & immunity) | You're under the protection of your ancestors, gaining +25 Physical and Magical Resistance and Stun immunity. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aroused | Negative | ✔ | Debuff (offensive & defensive) | Unwanted arousal imparts -15 Spellpower and Mental Defense. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura of Desire | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baffled | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banished | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bardic Cadence | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bark Skin | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Blessing | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berserkergang | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Block | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleeding | Negative | ✖ | Debuff (DoT & reduced healing) | You're bleeding out and taking [X] Raw damage each turn! Additionally, healing on you is reduced by 50%. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blinded | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodlust | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Flame Blade | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blur | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolstered | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boltcloud Barrier | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boreal Vanguard | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazenberry Ale | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullseye | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning | Negative | ✖ | Debuff (DoT & change resistances) | AAAHHHH! YOU'RE ON FIRE. You take [X] Fire damage each turn! You also have +10% Frost Resistance but -20% Penetrating Resistance. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence of Power | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cavernous Acoustics | Negative | ✖ | Debuff (resistance) | The intense acoustics of this cave cause -20 Storm Resistance! | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celestial Form | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chained | Negative | ✖ | Debuff (offensive & defensive) | Heavy chains reduce your Initiative and Evasion by -50. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channeler's Stance | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge Weapon | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Of Flame | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coat of Lightning | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Command Of Fire | Positive | ✖ | test | -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conjurer's Concoction | Positive | ✖ | test | -
|
