Difference between revisions of "Template:Eff"
Jump to navigation
Jump to search
(temp save) |
|||
| Line 1: | Line 1: | ||
<includeonly>{{#switch:{{{1|}}} | <includeonly>{{#switch:{{{1|}}} | ||
|Lust Tagged|Aroused=[[File:Icon-CH-Neg.png|25px]] | |Lust Tagged|Aroused=[[File:Icon-CH-Neg.png|25px]] | ||
| − | |Speed of Light|Mirror Image|Ancestral Aegis|Ancestor's Judgement|Aegis of Fate|Crit Immune|Spirit Veil|Absorb Shield=[[File:Icon-DF-Pos.png|25px]] | + | |Speed of Light|Mirror Image|Ancestral Aegis|Ancestor's Judgement|Aegis of Fate|Crit Immune|Spirit Veil|Resistance+|Tainted Bulwark|Focused |
| − | |Withered|Cavernous Acoustics|Enamored|Sundered|Madness | + | |Absorb Shield=[[File:Icon-DF-Pos.png|25px]] |
| − | |Actualized=[[File:Icon-DF-Neg.png|25px]] | + | |Withered|Cavernous Acoustics|Enamored|Sundered|Madness|Feather Dance |
| + | |Resistance-|Actualized=[[File:Icon-DF-Neg.png|25px]] | ||
|Prone=[[File:Icon-DT-Neg.png|25px]] | |Prone=[[File:Icon-DT-Neg.png|25px]] | ||
|Night Shroud|Obscured=[[File:Icon-DZ-Pos.png|25px]] | |Night Shroud|Obscured=[[File:Icon-DZ-Pos.png|25px]] | ||
| + | |First Strike=[[File:Icon-HS-Pos.png|25px]] | ||
|Chained=[[File:Icon-HS-Neg.png|25px]] | |Chained=[[File:Icon-HS-Neg.png|25px]] | ||
|Corrupted Blood=[[File:Icon-LU-Neg.png|25px]] | |Corrupted Blood=[[File:Icon-LU-Neg.png|25px]] | ||
| − | |Heart's Surge|Heart's Strike|Hysteria | + | |Heart's Surge|Heart's Strike|Hysteria|Warlord's Cry|Dragoon's Rally|Covered|Inspirational |
|Shadowflame|Blessed|Warhorn's Blessing=[[File:Icon-OF-Pos.png|25px]] | |Shadowflame|Blessed|Warhorn's Blessing=[[File:Icon-OF-Pos.png|25px]] | ||
|Recharging|Stunned|Staggered=[[File:Icon-PR-Neg.png|25px]] | |Recharging|Stunned|Staggered=[[File:Icon-PR-Neg.png|25px]] | ||
| Line 25: | Line 27: | ||
|#default=<span id="{{{1|}}}"><b>{{{1|}}}</b></span> | |#default=<span id="{{{1|}}}"><b>{{{1|}}}</b></span> | ||
}}{{!!}}{{#switch:{{{1|}}} | }}{{!!}}{{#switch:{{{1|}}} | ||
| − | |Aroused|Actualized|Prone|Sundered|Enamored|Cavernous Acoustics|Withered|Corrupted Blood|Chained|Madness|Staggered|Burning|Terrified|Poisoned|Frigid|Stunned|Recharging|Lust Tagged|Disarmed|Silenced|Blinded | + | |Aroused|Actualized|Prone|Sundered|Enamored|Cavernous Acoustics|Withered|Corrupted Blood|Chained|Madness|Staggered|Burning|Terrified|Poisoned|Frigid|Stunned|Recharging|Lust Tagged|Disarmed|Silenced|Blinded|Resistance-|Feather Dance |
|Bleeding=Negative | |Bleeding=Negative | ||
|#default=Positive | |#default=Positive | ||
}}{{!!}}{{#switch:{{{1|}}} | }}{{!!}}{{#switch:{{{1|}}} | ||
| − | |Aroused|Ancestral Aegis|Sundered|Obscured|Night Shroud|Warhorn's Blessing|Staggered|Terrified|Frigid|Lust Tagged|Blinded|Spirit Veil|Mirror Image|Rhythmic Focus | + | |Aroused|Ancestral Aegis|Sundered|Obscured|Night Shroud|Warhorn's Blessing|Staggered|Terrified|Frigid|Lust Tagged|Blinded|Spirit Veil|Mirror Image|Rhythmic Focus|Feather Dance|Warlord's Cry|Dragoon's Rally|Tainted Bulwark|Focused|Covered |
|Enamored={{CCO|1|1}} | |Enamored={{CCO|1|1}} | ||
|#default={{CCO|2|2}} | |#default={{CCO|2|2}} | ||
}}{{!!}}{{#switch:{{{1|}}} | }}{{!!}}{{#switch:{{{1|}}} | ||
| − | |Speed of Light|Mirror Image|Spirit Veil|Absorb Shield=Buff (defensive) | + | |Hysteria=Double-edged ('''increase''' damage '''taken''' & '''dealt''') |
| − | + | |Crit Immune=Buff (damage '''negation''') | |
| − | + | |Focused|Tainted Bulwark|Speed of Light|Mirror Image|Spirit Veil|Absorb Shield=Buff (defensive) | |
| − | |||
|Aegis of Fate=Buff (defensive & resistance) | |Aegis of Fate=Buff (defensive & resistance) | ||
| + | |Ancestor's Judgement=Buff (defensive & '''shield''') | ||
|Obscured=Buff (defensive & threat '''pause''') | |Obscured=Buff (defensive & threat '''pause''') | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Stun/Prone Immune=Buff (effect immunity) | |Stun/Prone Immune=Buff (effect immunity) | ||
| − | |||
| − | |||
|Guldring Healing=Buff (healing) | |Guldring Healing=Buff (healing) | ||
| − | |Rhythmic Focus=Buff (offensive & defensive) | + | |First Strike|Dragoon's Rally|Warlord's Cry|Warhorn's Blessing|Heart's Surge|Heart's Strike|Shadowflame|Blessed|Night Shroud=Buff (offensive) |
| − | | | + | |Inspirational|Covered|Rhythmic Focus=Buff (offensive & defensive) |
| + | |Resistance+=Buff (resistance) | ||
| + | |Frigid=Debuff ('''change''' defensive & resist) | ||
| + | |Feather Dance|Enamored|Sundered=Debuff (defensive) | ||
| + | |Staggered=Debuff (defensive & '''decrease''' damage '''dealt''') | ||
| + | |Ancestral Aegis=Buff (defensive & immunity) | ||
| + | |Madness=Debuff (defensive & other effects) | ||
| + | |Poisoned=Debuff (DoT & defensive) | ||
| + | |Burning=Debuff (DoT & '''change''' resistances) | ||
|Bleeding=Debuff (DoT & '''reduced''' healing) | |Bleeding=Debuff (DoT & '''reduced''' healing) | ||
|Corrupted Blood=Debuff (healing '''siphoned''') | |Corrupted Blood=Debuff (healing '''siphoned''') | ||
| − | | | + | |Actualized=Debuff ('''increase''' damage '''taken''') |
| − | | | + | |Blinded|Chained|Aroused=Debuff (offensive & defensive) |
| − | | | + | |Cavernous Acoustics|Resistance-=Debuff (resistance) |
| + | |Lust Tagged=Debuff (resistance & '''increase''' damage '''taken''') | ||
| + | |Recharging=Debuff ({{cw2|interrupt}}) | ||
|Stunned|Prone=Debuff ({{cw2|interrupt}} & defensive) | |Stunned|Prone=Debuff ({{cw2|interrupt}} & defensive) | ||
| − | |||
| − | |||
|Silenced|Disarmed=Debuff ({{cw2|interrupt}} & disable) | |Silenced|Disarmed=Debuff ({{cw2|interrupt}} & disable) | ||
|#default=test | |#default=test | ||
| Line 76: | Line 77: | ||
|Chained=Heavy chains reduce your Initiative and Evasion by -50. | |Chained=Heavy chains reduce your Initiative and Evasion by -50. | ||
|Corrupted Blood=All healing received is leeched to the caster. | |Corrupted Blood=All healing received is leeched to the caster. | ||
| + | |Covered=You've been given cover, gaining +20 Accuracy, Evasion, and Initiative. | ||
|Crit Immune=This character has a shield equipped, making them immune to critical hits. | |Crit Immune=This character has a shield equipped, making them immune to critical hits. | ||
|Disarmed=You've been disarmed and can't Attack or use Weapon powers. | |Disarmed=You've been disarmed and can't Attack or use Weapon powers. | ||
| + | |Dragoon's Rally=A fierce rally boosts your Attack Power by +10! | ||
|Enamored=You are enamored. Your Armor, Ward and Focus are reduced by 50%. | |Enamored=You are enamored. Your Armor, Ward and Focus are reduced by 50%. | ||
| + | |Feather Dance=A peacock-like dance has reduced your Evasion by -30. | ||
| + | |First Strike=You've got the drop on your enemies, increasing Initiative by +[X]. | ||
| + | |Focused=Your Focus has been increased by +15! | ||
|Frigid=You suffer from frozen muscles and a full-body chill! Evasion is reduced by -15 and Crushing Resistance is reduced by -25%, but Focus is increased by +10. | |Frigid=You suffer from frozen muscles and a full-body chill! Evasion is reduced by -15 and Crushing Resistance is reduced by -25%, but Focus is increased by +10. | ||
|Guldring Healing=You are recovering 5% of Max Health at the start of your turn from the Guldring's power. | |Guldring Healing=You are recovering 5% of Max Health at the start of your turn from the Guldring's power. | ||
| Line 84: | Line 90: | ||
|Heart's Surge=You feel a surge of power from Heart's Edge, granting you +30 Spellpower and Sexiness. | |Heart's Surge=You feel a surge of power from Heart's Edge, granting you +30 Spellpower and Sexiness. | ||
|Hysteria=Chaos reigns, increases damage dealt by +40% and damage taken by +20%. | |Hysteria=Chaos reigns, increases damage dealt by +40% and damage taken by +20%. | ||
| + | |Inspirational=You've been particularly inspirational, granting you +20 Accuracy, Evasion, Initiative, Sexiness, and Leadership. | ||
|Lust Tagged=You suffer -15 Mental Defense and take 50% more Tease, Pheromone, Drug, and Psychic damage. | |Lust Tagged=You suffer -15 Mental Defense and take 50% more Tease, Pheromone, Drug, and Psychic damage. | ||
|Madness=Raving madness consumes the mind, reducing Evasion, Physical Defense, Magic Defense, and Mental Defense to 0 and inflicting one of Stagger, Terror, or Arousal at the start of each turn. | |Madness=Raving madness consumes the mind, reducing Evasion, Physical Defense, Magic Defense, and Mental Defense to 0 and inflicting one of Stagger, Terror, or Arousal at the start of each turn. | ||
| Line 92: | Line 99: | ||
|Prone=You've been thrown down on the ground. Must spend next turn standing up. | |Prone=You've been thrown down on the ground. Must spend next turn standing up. | ||
|Recharging=This unit has expended a great deal of energy, forcing it to spend a round regaining power! | |Recharging=This unit has expended a great deal of energy, forcing it to spend a round regaining power! | ||
| + | |Resistance+|Resistance-=Your resistances have been changed!<br>[X] turn/s remaining. | ||
|Rhythmic Focus=You're in tune with the rhythm of battle, increasing Sexiness and Focus by +15. | |Rhythmic Focus=You're in tune with the rhythm of battle, increasing Sexiness and Focus by +15. | ||
|Shadowflame=Empowered by magic drained from a victim. Spellpower +50. | |Shadowflame=Empowered by magic drained from a victim. Spellpower +50. | ||
| Line 105: | Line 113: | ||
</tabber> | </tabber> | ||
|Sundered=Your armor is shattered and rent, reducing its effectiveness by half. | |Sundered=Your armor is shattered and rent, reducing its effectiveness by half. | ||
| + | |Tainted Bulwark=Corrupted power improves Armor, Evasion, Ward, and Magic Defense by +15. | ||
|Terrified=Terror grips your heart. Magic Defense and Sexiness are reduced by -15. | |Terrified=Terror grips your heart. Magic Defense and Sexiness are reduced by -15. | ||
|Warhorn's Blessing=The magic of the Ancient Warhorn sharpens your focus, granting you +[X] Accuracy. | |Warhorn's Blessing=The magic of the Ancient Warhorn sharpens your focus, granting you +[X] Accuracy. | ||
| + | |Warlord's Cry=A fierce warcry boosts your Attack Power by +10! | ||
|Withered=You've been Withered, Ward and Magic Defense are reduced by -[X]. | |Withered=You've been Withered, Ward and Magic Defense are reduced by -[X]. | ||
}}</i>{{!!}}align="left"{{!}}{{#switch:{{{1|}}} | }}</i>{{!!}}align="left"{{!}}{{#switch:{{{1|}}} | ||
| Line 136: | Line 146: | ||
|Corrupted Blood= | |Corrupted Blood= | ||
*Most {{color|rblu|Spellpower}} amplified healing received will be siphoned | *Most {{color|rblu|Spellpower}} amplified healing received will be siphoned | ||
| + | |Covered= | ||
| + | *('''+20''') Accuracy & Initiative | ||
| + | *('''+20''') Evasion | ||
|Disarmed= | |Disarmed= | ||
*Interrupts any active {{tt/PTag|Weapon}} tagged {{tt/PTag|Multi-Turn}} or {{tt/PTag|Stance}} powers | *Interrupts any active {{tt/PTag|Weapon}} tagged {{tt/PTag|Multi-Turn}} or {{tt/PTag|Stance}} powers | ||
*Disables the use of any {{tt/PTag|Weapon}} tagged power | *Disables the use of any {{tt/PTag|Weapon}} tagged power | ||
**Includes the default attack (Normal Attack) | **Includes the default attack (Normal Attack) | ||
| + | |First Strike= | ||
| + | *+(X) Initiative | ||
|Frigid= | |Frigid= | ||
*('''-15''') Evasion | *('''-15''') Evasion | ||
*('''+10''') Focus | *('''+10''') Focus | ||
*('''-25''') Crushing Resist | *('''-25''') Crushing Resist | ||
| + | |Feather Dance= | ||
| + | *('''-30''') Evasion | ||
| + | |Focused= | ||
| + | *('''+15''') Focus | ||
|Guldring Healing= | |Guldring Healing= | ||
*Heal ('''5%''') Max HP per turn | *Heal ('''5%''') Max HP per turn | ||
**Healing is unaffected by other factors | **Healing is unaffected by other factors | ||
| + | |Inspirational= | ||
| + | *('''+20''') Sexiness | ||
| + | *('''+20''') Accuracy, Initiative, & Leadership | ||
| + | *('''+20''') Evasion | ||
|Lust Tagged= | |Lust Tagged= | ||
*('''-15''') Mental Defense | *('''-15''') Mental Defense | ||
| Line 167: | Line 190: | ||
*Interrupt | *Interrupt | ||
*('''-25''') Accuracy | *('''-25''') Accuracy | ||
| − | |||
| − | |||
*'''Gain''' {{cw2/eff|Stun/Prone Immune}} | *'''Gain''' {{cw2/eff|Stun/Prone Immune}} | ||
|Rhythmic Focus= | |Rhythmic Focus= | ||
| Line 186: | Line 207: | ||
*('''-10''') Evasion | *('''-10''') Evasion | ||
*('''-10%''') Damage Dealt | *('''-10%''') Damage Dealt | ||
| − | |Stunned= | + | |Recharging|Stunned= |
*Interrupt | *Interrupt | ||
*('''-10''') Evasion | *('''-10''') Evasion | ||
| Line 193: | Line 214: | ||
|Sundered= | |Sundered= | ||
*('''-50%''') Armor | *('''-50%''') Armor | ||
| + | |Tainted Bulwark= | ||
| + | *('''+15''') Evasion | ||
| + | *('''+15''') Armor & Ward | ||
| + | *('''+15''') Magic Defense | ||
|Terrified= | |Terrified= | ||
*('''-15''') Sexiness | *('''-15''') Sexiness | ||
*('''-15''') Magic Defense | *('''-15''') Magic Defense | ||
| + | |Dragoon's Rally|Warlord's Cry= | ||
| + | *('''+10''') Attack Power | ||
|Withered= | |Withered= | ||
*('''-50%''') Armor, Ward, & Focus | *('''-50%''') Armor, Ward, & Focus | ||
| Line 233: | Line 260: | ||
<tr><td>[[Befuddling Brew]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}<br>(1 of 8 random effects)</td><td>1T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Befuddling Brew]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}<br>(1 of 8 random effects)</td><td>1T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Breast Plate]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|TeasHit}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Breast Plate]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|TeasHit}}</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
| − | <tr><td>[[Charming Glance]]</td>{{CCO-td|1|1}}<td>< | + | <tr><td>[[Charming Glance]]</td>{{CCO-td|1|1}}</td><td>{{tt/Compu2eff|MentHit|||charm}}</td><td>3T</td><td>{{cw2|e}}</td></tr> |
<tr><td>[[Charming Hex]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2eff|MagiHit|||spell}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | <tr><td>[[Charming Hex]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2eff|MagiHit|||spell}}</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
<tr><td>[[Cultist's Allure]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|TeasHit}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | <tr><td>[[Cultist's Allure]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|TeasHit}}</td><td>1T</td><td>{{cw2|ae}}</td></tr> | ||
| Line 401: | Line 428: | ||
|Corrupted Blood= | |Corrupted Blood= | ||
*Power: [[Corrupted Blood]] {{cw2|unob}} [Dur: 2T] [Target: All Enemies] | *Power: [[Corrupted Blood]] {{cw2|unob}} [Dur: 2T] [Target: All Enemies] | ||
| + | |Covered= | ||
| + | *Power: | ||
| + | **[[Cover Ally]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|a}}] | ||
| + | **[[Suppressive Fire]] [Dur: 2T] [Target: {{cw2|aa}}] | ||
| + | **[[Take Cover]] [Dur: 3T] [Target: {{cw2|s}}] | ||
|Crit Immune= | |Crit Immune= | ||
*Having a {{cw|itm-shield}} '''equipped''' | *Having a {{cw|itm-shield}} '''equipped''' | ||
| Line 430: | Line 462: | ||
**Salamander Thug: [Dur: 1T] If '''Rush Them''' while {{cw2|isstrong}} or Presence 66%+ | **Salamander Thug: [Dur: 1T] If '''Rush Them''' while {{cw2|isstrong}} or Presence 66%+ | ||
*[[Hana]] - 1st encounter | *[[Hana]] - 1st encounter | ||
| − | **Hana: [Dur: 1T] If '''Watch''' {{cw2|arri}} '''Help Her''' | + | **Hana & 1st Leothran: [Dur: 1T] If '''Watch''' {{cw2|arri}} '''Help Her''' |
</tr></td></table> | </tr></td></table> | ||
*Effect: {{cw2/eff|Karmic Retribution}} - If effect owner is hit with a {{tt/PTag|Physical}} attack | *Effect: {{cw2/eff|Karmic Retribution}} - If effect owner is hit with a {{tt/PTag|Physical}} attack | ||
**Make a Spellpower vs Physical Defense to disarm the attacker [Dur: 1T] | **Make a Spellpower vs Physical Defense to disarm the attacker [Dur: 1T] | ||
</tr></td></table> | </tr></td></table> | ||
| + | |Dragoon's Rally= | ||
| + | *Power: [[Dragoon's Rally]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|s}}] | ||
|Enamored= | |Enamored= | ||
*Power: [[Enamoring]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|ae}}] {{tt/Compu2eff|MentHit}} | *Power: [[Enamoring]] {{cw2|unob}} [Dur: 3T] [Target: {{cw2|ae}}] {{tt/Compu2eff|MentHit}} | ||
| + | |Feather Dance= | ||
| + | *Power: [[Feather Dance]] {{cw2|unob}} [Dur: 1T] [Target: {{cw2|s}}] | ||
| + | |First Strike= | ||
| + | *Power: [[Stick and Move]] [Dur: 1T] [Amt: +50] [Target: {{cw2|s}}] | ||
| + | {{TabSet|eff-other|Events}} | ||
| + | <tr><td> | ||
| + | *[[Crystal Clear]] | ||
| + | **Champion's Party: [Dur: {{cw2|uee}}] [Amt: +10] In the fight against the [[Monster]], having defeated the solo [[Sentry]] | ||
| + | *[[Howling in the Dark]] | ||
| + | **Champion's party: [Dur: 1T] [Amt: +10] During the final fight against [[Asegir]] | ||
| + | ***If '''Attack''' | ||
| + | ***If '''Decline Offer''' (on [[Easy]] difficulty) | ||
| + | *[[In Her Footsteps]] | ||
| + | **Champion' party: [Dur: 1T] [Amt: +10] Against the Effigy Herald | ||
| + | ***If Background: Hunter/Slum Rat or Class: Thief | ||
| + | *[[Right of Conquest]] | ||
| + | **Champion's party: [Dur: 5T] [Amt: +10] If '''Ambush Argoth''' | ||
| + | *[[Saving Tarah]] | ||
| + | **Tarah: [Dur: 1T] [Amt: +100] If '''Fight''' | ||
| + | *[[The Demon of Ice]] | ||
| + | **Champion's party: [Dur: 3T] [Amt: +10] Against the Corrupted Guards | ||
| + | ***If {{cw2|isagile}} when '''Ambush''' | ||
| + | ***If '''Rush Them''' | ||
| + | *[[The Ring of Fate]] | ||
| + | **Champion's party: [Dur: 3T] [Amt: +10] If '''Attack''' against the [[Tomb Raiders]] | ||
| + | *[[The Siege of Khor'minos]] | ||
| + | **Champion's party: [Dur: 3T] [Amt: +10] If '''Attack Imps''' when investigating the smugglers | ||
| + | **Blood Knight: [Dur: 1T] [Amt: +10] After defeating the Imp Horde | ||
| + | *[[Hana]] - 1st encounter | ||
| + | **Champion's party: [Dur: 1T] [Amt: +10] If '''Watch''' {{cw2|arri}} '''Help Her''' | ||
| + | </tr></td></table> | ||
| + | |Focused= | ||
| + | *Power: | ||
| + | **[[Control Pheromones]] {{cw2|unob}} [Dur: {{cw2|usi}}] [Target: {{cw2|aa}}] | ||
| + | **[[Hornet Honey]] [Dur: 3T] [Target: {{cw2|a}}] | ||
|Frigid= | |Frigid= | ||
*Immunity: | *Immunity: | ||
| Line 482: | Line 551: | ||
|Hysteria= | |Hysteria= | ||
*[[Tyrant's Axe]]: [Dur: 4T] [Target: Self] | *[[Tyrant's Axe]]: [Dur: 4T] [Target: Self] | ||
| + | |Inspirational= | ||
| + | *Perk: [[Mutual Inspiration]] - [Dur: 1T] [Target: {{cw2|s}}] | ||
|Lust Tagged= | |Lust Tagged= | ||
*Immunity: | *Immunity: | ||
| Line 638: | Line 709: | ||
|Recharging= | |Recharging= | ||
*[[Stone Titan]]: When Power: [[Abjure]] is used against it [Dur: 1T] | *[[Stone Titan]]: When Power: [[Abjure]] is used against it [Dur: 1T] | ||
| + | |Resistance-= | ||
| + | {{TabSet|eff-resist}} | ||
| + | <tr><td>[[Ancestor's Judgement]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|MagiHit|||spell}}</td><td>Psychic</td><td>-50</td><td>2T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Crackle Powder]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2eff|PhysHit}}</td><td>Storm</td><td>-50</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Flamebrand]]</td>{{CCO-td|1|1}}<td>{{cw|g}}</td><td>Fire</td><td>-20</td><td>1T</td><td>{{cw2|s}}</td></tr> | ||
| + | <tr><td>[[Grease]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2eff|PhysHit|||spell}}</td><td>Fire</td><td>-50</td><td>2T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Primal Scar]]</td>{{CCO-td|1|1}}<td>{{tt/Compu2eff|MagiHit|||spell}}</td><td>Fire, Frost, & Storm</td><td>-50</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
| + | <tr><td>[[Spore Spew]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|PhysHit}}<br></td><td>Drug</td><td>-50</td><td>3T</td><td>{{cw2|ae}}</td></tr> | ||
| + | <tr><td>[[Trick]]/[[Devious Ruse]]</td>{{CCO-td|2|2}}<td>{{tt/Compu2eff|MentHit|||spell}}</td><td>Blight</td><td>-50</td><td>3T</td><td>{{cw2|e}}</td></tr> | ||
| + | </table> | ||
| + | {{TabSet|eff-other}} | ||
| + | <tr><td> | ||
| + | *Armor: [[Izkanti Dress]] - [Dur: 2T] [Amt: +25] On taking [[Magical]] damage, gain resistance to said type of damage | ||
| + | </td></tr></table> | ||
| + | |Resistance+= | ||
| + | {{TabSet|eff-resist}} | ||
| + | <tr><td>[[Aria of Waves]]</td>{{CCO-td|1|1}}<td>{{cw2|g}}</td><td>Fire</td><td>+25</td><td>2T</td><td>{{cw2|aa}}</td></tr> | ||
| + | <tr><td>[[Boltcloud Barrier]]</td>{{CCO-td|2|2}}<td>{{cw2|g}}</td><td>Storm</td><td>+25</td><td>2T</td><td>{{cw2|s}}</td></tr> | ||
| + | <tr><td>[[Primal Scar]]</td>{{CCO-td|1|1}}<td>{{cw2|g}}</td><td>Fire</td><td>+25</td><td>2T</td><td>{{cw2|s}}</td></tr> | ||
| + | </table> | ||
|Rhythmic Focus= | |Rhythmic Focus= | ||
*Power: [[Rhythmic Focus]] {{cw2|unob}} - [Dur: {{cw2|uee}}] [Target: {{cw2|aa}}] | *Power: [[Rhythmic Focus]] {{cw2|unob}} - [Dur: {{cw2|uee}}] [Target: {{cw2|aa}}] | ||
| Line 843: | Line 934: | ||
**[[Frostmaul]] [Dur: 3T] {{cw2|oc}} | **[[Frostmaul]] [Dur: 3T] {{cw2|oc}} | ||
</tr></td></table> | </tr></td></table> | ||
| + | |Tainted Bulwark= | ||
| + | *Power: [[Tainted Bulwark]] {{cw2|unob}} - [Dur: 3T] [Target: {{cw2|s}}] | ||
|Terrified= | |Terrified= | ||
*Immunity | *Immunity | ||
| Line 884: | Line 977: | ||
|Warhorn's Blessing= | |Warhorn's Blessing= | ||
*[[Ancient Warhorn]]: [Amt: [<code>Level x 2</code>] [Dur: {{cw2|uee}} or unequipped] [Target: {{cw2|ao}}] | *[[Ancient Warhorn]]: [Amt: [<code>Level x 2</code>] [Dur: {{cw2|uee}} or unequipped] [Target: {{cw2|ao}}] | ||
| + | |Warlord's Cry= | ||
| + | *Power: [[Warlord's Cry]] {{cw2|unob}} - [Dur: 3T] [Target: {{cw2|s}}] | ||
|Withered= | |Withered= | ||
*Power: [[Withering Bolt]] [Dur: 2T] [Target: Enemy] [Amt: {{color|rblu|15 + Spellpower / 5}}] | *Power: [[Withering Bolt]] [Dur: 2T] [Target: Enemy] [Amt: {{color|rblu|15 + Spellpower / 5}}] | ||
Revision as of 10:18, 30 August 2026
| Icon | Name | Type | D.A?Duration Additive? | Quick Tag | Description | Additional | Other Information/Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absorb Shield | Positive | ✖ | Buff (defensive) | You've absorbed the force of impact from an enemy's critical blow, granting you +[X] Armor, Ward, and Focus. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actualized | Negative | ✖ | Debuff (increase damage taken) | The Wraith is being grounded in reality. Damage taken is increased by +[X]%. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aegis of Fate | Positive | ✖ | Buff (defensive & resistance) | The Ring of Fate's effects are charging the battlefield. You have +10 Blight Damage Resistance and +20 Mental and Magic Defense. | -
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestor's Judgement | Positive | ✖ | Buff (defensive & shield) | You're being shielded by another force, absorbing some damage taken and increasing your Armor, Ward, and Focus by +30. 30% of your generated Threat is given to [X]. Shield Amount: [Y] |
-
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestral Aegis | Positive | ✔ | Buff (defensive & immunity) | You're under the protection of your ancestors, gaining +25 Physical and Magical Resistance and Stun immunity. |
|
