Difference between revisions of "Body"
(Scaffolding Setup) |
m (link update) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|message=Page construction in progress<br>--[[User:Spotty McBumble Fuck|Spotty McBumble Fuck]] ([[User talk:Spotty McBumble Fuck|talk]]) 15:26, 3 April 2024 (UTC) | |message=Page construction in progress<br>--[[User:Spotty McBumble Fuck|Spotty McBumble Fuck]] ([[User talk:Spotty McBumble Fuck|talk]]) 15:26, 3 April 2024 (UTC) | ||
}} | }} | ||
− | Defined as ''"the physical structure, including the bones, flesh, and organs, of a person or an animal"'', the following [[Appearance]] elements fall under this category; '''Skin''', '''Height''', '''Thickness & Tone''', '''Hip & Belly Ratings''', and '''Femininity'''. Listed in this page are the various different elements of the Body, or elements that affect the body as a whole, that can be obtained or modified through transformative items, scenes, or etc. '''Note that any changes to a character's appearance has no combat-altering effect'''. | + | Defined as ''"the physical structure, including the bones, flesh, and organs, of a person or an animal"'', the following [[Appearance]] elements fall under this category; '''Skin''', '''Height''', '''Thickness & Tone''', '''Hip & Belly Ratings''', and '''Femininity'''. Listed in this page are the various different elements of the Body, or elements that affect the body as a whole, that can be obtained or modified through transformative items, scenes, or etc. '''Note that any changes to a character's appearance has no combat-altering effect'''. Additionally, note that the description generated under '''Appearance''' is '''separate/different''' from the bodily descriptions present in this page. |
{|class="wikitable" style="margin: 1em auto; border: 2px black; text-align:center" | {|class="wikitable" style="margin: 1em auto; border: 2px black; text-align:center" | ||
|+ Elements covered here | |+ Elements covered here | ||
Line 16: | Line 16: | ||
*Skin/Fur/Scale Color | *Skin/Fur/Scale Color | ||
*Gills | *Gills | ||
+ | |- | ||
+ | |colspan="2"|'''Tone & Thickness''' | ||
|- | |- | ||
|'''Ratings''' ||align="left"| | |'''Ratings''' ||align="left"| | ||
Line 24: | Line 26: | ||
|- | |- | ||
|colspan="2"|'''Height''' | |colspan="2"|'''Height''' | ||
− | |||
− | |||
|- | |- | ||
|'''Tattoos''' ||align="left"| | |'''Tattoos''' ||align="left"| | ||
Line 39: | Line 39: | ||
TODO | TODO | ||
</tabber> | </tabber> | ||
+ | |||
+ | ==Thickness & Tone== | ||
+ | '''Thickness''' (Thiccness{{SuperText||([[Silly Mode|SM]])}}) is a metric of how '''wide or thick''' a character is, while '''Tone''' is a metric of how '''toned or defined''' a character's muscles are. While primarily used within the bounds of appearance and bodily descriptions, there are scenes that may call upon a character's tone and/or thickness. | ||
+ | <tabber> | ||
+ | Character Creation Build= | ||
+ | The table below are the options present for choosing the Champion's built during [[Character Creation]], and what those choices entail. Note that the definition of the Raw ratings refers to the core or base bodily rating that a character has, and is normally not modified through transformatives or other methods. These '''Body Shape'''/'''Type'''/'''Physique''' options initially define the Champion's body, but may change should the Champion increase or decrease their tone and thickness. The closest available option will be calculated (with tone and thickness having a significant weight compared to the raw ratings), and the most fitting option will define their current body type. Note that while not present in the character creation, Amazonian may change to Barbarian if the Champion is male. | ||
+ | {|class="wikitable sortable" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | |- | ||
+ | !|Option ||Tone ||Thickness ||Raw<br>Butt Rating ||Raw<br>Hip Rating ||Raw<br>Belly Rating | ||
+ | |- | ||
+ | |'''Bodybuilder''' ||95 ||25 ||5 ||5 ||1 | ||
+ | |- | ||
+ | |'''Amazonian''' ||80 ||55 ||7 ||7 ||3 | ||
+ | |- | ||
+ | |'''Well-built''' ||75 ||25 ||5 ||5 ||2 | ||
+ | |- | ||
+ | |'''Average''' ||50 ||50 ||3 ||3 ||3 | ||
+ | |- | ||
+ | |'''Thick''' ||50 ||65 ||9 ||7 ||6 | ||
+ | |- | ||
+ | |'''Plush''' ||40 ||70 ||9 ||9 ||8 | ||
+ | |- | ||
+ | |'''Overweight''' ||30 ||85 ||10 ||10 ||12 | ||
+ | |- | ||
+ | |'''Bear''' ||65 ||75 ||8 ||8 ||8 | ||
+ | |- | ||
+ | |'''Slender''' ||30 ||20 ||3 ||2 ||1 | ||
+ | |- | ||
+ | |'''Lean''' ||50 ||10 ||3 ||3 ||2 | ||
+ | |- | ||
+ | |'''Thin''' ||20 ||5 ||1 ||1 ||0 | ||
+ | |} | ||
+ | |-| | ||
+ | Tone= | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | |+ style="white-space:nowrap; border:1px solid; padding:3px;" |Miscellaneous Usage | ||
+ | |- | ||
+ | !width="300px"|Name ||Conditions | ||
+ | |- | ||
+ | |Has [[Soft Butt]] ||align="left"| | ||
+ | *At least '''one''' must be true: | ||
+ | **Has Perk [[Buttslut]] or [[Bubble Butt]] | ||
+ | **Tone is '''< 30''' | ||
+ | |- | ||
+ | |Minor variation in [[Berwyn]]/[[Wynne]]'s '''History''' talk in [[Matiha's Fortress]] ||align="left"| | ||
+ | *Is '''Male''' | ||
+ | *Has a [[Beard]] | ||
+ | *Height is '''exactly 72"''' or '''6'''' | ||
+ | *Tone is '''25+''' | ||
+ | *Thickness is '''50+''' | ||
+ | |- | ||
+ | |Requirement for [[Darius]]' '''experiment'''/sex ||align="left"| | ||
+ | *Tone is '''< 50''' | ||
+ | *Femininity is '''50+''' | ||
+ | |- | ||
+ | |Minor variation in [[Annika]]'s '''Warrior''' talk ||align="left"| | ||
+ | *Is an Elf of any sort | ||
+ | *Height is '''84"+''' or '''7'0"''' | ||
+ | *Tone is '''75+''' | ||
+ | |} | ||
+ | {{#tag:tabber| | ||
+ | Increase= | ||
+ | <!--This table is horrible and inefficient but it will currently take more time to make an optimized version, so 'temporary' table abomination, i am sorry my child please forgive me--> | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {{{!}}class="wikitable sortable" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | {{!}}- | ||
+ | !{{!}}Source {{!}}{{!}}Source Type {{!}}{{!}}Repeatable? {{!}}{{!}}Tone Conditions {{!}}{{!}}class="unsortable"{{!}}Result | ||
+ | {{!}}- | ||
+ | {{!}}[[Shield of Brawn]] {{!}}{{!}}Weapon {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *'''Shield Special Effect''' | ||
+ | *If Tone is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (3-5)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Hawkethorne Gym]] - [[Atugia]] - '''Finish''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (5)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Hawkethorne Gym]] - [[Atugia]] - '''Let Her''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (1)'''{{SuperText||(until 100)}} | ||
+ | *Champion & Atugia orgasm | ||
+ | *If '''has cock''' | ||
+ | **Atugia [[Orally Filled]] | ||
+ | {{!}}- | ||
+ | {{!}}[[Hawkethorne Gym]] - '''Bench''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 85''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (2)'''{{SuperText||(until 85)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Hawkethorne Gym]] - '''Rack''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (5)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Starhome]] - Gym - '''Workout''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 85''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (2)'''{{SuperText||(until 85)}} | ||
+ | *If '''Thickness''' is '''> 0''' | ||
+ | **'''Reduce''' Thickness '''by (3)'''{{SuperText||(until 0)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Azyrran]] - '''Sparring''' (Combat Victory) {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (1)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Brute Beet]] (Raw)<br>[[Incubus Cum]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (10)'''{{SuperText||(until 100)}} | ||
+ | *'''Raise''' Corruption '''by (1-4)'''{{SuperText||(until 100) (Incubus Cum only)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Minoblood Wine]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 85''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (10)'''{{SuperText||(until 85)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ursus Bulb]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 80''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (10)'''{{SuperText||(until 80)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Hornet Sting]] (Raw){{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *At '''least one''' is true: | ||
+ | **If Tone is '''< 80''' | ||
+ | **If Thickness is '''not 55''' | ||
+ | **If Height is '''< 71"''' or '''5'11"''' | ||
+ | **If Hip/Belly/Butt Rating is '''not 7''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''to 80''' | ||
+ | *'''Raise''' Height '''to 71"''' | ||
+ | *'''Set''' Thickness '''to 55''' | ||
+ | *'''Set''' Hip, Belly, and Butt '''to 7''' | ||
+ | {{!}}- | ||
+ | {{!}}[[Ashen Leaf]]<br>[[Cinderleaf]] (Body)<br>[[Frostleaf]] (Body)<br>[[Lycanthorn]] (Body)<br>[[Manticore Nip]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 75''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (10)'''{{SuperText||(until 75)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Cackle Berry]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 75''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (3)'''{{SuperText||(until 75)}} | ||
+ | *If Thickness is '''> 30''' | ||
+ | **'''Reduce''' Thickness '''by (5)'''{{SuperText||(until 30)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ampela Grapes]] (Raw)<br>[[Blackened Herb]]<br>[[Leothran Herb]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''< 70''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Tone '''by (10)'''{{SuperText||(until 70)}} | ||
+ | {{!}}} | ||
+ | </div> | ||
+ | {{!}}-{{!}} | ||
+ | Decrease= | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {{{!}}class="wikitable sortable" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | {{!}}- | ||
+ | !{{!}}Source {{!}}{{!}}Source Type {{!}}{{!}}Repeatable? {{!}}{{!}}Tone Conditions {{!}}{{!}}class="unsortable"{{!}}Result | ||
+ | {{!}}- | ||
+ | {{!}}[[Bacon Strips]] {{!}}{{!}}Consumable {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''> 0''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (5)'''{{SuperText||(until 0)}} | ||
+ | *If '''Thickness''' is '''< 100''' | ||
+ | **'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ring Peach]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''> 30''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (8-11)'''{{SuperText||(until 30)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Bovum Sherry]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''> 10''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (10)'''{{SuperText||(until 10)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Bimbo Brew]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''> 0''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (20)'''{{SuperText||(until 0)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Succubus Milk]] (Body){{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''> 0''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (10)'''{{SuperText||(until 0)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Pink Truffle]] (Raw)<br>[[Purple Egg]] (Body){{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Tone is '''> 0''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Tone '''by (8-11)'''{{SuperText||(until 0)}} | ||
+ | {{!}}} | ||
+ | </div> | ||
+ | }} | ||
+ | |-| | ||
+ | Thickness= | ||
+ | {|class="wikitable mw-collapsible mw-collapsed" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | |+ style="white-space:nowrap; border:1px solid; padding:3px;" |Miscellaneous Usage | ||
+ | |- | ||
+ | !width="300px"|Name ||Conditions | ||
+ | |- | ||
+ | |Additional variation in [[Cait]]'s '''Big Girls''' talk ||align="left"| | ||
+ | *If Height is '''> Cait's''' | ||
+ | *Cup Size is '''E+''' | ||
+ | *Thickness is '''50+''' | ||
+ | *Butt Rating is '''8+''' | ||
+ | |- | ||
+ | |Minor variation in [[Berwyn]]/[[Wynne]]'s '''History''' talk in [[Matiha's Fortress]] ||align="left"| | ||
+ | *Is '''Male''' | ||
+ | *Has a [[Beard]] | ||
+ | *Height is '''exactly 72"''' or '''6'''' | ||
+ | *Tone is '''25+''' | ||
+ | *Thickness is '''50+''' | ||
+ | |} | ||
+ | {{#tag:tabber| | ||
+ | Increase= | ||
+ | <!--This table is horrible and inefficient but it will currently take more time to make an optimized version, so 'temporary' table abomination, i am sorry my child please forgive me--> | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {{{!}}class="wikitable sortable" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | {{!}}- | ||
+ | !{{!}}Source {{!}}{{!}}Source Type {{!}}{{!}}Repeatable? {{!}}{{!}}Thickness Conditions {{!}}{{!}}class="unsortable"{{!}}Result | ||
+ | {{!}}- | ||
+ | {{!}}[[Azyrran]] - '''Drink Honey''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 80''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (1-2)'''{{SuperText||(until 80)}} | ||
+ | *Azyrran milked | ||
+ | *Gain [[Well Fed]]{{SuperText||(Status Effect)}} | ||
+ | *Heal 10% of max HP | ||
+ | {{!}}- | ||
+ | {{!}}[[Kasyrra]] ([[Dream Palace]]) - '''Cuddle''' - '''Need Milk''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (3)'''{{SuperText||(until 100)}} | ||
+ | *'''Raise''' Corruption '''by (1)'''{{SuperText||(until 100)}} | ||
+ | *Gain [[Well Fed]]{{SuperText||(Status Effect)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Grettel]] - '''Get Fingered''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 60''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (3)'''{{SuperText||(until 60)}} | ||
+ | *'''Reduce''' Corruption '''by (1)'''{{SuperText||(until 0)}} | ||
+ | *Champion orgasm | ||
+ | {{!}}- | ||
+ | {{!}}[[Pregnancy#Alraune Pregnancy|Alraune Pregnancy]] - Event 2<br>[[Pregnancy#Ovilixer Pregnancy|Ovilixer Pregnancy]] - Event 2 {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (2)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Queen Nyzerrah]] - '''Honey''' (all variations) {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (2-3)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Milly]] - '''Eat''' (all variations except Cake Slice) {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (1)'''{{SuperText||(until 100)}} | ||
+ | *Gain [[Well Fed]]{{SuperText||(Status Effect)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Tamarind]] - '''FoodNDrink''' - '''Sugar-Loaf''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
+ | *Gain [[Happy Tummy]]{{SuperText||(Status Effect)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Anna]] - '''Drink''' (Festivus event) {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
+ | *Gain [[Well Fed]]{{SuperText||(Status Effect)}} | ||
+ | *Gain [[Happy Tummy]]{{SuperText||(Status Effect)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Rumie]] - '''Milk''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 75''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (1)'''{{SuperText||(until 75)}} | ||
+ | *Consumption of '''1x [[Alcohol Consumption|alcoholic beverage]]''' | ||
+ | *Gain [[Infused Milk]]{{SuperText||(Boon)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ovilixer]] {{!}}{{!}}Consumable {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *20% chance | ||
+ | *If Raw Hip Rating is '''< 20''' | ||
+ | *If Raw Butt Rating is '''< 20''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
+ | *'''Raise''' Hip Rating '''by (1)'''{{SuperText||(until 20)}} | ||
+ | *'''Raise''' Butt Rating '''by (1)'''{{SuperText||(until 20)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Creamy Cheddar]] {{!}}{{!}}Consumable {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
+ | *Gain [[Well Fed]]{{SuperText||(Status Effect) (all members)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Bacon Strips]] {{!}}{{!}}Consumable {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
+ | *'''Reduce''' Tone '''by (5)'''{{SuperText||(until 0)}} | ||
+ | *Gain [[Well Fed]]{{SuperText||(Status Effect)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Pink Truffle]] (Raw)<br>[[Purple Egg]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 100''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (8-11)'''{{SuperText||(until 100)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ursus Bulb]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 75''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (10)'''{{SuperText||(until 75)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Brute Beet]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 70''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (10)'''{{SuperText||(until 70)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Leothran Herb]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 66''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (10)'''{{SuperText||(until 66)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ring Peach]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 60''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (10)'''{{SuperText||(until 60)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Hornet Sting]] (Raw){{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *At '''least one''' is true: | ||
+ | **If Thickness is '''not 55''' | ||
+ | **If Tone is '''< 80''' | ||
+ | **If Height is '''< 71"''' or '''5'11"''' | ||
+ | **If Hip/Belly/Butt Rating is '''not 7''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Set''' Thickness '''to 55''' | ||
+ | *'''Raise''' Tone '''to 80''' | ||
+ | *'''Raise''' Height '''to 71"''' | ||
+ | *'''Set''' Hip, Belly, and Butt '''to 7''' | ||
+ | {{!}}- | ||
+ | {{!}}[[Bovum Sherry]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 50''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (10)'''{{SuperText||(until 50)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Succubus Milk]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 50''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 50)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Blackened Herb]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 25''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 25)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Minoblood Wine]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''< 20''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 20)}} | ||
+ | {{!}}} | ||
+ | </div> | ||
+ | {{!}}-{{!}} | ||
+ | Decrease= | ||
+ | <div style="overflow-x: auto;"> | ||
+ | {{{!}}class="wikitable sortable" style="margin: 1em auto; border: 2px black; text-align:center" | ||
+ | {{!}}- | ||
+ | !{{!}}Source {{!}}{{!}}Source Type {{!}}{{!}}Repeatable? {{!}}{{!}}Thickness Conditions {{!}}{{!}}class="unsortable"{{!}}Result | ||
+ | {{!}}- | ||
+ | {{!}}[[Succubus Milk]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''> 50''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Thickness '''by (5)'''{{SuperText||(until 50)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Wild Chicory]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''> 35''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Thickness '''by (5)'''{{SuperText||(until 35)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Cackle Berry]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''> 30''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Thickness '''by (5)'''{{SuperText||(until 30)}} | ||
+ | *If Tone is '''< 75''' | ||
+ | **'''Raise''' Tone '''by (3)'''{{SuperText||(until 75)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Ice Rose]] (Raw) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''> 30''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Thickness '''by (3)'''{{SuperText||(until 30)}} | ||
+ | {{!}}- | ||
+ | {{!}}[[Incubus Cum]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
+ | *If Thickness is '''> 20''' | ||
+ | {{!}}align="left"{{!}} | ||
+ | *'''Reduce''' Thickness '''by (5)'''{{SuperText||(until 20)}} | ||
+ | {{!}}- | ||
