Difference between revisions of "Body"
m (→Ratings) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 76: | Line 76: | ||
**[[Brute Beet]] | **[[Brute Beet]] | ||
**[[Carrot Cumpcake]] | **[[Carrot Cumpcake]] | ||
| + | **[[Corvid Crumble]] | ||
**[[Echo Date]] | **[[Echo Date]] | ||
**[[Hornet Sting]] | **[[Hornet Sting]] | ||
| Line 149: | Line 150: | ||
|align="left"| | |align="left"| | ||
*[[Odd-Looking Salve]] | *[[Odd-Looking Salve]] | ||
| + | |- | ||
| + | |'''Spinal Feathers''' | ||
| + | |align="left"| | ||
| + | *[[Corvid Crumble]] | ||
|- | |- | ||
|'''Thick''' | |'''Thick''' | ||
| Line 164: | Line 169: | ||
*[[Brute Beet]] | *[[Brute Beet]] | ||
*[[Cackle Berry]] | *[[Cackle Berry]] | ||
| + | *[[Corvid Crumble]] | ||
*[[Echo Date]] | *[[Echo Date]] | ||
*[[Fox Berry]] | *[[Fox Berry]] | ||
| Line 206: | Line 212: | ||
|'''Blue''' | |'''Blue''' | ||
|align="left"| | |align="left"| | ||
| + | *[[Dreamy Cream]] | ||
*[[Gaia Leaflets]]<br>(Plant Skin) | *[[Gaia Leaflets]]<br>(Plant Skin) | ||
*[[Ice Rose]] | *[[Ice Rose]] | ||
| Line 215: | Line 222: | ||
*Items: | *Items: | ||
**[[Cinderleaf]] | **[[Cinderleaf]] | ||
| + | **[[Corvid Crumble]] | ||
**[[Jackal-Eared Fig]] | **[[Jackal-Eared Fig]] | ||
**[[Milk Candy]] | **[[Milk Candy]] | ||
| Line 242: | Line 250: | ||
|align="left"| | |align="left"| | ||
*Items: | *Items: | ||
| + | **[[Corvid Crumble]] | ||
**[[Jackal-Eared Fig]] | **[[Jackal-Eared Fig]] | ||
**[[Milk Candy]] | **[[Milk Candy]] | ||
| Line 340: | Line 349: | ||
|align="left"| | |align="left"| | ||
*Items: | *Items: | ||
| + | **[[Corvid Crumble]] | ||
**[[Echo Date]] | **[[Echo Date]] | ||
**[[Frostleaf]] | **[[Frostleaf]] | ||
| Line 354: | Line 364: | ||
|'''Pink''' | |'''Pink''' | ||
|align="left"| | |align="left"| | ||
| + | *[[Dreamy Cream]] | ||
*[[Ice Rose]] | *[[Ice Rose]] | ||
*[[Incubus Cum]] | *[[Incubus Cum]] | ||
| Line 361: | Line 372: | ||
|'''Purple''' | |'''Purple''' | ||
|align="left"| | |align="left"| | ||
| + | *[[Dreamy Cream]] | ||
*[[Ice Rose]] | *[[Ice Rose]] | ||
*[[Incubus Cum]] | *[[Incubus Cum]] | ||
| Line 367: | Line 379: | ||
|'''Red''' | |'''Red''' | ||
|align="left"| | |align="left"| | ||
| + | *[[Dreamy Cream]] | ||
*[[Incubus Cum]] | *[[Incubus Cum]] | ||
*[[Succubus Milk]] | *[[Succubus Milk]] | ||
| Line 406: | Line 419: | ||
**[[Blackened Herb]] | **[[Blackened Herb]] | ||
**[[Catnip Tea]] | **[[Catnip Tea]] | ||
| + | **[[Corvid Crumble]] | ||
**[[Fox Berry]] | **[[Fox Berry]] | ||
**[[Lycanthorn]] | **[[Lycanthorn]] | ||
| Line 443: | Line 457: | ||
|align="left"| | |align="left"| | ||
*[[Wild Chicory]] | *[[Wild Chicory]] | ||
| + | |- | ||
| + | |'''Ebony''' | ||
| + | |align="left"| | ||
| + | *[[Corvid Crumble]] | ||
|- | |- | ||
|'''Gold''' | |'''Gold''' | ||
| Line 458: | Line 476: | ||
**[[Lycanthorn]] | **[[Lycanthorn]] | ||
**[[Leothran Herb]] | **[[Leothran Herb]] | ||
| + | |- | ||
| + | |'''Indigo''' | ||
| + | |align="left"| | ||
| + | *[[Corvid Crumble]] | ||
|- | |- | ||
|'''Light Brown''' | |'''Light Brown''' | ||
|align="left"| | |align="left"| | ||
*[[Wild Chicory]] | *[[Wild Chicory]] | ||
| + | |- | ||
| + | |'''Navy''' | ||
| + | |align="left"| | ||
| + | *[[Corvid Crumble]] | ||
|- | |- | ||
|'''Orange''' | |'''Orange''' | ||
| Line 471: | Line 497: | ||
|align="left| | |align="left| | ||
*[[Pink Scrub]] | *[[Pink Scrub]] | ||
| + | *[[Corvid Crumble]]{{SuperText||([[Personality#Bimbo|Bimbo]] only)}} | ||
|- | |- | ||
|'''Purple''' | |'''Purple''' | ||
| Line 491: | Line 518: | ||
**[[Silver Scrub]] | **[[Silver Scrub]] | ||
*Transformative Items: | *Transformative Items: | ||
| + | **[[Corvid Crumble]] | ||
**[[Lycanthorn]] | **[[Lycanthorn]] | ||
|- | |- | ||
| Line 501: | Line 529: | ||
*Transformative Items: | *Transformative Items: | ||
**[[Catnip Tea]] | **[[Catnip Tea]] | ||
| + | **[[Corvid Crumble]] | ||
**[[Fox Berry]] | **[[Fox Berry]] | ||
**[[Glowing Ice Shard]] | **[[Glowing Ice Shard]] | ||
| Line 635: | Line 664: | ||
*[[Cackle Berry]] | *[[Cackle Berry]] | ||
*[[Cinderleaf]] | *[[Cinderleaf]] | ||
| + | *[[Corvid Crumble]] | ||
*[[Dark Dragonsblood]] | *[[Dark Dragonsblood]] | ||
*[[Dragonsblood]] | *[[Dragonsblood]] | ||
| Line 822: | Line 852: | ||
**'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | **'''Raise''' Thickness '''by (5)'''{{SuperText||(until 100)}} | ||
{{!}}- | {{!}}- | ||
| − | {{!}}[[ | + | {{!}}[[Bimbo Brew]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} |
| − | *If Tone is '''> | + | *If Tone is '''> 0''' |
{{!}}align="left"{{!}} | {{!}}align="left"{{!}} | ||
| − | *'''Reduce''' Tone '''by ( | + | *'''Reduce''' Tone '''by (20)'''{{SuperText||(until 0)}} |
{{!}}- | {{!}}- | ||
{{!}}[[Bovum Sherry]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | {{!}}[[Bovum Sherry]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
| Line 832: | Line 862: | ||
*'''Reduce''' Tone '''by (10)'''{{SuperText||(until 10)}} | *'''Reduce''' Tone '''by (10)'''{{SuperText||(until 10)}} | ||
{{!}}- | {{!}}- | ||
| − | {{!}}[[ | + | {{!}}[[Dreamy Cream]]{{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} |
*If Tone is '''> 0''' | *If Tone is '''> 0''' | ||
{{!}}align="left"{{!}} | {{!}}align="left"{{!}} | ||
| − | *'''Reduce''' Tone '''by ( | + | *'''Reduce''' Tone '''by (10)'''{{SuperText||(until 0)}} |
{{!}}- | {{!}}- | ||
| − | {{!}}[[ | + | {{!}}[[Pink Truffle]] (Raw)<br>[[Purple Egg]] (Body){{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} |
*If Tone is '''> 0''' | *If Tone is '''> 0''' | ||
{{!}}align="left"{{!}} | {{!}}align="left"{{!}} | ||
| − | *'''Reduce''' Tone '''by ( | + | *'''Reduce''' Tone '''by (8-11)'''{{SuperText||(until 0)}} |
| + | {{!}}- | ||
| + | {{!}}[[Ring Peach]] {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
| + | *If Tone is '''> 30''' | ||
| + | {{!}}align="left"{{!}} | ||
| + | *'''Reduce''' Tone '''by (8-11)'''{{SuperText||(until 30)}} | ||
{{!}}- | {{!}}- | ||
| − | {{!}}[[ | + | {{!}}[[Succubus Milk]] (Body){{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} |
*If Tone is '''> 0''' | *If Tone is '''> 0''' | ||
{{!}}align="left"{{!}} | {{!}}align="left"{{!}} | ||
| − | *'''Reduce''' Tone '''by ( | + | *'''Reduce''' Tone '''by (10)'''{{SuperText||(until 0)}} |
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 1,016: | Line 1,051: | ||
{{!}}align="left"{{!}} | {{!}}align="left"{{!}} | ||
*'''Raise''' Thickness '''by (5)'''{{SuperText||(until 20)}} | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 20)}} | ||
| + | {{!}}- | ||
| + | {{!}}[[Dreamy Cream]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
| + | *If Thickness is '''< 50''' | ||
| + | {{!}}align="left"{{!}} | ||
| + | *'''Raise''' Thickness '''by (5)'''{{SuperText||(until 50)}} | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 1,056: | Line 1,096: | ||
{{!}}align="left"{{!}} | {{!}}align="left"{{!}} | ||
*'''Reduce''' Thickness '''by (3)'''{{SuperText||(until 10)}} | *'''Reduce''' Thickness '''by (3)'''{{SuperText||(until 10)}} | ||
| + | {{!}}- | ||
| + | {{!}}[[Dreamy Cream]] (Body) {{!}}{{!}}Transformative Item {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
| + | *If Thickness is '''> 50''' | ||
| + | {{!}}align="left"{{!}} | ||
| + | *'''Reduce''' Thickness '''by (5)'''{{SuperText||(until 50)}} | ||
{{!}}- | {{!}}- | ||
{{!}}[[Hawkethorne Gym]] - [[Quintillus]] - '''Field''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | {{!}}[[Hawkethorne Gym]] - [[Quintillus]] - '''Field''' {{!}}{{!}}Scene {{!}}{{!}}Yes {{!}}{{!}}align="left"{{!}} | ||
| Line 1,349: | Line 1,394: | ||
*[[Purple Egg]] | *[[Purple Egg]] | ||
| +1 to +3|| 20 | | +1 to +3|| 20 | ||
| + | |- | ||
| + | |align="left"| | ||
| + | *[[Dreamy Cream]] | ||
| + | | +1 to +3 || 20 | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| Line 1,510: | Line 1,559: | ||
*If '''Height''' is '''<64"''' or '''5'4": | *If '''Height''' is '''<64"''' or '''5'4": | ||
**Raise Height by '''4"''' or '''until 5'4"''' | **Raise Height by '''4"''' or '''until 5'4"''' | ||
| + | |- | ||
| + | |'''[[Corvid Crumble]] | ||
| + | | | ||
| + | [[Harpies|Crow Harpy]] | ||
| + | |align="left"| | ||
| + | *If '''Height''' is '''<72"''' or '''6': | ||
| + | **Raise Height by '''4"''' or '''until 6'''' | ||
| + | *If '''Height''' is '''>84''' or '''7': | ||
| + | **Reduce Height by '''4"''' or '''until 7' | ||
|- | |- | ||
|'''[[Echo Date]] | |'''[[Echo Date]] | ||
Latest revision as of 19:45, 11 April 2026
| Note: Page construction in progress --Spotty McBumble Fuck (talk) 15:26, 3 April 2024 (UTC) |
Defined as "the physical structure, including the bones, flesh, and organs, of a person or an animal", the following Appearance elements fall under this category; Skin, Height, Thickness & Tone, Hip & Belly Ratings, and Femininity. Listed in this page are the various different elements of the Body, or elements that affect the body as a whole, that can be obtained or modified through transformative items, scenes, or etc. Note that any changes to a character's appearance has no combat-altering effect. Additionally, note that the description generated under Appearance is separate/different from the bodily descriptions present in this page.
| Body | |
|---|---|
| Body |
|
| Tone & Thickness | |
| Ratings |
|
| Femininity | |
| Height | |
| Tattoos |
|
Body
| Name | Acquisition |
|---|---|
| Fur | |
| Plant |
|
| Skin |
|
| Scales |
|
| Name | Acquisition |
|---|---|
| Arctic | |
| Furred | |
| Scaled | |
| Smooth |
|
| Spiked | |
| Spinal Feathers | |
| Thick | |
| Wooly | |
| Remove All |
|
| Name | Acquisition |
|---|---|
| Black |
|
| Blue |
|
| Bronze |
|
| Brown |
|
| Caramel | |
| Cream | |
| Dark |
|
| Dark Green |
|
| Dark Red | |
| Dusky | |
| Ebony | |
| Fair | |
| Gray |
|
| Green |
|
| Green-Yellow | |
| Lavender | |
| Light Blue | |
| Light Green |
|
| Olive |
|
| Onyx | |
| Pale |
|
| Pink | |
| Purple | |
| Red | |
| Tan | |
| Tanned | |
| White |
| Name | Acquisition |
|---|---|
| Black |
|
| Black and Brown Striped | |
| Black and Gray Spotted | |
| Blonde |
|
| Blue | |
| Brown |
|
| Dark Brown | |
| Ebony | |
| Gold |
|
| Gray |
|
| Indigo | |
| Light Brown | |
| Navy | |
| Orange | |
| Pink |
|
| Purple | |
| Red |
|
| Silver |
|
| White |
|
| Name | Acquisition |
|---|---|
| Azure | |
| Black | |
| Blue | |
| Brown | |
| Crimson | |
| Dark Green | |
| Dark Red | |
| Ebony | |
| Gold | |
| Gray | |
| Green |
|
| Indigo | |
| Ocean Blue | |
| Olive | |
| Orange |
|
| Pink |
|
| Red | |
| Ruby | |
| Sapphire | |
| Silver | |
| White |
Thickness & Tone
Thickness (Thiccness(SM) ) is a metric of how wide or thick a character is, while Tone is a metric of how toned or defined a character's muscles are. While primarily used within the bounds of appearance and bodily descriptions, there are scenes that may call upon a character's tone and/or thickness.
The table below shows the options that were present for choosing the Champion's build during Character Creation in a previous build, and what those choices entail. These descriptions can still appear in the "Appearance" tab of your journal. Note that the definition of the Raw ratings refers to the core or base bodily rating that a character has, and is normally not modified through transformatives or other methods. These Body Shape/Type/Physique options initially define the Champion's body, but may change should the Champion increase or decrease their tone and thickness. The closest available option will be calculated (with tone and thickness having a significant weight compared to the raw ratings), and the most fitting option will define their current body type. Note that while not present in the character creation, Amazonian may change to Barbarian if the Champion is male.
| Option | Tone | Thickness | Raw Butt Rating |
Raw Hip Rating |
Raw Belly Rating |
|---|---|---|---|---|---|
| Bodybuilder | 95 | 25 | 5 | 5 | 1 |
| Amazonian | 80 | 55 | 7 | 7 | 3 |
| Well-built | 75 | 25 | 5 | 5 | 2 |
| Average | 50 | 50 | 3 | 3 | 3 |
| Thick | 50 | 65 | 9 | 7 | 6 |
| Plush | 40 | 70 | 9 | 9 | 8 |
| Overweight | 30 | 85 | 10 | 10 | 12 |
| Bear | 65 | 75 | 8 | 8 | 8 |
| Slender | 30 | 20 | 3 | 2 | 1 |
| Lean | 50 | 10 | 3 | 3 | 2 |
| Thin | 20 | 5 | 1 | 1 | 0 |
| Name | Conditions |
|---|---|
| Has Soft Butt |
|
| Minor variation in Berwyn/Wynne's History talk in Matiha's Fortress |
|
| Requirement for Darius' experiment/sex |
|
| Minor variation in Annika's Warrior talk |
|
| Source | Source Type | Repeatable? | Tone Conditions | Result |
|---|---|---|---|---|
| Shield of Brawn | Weapon | Yes |
|
|
| Hawkethorne Gym - Atugia - Finish | Scene | Yes |
|
|
| Hawkethorne Gym - Atugia - Let Her | Scene | Yes |
|
|
| Hawkethorne Gym - Bench | Scene | Yes |
|
|
| Hawkethorne Gym - Rack | Scene | Yes |
|
|
| Starhome - Gym - Workout | Scene | Yes |
|
|
| Azyrran - Sparring (Combat Victory) | Scene | Yes |
|
|
| Brute Beet (Raw) Incubus Cum (Body) |
Transformative Item | Yes |
|
|
| Minoblood Wine (Body) | Transformative Item | Yes |
|
|
| Ursus Bulb (Raw) | Transformative Item | Yes |
|
|
| Hornet Sting (Raw) | Transformative Item | Yes |
|
|
| Ashen Leaf Cinderleaf (Body) Frostleaf (Body) Lycanthorn (Body) Manticore Nip (Raw) |
Transformative Item | Yes |
|
|
| Cackle Berry (Raw) | Transformative Item | Yes |
|
|
| Ampela Grapes (Raw) Blackened Herb Leothran Herb (Raw) |
Transformative Item | Yes |
|
|
| Source | Source Type | Repeatable? | Tone Conditions | Result |
|---|---|---|---|---|
| Bacon Strips | Consumable | Yes |
|
|
| Bimbo Brew | Transformative Item | Yes |
|
|
| Bovum Sherry | Transformative Item | Yes |
|
|
| Dreamy Cream | Transformative Item | Yes |
|
|
| Pink Truffle (Raw) Purple Egg (Body) |
Transformative Item | Yes |
|
|
| Ring Peach | Transformative Item | Yes |
|
|
| Succubus Milk (Body) | Transformative Item | Yes |
|
|
| Name | Conditions |
|---|---|
| Additional variation in Cait's Big Girls talk |
|
| Minor variation in Berwyn/Wynne's History talk in Matiha's Fortress |
|
| Minor variation in Quintillus's Sex? talk, when propositioning for the first time |
|
| Source | Source Type | Repeatable? | Thickness Conditions | Result |
|---|---|---|---|---|
| Azyrran - Drink Honey | Scene | Yes |
|
|
| Kasyrra (Dream Palace) - Cuddle - Need Milk | Scene | Yes |
|
|
| Grettel - Get Fingered | Scene | Yes |
|
|
| Alraune Pregnancy - Event 2 Ovilixer Pregnancy - Event 2 |
Scene | Yes |
|
|
| Queen Nyzerrah - Honey (all variations) | Scene | Yes |
|
|
| Milly - Eat (all variations except Cake Slice) | Scene | Yes |
|
|
| Tamarind - FoodNDrink - Sugar-Loaf | Scene | Yes |
|
|
| Anna - Drink (Festivus event) | Scene | Yes |
|
|
| Rumie - Milk | Scene | Yes |
|
|
| Ovilixer | Consumable | Yes |
|
|
| Creamy Cheddar | Consumable | Yes |
|
|
| Bacon Strips | Consumable | Yes |
|
|
| Pink Truffle (Raw) Purple Egg (Body) |
Transformative Item | Yes |
|
|
| Ursus Bulb (Raw) | Transformative Item | Yes |
|
|
| Brute Beet (Raw) | Transformative Item | Yes |
|
|
| Leothran Herb (Raw) | Transformative Item | Yes |
|
|
| Ring Peach (Raw) | Transformative Item | Yes |
|
|
| Hornet Sting (Raw) | Transformative Item | Yes |
|
|
| Bovum Sherry (Body) | Transformative Item | Yes |
|
|
| Succubus Milk (Body) | Transformative Item | Yes |
|
|
| Blackened Herb | Transformative Item | Yes |
|
|
| Minoblood Wine (Body) | Transformative Item | Yes |
|
|
| Dreamy Cream (Body) | Transformative Item | Yes |
|
|
| Source | Source Type | Repeatable? | Thickness Conditions | Result |
|---|---|---|---|---|
| Succubus Milk (Body) | Transformative Item | Yes |
|
|
| Wild Chicory (Raw) | Transformative Item | Yes |
|
|
| Cackle Berry (Raw) | Transformative Item | Yes |
|
|
| Ice Rose (Raw) | Transformative Item | Yes |
|
|
| Incubus Cum (Body) | Transformative Item | Yes |
|
|
| Minoblood Wine (Body) | Transformative Item | Yes |
|
|
| Dreamy Cream (Body) | Transformative Item | Yes |
|
|
| Hawkethorne Gym - Quintillus - Field | Scene | Yes |
|
|
| Hawkethorne Gym - Run Hawkethorne Gym - Janeen - Exercise |
Scene | Yes |
|
|
| Starhome - Gym - Workout | Scene | Yes |
|
|
When calling upon a description for a character's belly there are a number of factors that affect the result; Tone, Thickness, if currently pregnant or not, Belly Rating. The current computation for Belly is Belly Rating + Tone Mod. Tone Mod is (Thickness - Tone) / 5, if the result is a negative, it will instead be 0. The output of a character's belly description will always contain one noun, and a possibility of zero to two adjectives.
| Condition | Additional Condition | Output | Note |
|---|---|---|---|
|
|
|
50% for size adjective |
|
|
25% to add pregnant adjective with size adjective | |
| Failing condition above | Failing addition of size adjectives, 50% to add pregnant adjectives | ||
| Failing condition above again |
|
|
Failing both other conditions, 50% to add cumflation adjectives |
| Belly | < 10 Tone 40+ |
< 10 | < 20 | Default |
|---|---|---|---|---|
| Chance | 20% | 25% | 33% | Default |
| Noun |
|
|
|
|
| Belly | < 10 | < 20 | 20+ | 50+ | - | - |
|---|---|---|---|---|---|---|
| Pregnant Adjectives (Pregnant only) | ||||||
| Adjective | - |
|
|
|
- | - |
| Size Adjectives | ||||||
| Belly | <= 5 | |||||
| Tone | < 50 | (30+ | 50+) | 75+ | - | - |
| Adjectives |
|
|
|
|
- | - |
| Belly | 6-10 | 11-15 | 16-20 | 21-30 | 31-40 | 41-50 |
| Adjectives |
|
|
|
|
|
|
| Belly | 51-60 | 61-70 | 71-80 | 81-90 | 91+ | 51+ Pregnant only |
| Adjective |
|
|
|
|
|
|
| Cumflation Adjectives | ||||||
| Belly | 10+ Filled with 500mL+ of Cum |
- | - | - | - | - |
| Adjectives |
|
- | - | - | - | - |
Tone and Thickness also plays a part in the description for Chest Description, Breast Description, and Butt Description (these descriptions are found within their relevant appearance category).
Ratings
For bodily ratings, there exist 4 primary body ratings; Belly, Butt, Hip, and Lip. Butt Rating and Lip Rating are present under their relevant appearance category.
Belly Rating is defined as how big and noticeable the belly is, and is based on two things: Belly Rating and Raw Belly Rating. While Raw Belly Rating cannot be increased, as it is based on the character's body type (see Build), Belly Rating can be increased through factors such as Cum Inflation and Pregnancy. These stats, like most of the other items in this page are primarily used for the character's appearance only and do not hold any other significant importance outside of it. The belly range can extend all the way from "Your belly is fairly average in appearance." to "Your distended belly is so gargantuanly huge that you have no hope of seeing the floor anywhere near you, let alone your legs. It's a small miracle that you can even stand upright with all that mass slung out in front of you." Belly Range is simply the range of Belly Rating.
|
|
Represents the size of the character's hips and and is based on two things: Hip Rating and Raw Hip Rating. Raw Hip Rating cannot be changed, and is reflective of the body type chosen at Character Creation. Hip Rating, however, can be either increased or decreased during specific game events or by use of Transformative Items. Hip Rating cannot exceed the range of 0 to 20.
|
|
Height
Height, measured in feet (') and inches ("), (Tallness, measured in hands(SM) ), is defined as; "the measurement of someone or something from head to foot or from base to top".
There are multiple transformative items that can affect the Champion's height. However, in order for these effects to occur, the item must be consumed raw, which may be accompanied by other, unwanted transformations (save for the corrupted items, which can be refined with Mandrake Root and still adjust height). Of these items, there are two that will only affect height - Titan's Tangy Tea to increase it, and Short Stack Stew to reduce it. All items affecting height and their effects on it are listed below. For other possible transformative effects, see the item's page.
| Item | Race | Effect on Height |
|---|---|---|
| Baad Clover |
| |
| Bovum Sherry |
Cowgirl (Female Minotaur) |
|
| Brute Beet(Raw) |
| |
| Cackle Berry |
| |
| Carrot Cumpcake |
| |
| Cat's Tongue Berry |
| |
| Corvid Crumble |
| |
| Echo Date |
| |
| Glitter Dust |
| |
| Grottato |
| |
| Hornet Sting |
| |
| Ice Rose |
| |
| Jackal-Eared Fig |
| |
| Leothran Herb |
| |
| Lycanthorn |
Lupine (Corrupted) |
|
| Manticore Nip |
| |
| Mare's Barley |
| |
| Milk Candy |
Northern Minotaur (Male) |
|
| Milk Tea |
Northern Minotaur (Female) |
|
| Minoblood Wine |
| |
| Odd-Looking Salve |
Pexighast (Corrupted) |
|
| Root of Man |
| |
| Scale Salve |
| |
| Short Stack Stew |
- |
|
| Titan's Tangy Tea |
- |
|
| Ursus Bulb |
| |
| Wild Chicory |
| |
| Wyld Wine |
|