Difference between revisions of "Stealable Powers By Location"
Jump to navigation
Jump to search
(category sorting) |
|||
Line 384: | Line 384: | ||
| Double Attack || [[Kasyrra]] || No || Yes || No | | Double Attack || [[Kasyrra]] || No || Yes || No | ||
|- | |- | ||
− | | Lunge || [[Kasyrra]] || No || Yes || | + | | Lunge || [[Kasyrra]] || No || Yes || No |
|- | |- | ||
| Dragon's Breath || [[Kasyrra]] || No || Yes || Yes | | Dragon's Breath || [[Kasyrra]] || No || Yes || Yes | ||
Line 606: | Line 606: | ||
|- | |- | ||
| Deadly Shadow || [[Godfeaster]] || Yes || No || No | | Deadly Shadow || [[Godfeaster]] || Yes || No || No | ||
+ | |} | ||
+ | |||
+ | ==Windy Peaks== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Power !! Used By !! Trainer/Tome Available !! Missable !! Unique | ||
+ | |- | ||
+ | | Cornered Beast || [[Monster]] || No || Yes || Yes | ||
+ | |- | ||
+ | | Deflecting Strike || [[Monster]] || No || Yes || Yes | ||
+ | |- | ||
+ | | Lunge || [[Monster]] || No || Yes || No | ||
|} | |} | ||
[[Category:Wiki page status - Pending overhaul]] | [[Category:Wiki page status - Pending overhaul]] |
Latest revision as of 17:55, 15 February 2024
This is a list of all stealable powers in the game, sorted by the location in which they are obtained. Therefore, a number of powers can and will appear multiple times on the list.
Old Forest
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Withering Bolt | Effigy Pollinator | Yes | No | No |
Trick Shot | Effigy Archer | Yes | No | No |
Shatterstrike | Effigy Archer | No | No | No |
Allure | Yes | No | No | |
Carnal Hex | Merielle | Yes | No | No |
Aphrodisiac Sting | Hornet Worker | No | Yes | Yes |
White Fire | Yes | No | No | |
Cleave | Azyrran | Yes | No | No |
Tackle | Eryka | No | No | No |
Cold Snap | Hethia | No | No | No |
Crowd Control | Hethia | Yes | No | No |
Mark For Death | Effigy Herald | Yes | No | No |
Wide Sweep | Hive Knight | No | No | No |
Dual Blitz | Corrupted Lupine | Yes | No | No |
Dominance | Corrupted Lupine | Yes | No | No |
Harvest Valley
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Rend | Yes | No | No | |
Allure | Yes | No | No | |
Stick and Move | Sariel | Yes | No | No |
Dastardly Trick | Sariel | Yes | No | No |
Dominance | Yes | No | No | |
Wyvern Sting | Yes | No | No | |
Crowd Control | Lupine Archer | Yes | No | No |
Shadow Magic | Tainted Witch | Yes | No | No |
Withering Bolt | Cultist Mage | Yes | No | No |
Shell Cracker | Lusina | Yes | No | No |
Cleave | Gnoll Alpha | Yes | No | No |
Warcry | Gnoll Alpha | Yes | No | No |
Steady Strike | Hashat | Yes | No | No |
Charm Spell | Goblin Succubus | Yes | No | No |
Carnal Hex | Goblin Succubus | Yes | No | No |
Hypnotic Words | Goblin Succubus | No | No | Yes |
Lightning Spike | Gnoll Spellblade | Yes | No | No |
Foothills
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Fire Bolt | Berwyn | No | No | No |
Charm Spell | Berwyn | Yes | No | No |
Quake | Stone Elemental | No | No | No |
Cleave | Yes | No | No | |
Vile Miasma | Orc Apprentice | No | No | No |
Jolt | Orc Apprentice | No | No | No |
Warcry | Orc Amazon | Yes | No | No |
Dominance | Yes | No | No | |
Prime Target | No | No | No | |
Dominance | Yes | No | No | |
Rend | Arcane Golem | Yes | No | No |
Lightning Spike | Arcane Golem | Yes | No | No |
Fireball | Mistress Matiha | Yes | No | No |
Withering Bolt | Mistress Matiha | Yes | No | No |
Hornet Hive
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Prime Target | Yes | No | No | |
Charm Spell | Honey Golem | Yes | No | No |
Withering Bolt | Jyrranaz | Yes | No | No |
Blight Orb | Jyrranaz | Yes | No | No |
Carnal Hex | Jyrranaz | Yes | No | No |
Cleave | Queen Nyzerrah | Yes | No | No |
Steady Strike | Queen Nyzerrah | Yes | No | No |
Sorran Altar
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Rend | Cultist Bloodletter | Yes | No | No |
Cleave | Cultist Reaver | Yes | No | No |
Quake | Cultist Reaver | No | No | No |
Overbear | Cultist Reaver | No | No | No |
Withering Bolt | Cultist Mage | Yes | No | No |
Wyvern Sting | Whisper | Yes | No | No |
Garrote | Whisper | Yes | No | No |
Centaur Village
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Blight Orb | Tollus | Yes | No | No |
Heat Weapon | Corrupt Unitaur | Yes | No | No |
Rend | Behemoth | Yes | No | No |
Cleave | Taldahs | Yes | No | No |
Steady Strike | Taldahs | Yes | No | No |
Kervus Warcamp
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Entropic Winds | Hretha | Yes | No | No |
Lightning Spike | Hretha | Yes | No | No |
White Fire | Infrith | Yes | No | No |
Overbear | Gerik | No | No | No |
Cleave | Yes | No | No | |
Warcry | Yes | No | No | |
Dominance | Orc Amazon | Yes | No | No |
Vile Miasma | Orc Apprentice | No | No | No |
Jolt | Orc Apprentice | No | No | No |
Rend | Example | Yes | No | No |
Thunder Strike | Benny | Yes | No | No |
Fort Marrok
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Dual Blitz | Spectral Barbarian | Yes | No | No |
Warcry | Spectral Barbarian | Yes | No | No |
Rend | Spectral Soldier | Yes | No | No |
Cleave | Yes | No | No | |
Thunder Strike | Magna | Yes | No | No |
Steady Strike | Jarl Gunvaldsen | Yes | No | No |
Cold Snap | Jarl Gunvaldsen | No | No | No |
Frostwood
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Wyvern Sting | Kurako | Yes | No | No |
Soul Arrow | Yes | No | No | |
Allure | Yes | No | No | |
Cleave | Yes | No | No | |
Prime Target | No | No | No | |
Fire Bolt | Hellhound | No | No | No |
Dominance | Hellhound | Yes | No | No |
Thunder Strike | Yes | No | No | |
Blight Orb | Imp Lord | Yes | No | No |
Charm Spell | Yes | No | No | |
Overbear | Demon's Shadow | No | No | No |
Steady Strike | Gytha | Yes | No | No |
Carnal Hex | Goblin Succubus | Yes | No | No |
Hypnotic Words | Goblin Succubus | No | No | No |
Kiaijutsu | Kitsune Spellblade | Yes | No | No |
Power Wave | Kitsune Spellblade | Yes | No | No |
Heat Weapon | Kitsune Trickster | Yes | No | No |
Magic Missile | Kitsune Enchantress | No | No | No |
Kitsune Den
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Dastardly Trick | Azami | Yes | No | No |
Crowd Control | Azami | Yes | No | No |
Quake | Kazuo | No | No | No |
Power Wave | Nakano | No | No | No |
Smite Evil | Nakano | Yes | No | No |
Shell Cracker | Nakano | Yes | No | No |
Kiaijutsu | Nakano | Yes | No | No |
Entropic Winds | Mai | Yes | No | No |
Fireball | Mai | Yes | No | No |
Heat Weapon | Miko | Yes | No | No |
Allure | Miko | Yes | No | No |
Carnal Hex | Miko | Yes | No | No |
Winter Palace
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Cleave | Yes | No | No | |
Steady Strike | Jael'yn | Yes | No | No |
Rend | Elf Guard | Yes | No | No |
Lightning Spike | Elthara | Yes | No | No |
Steady Strike | Alissa | Yes | No | No |
Thunder Strike | Alissa | Yes | No | No |
Driving Thrust | Yes | No | No | |
Double Attack | Kasyrra | No | Yes | No |
Lunge | Kasyrra | No | Yes | No |
Dragon's Breath | Kasyrra | No | Yes | Yes |
Catacombs
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
White Fire | Yes | No | No | |
Warcry | Shieldmaiden | Yes | No | No |
Smite Evil | Shieldmaiden | Yes | No | No |
Crown Control | Sky Arrow | Yes | No | No |
Entropic Winds | Sky Arrow | Yes | No | No |
Nerves of Steel | Sky Arrow | Yes | No | No |
Charm Spell | Harem Spirit ♂ | Yes | No | No |
Allure | Yes | No | No | |
Shadow Magic | Harem Spirit ♀ | Yes | No | No |
Banshee Wail | Synneva | No | Yes | Yes |
Driving Shot | Queen Atheldred | No | Yes | Yes |
Undermountain
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Cleave | Yes | No | No | |
Allure | Imp Warlock | Yes | No | No |
Charm Spell | Imp Warlock | Yes | No | No |
Prime Target | Imp Shanker | Yes | No | No |
Quake | No | No | No | |
Thunder Strike | Earth Elemental | Yes | No | No |
Warcry | Hobgoblin Thug | Yes | No | No |
Tackle | Hobgoblin Thug | No | No | No |
Dirty Trick | Yes | No | No | |
Fireball | Yes | No | No | |
Double Attack | Blood Knight | No | Yes | No |
Bull Rush | Blood Knight | Yes | No | No |
Steady Strike | Blood Knight | Yes | No | No |
Garrote | Demon Smugglers | Yes | No | No |
Tiran Temple
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Bull Rush | Minotaur Ghosts | Yes | No | No |
Steady Strike | Minotaur Ghosts | Yes | No | No |
Thunder Strike | Minotaur Ghosts | Yes | No | No |
Glacial Rift
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Psyshock | Cultist Psion | No | Yes | No |
Fire Bolt | Cultist Psion | No | No | No |
Shadow Magic | Cultist Psion | Yes | No | No |
Song of Splendor | Cultist Temptress | Yes | No | No |
Allure | Yes | No | No | |
Tackle | Cultist Barghest | No | No | No |
Dominance | Yes | No | No | |
Withering Bolt | Avanai Rider | Yes | No | No |
Ray of Frost | Avanai Rider | No | No | No |
Cold Snap | Avanai Rider | No | No | No |
Steady Strike | Glacial Horseman | Yes | No | No |
Cleave | Yes | No | No | |
Shell Cracker | Yes | No | No | |
Prime Target | Siorcanna Alpha | No | No | No |
Get Over Here | Siorcanna Alpha | No | No | Yes |
Shadow Strike | Siorcanna Hunter | Yes | No | No |
Triple Threat | Siorcanna Hunter | Yes | No | No |
Acid Flask | Siorcanna Shaman | No | No | Yes |
Entropic Winds | Yes | No | No | |
Overbear | No | No | No | |
Thunder Strike | Yes | No | No | |
Double Attack | Kaina | No | Yes | No |
Blight Orb | Wraith Troll | Yes | No | No |
Abyssal Depths
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Psyshock | Cultist Psion | No | Yes | No |
Fire Bolt | Cultist Psion | No | No | No |
Shadow Magic | Cultist Psion | Yes | No | No |
Song of Splendor | Cultist Temptress | Yes | No | No |
Allure | Cultist Temptress | Yes | No | No |
Tackle | Cultist Barghest | No | No | No |
Dominance | Cultist Barghest | Yes | No | No |
Wyvern Sting | Whisper | Yes | No | No |
Garrote | Whisper | Yes | No | No |
Cold Snap | Leold | No | No | No |
Blight Orb | Leold | Yes | No | No |
Soul Arrow | Lureling | Yes | No | No |
Ray of Frost | Lureling | No | No | No |
Holy Shock | Arona | No | Yes | Yes |
Castle Hawkstone
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Cleave | Godfeaster | Yes | No | No |
Primal Scar | Godfeaster | Yes | No | No |
Bull Rush | Godfeaster | Yes | No | No |
Deadly Shadow | Godfeaster | Yes | No | No |
Windy Peaks
Power | Used By | Trainer/Tome Available | Missable | Unique |
---|---|---|---|---|
Cornered Beast | Monster | No | Yes | Yes |
Deflecting Strike | Monster | No | Yes | Yes |
Lunge | Monster | No | Yes | No |