Difference between revisions of "Author-Moira"
(WIP Save - Clocking Out) |
(WIP Save - Clocking Out) |
||
| Line 116: | Line 116: | ||
|-| | |-| | ||
Nude=[[File:Behemoth-Moira-Full-Nude.png|300px]] | Nude=[[File:Behemoth-Moira-Full-Nude.png|300px]] | ||
| + | </tabber> | ||
| + | |- | ||
| + | |valign="top"|[[Drider Queen]]<tabber> | ||
| + | Clothed=[[File:Drider Queen-Moira-Full.png|300px]] | ||
| + | |-| | ||
| + | Nude=[[File:Drider Queen-Moira-Full-Nude.png|300px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Elf Boy]]<tabber> | ||
| + | Full=[[File:Elf Boy-Moira-Full.png|300px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Elthara]]<tabber> | ||
| + | Combat=[[File:Elthara-Moira-Full-Combat.png|300px]] | ||
| + | |-| | ||
| + | Casual=[[File:Elthara-Moira-Full.png|300px]] | ||
| + | |-| | ||
| + | Nude=[[File:Elthara-Moira-Full-Nude.png|300px]] | ||
</tabber> | </tabber> | ||
|}</div></div></div></center> | |}</div></div></div></center> | ||
| + | |||
=====J - R===== | =====J - R===== | ||
---- | ---- | ||
| Line 302: | Line 319: | ||
</tabber> | </tabber> | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
| − | Mell=<tabber> | + | Mell=<tabber> |
| − | Clothed=[[File:Mell-Moira-Bust.png|250px]] | + | Clothed=[[File:Mell-Moira-Bust.png|250px]] |
| + | |-| | ||
| + | Nude=[[File:Mell-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | {{!}}-{{!}} | ||
| + | Mara=<tabber> | ||
| + | Clothed=[[File:Mara-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Mara-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | }} | ||
| + | |valign="top"|[[Clementine]]<tabber> | ||
| + | Clothed=[[File:Clementine-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Clementine-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Coraline]]<tabber> | ||
| + | Clothed=[[File:Coraline-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Coraline-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Count Victor]]<tabber> | ||
| + | Normal=[[File:Count Victor-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Godfeaster=[[File:Count Victor-Moira-Bust-GodF.png|250px]] | ||
| + | </tabber> | ||
| + | |- | ||
| + | |valign="top"|[[Cultist Reaver]]<tabber> | ||
| + | Bust=[[File:Cultist Reaver-Moira-Bust.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Daliza]]<tabber> | ||
| + | Clothed=[[File:Daliza-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Daliza-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Darius]]<tabber> | ||
| + | Clothed=[[File:Darius-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Darius-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Decima]]<tabber> | ||
| + | Clothed=[[File:Decima-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Decima-Moira-Bust-Nude.png|250px]] | ||
| + | |-| | ||
| + | Nude (milky)=[[File:Decima-Moira-Bust-Nude-Milky.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Dior & Betas]]{{#tag:tabber| | ||
| + | Group=[[File:FuckTrio.Moira.Full.png|250px]] | ||
| + | {{!}}-{{!}} | ||
| + | Solo=<tabber> | ||
| + | |-| | ||
| + | Dior=[[File:Dior-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Opal=[[File:Opal-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Siv=[[File:Siv-Moira-Bust.png|250px]] | ||
| + | </tabber> | ||
| + | }} | ||
| + | |valign="top"|[[Doireann]]<tabber> | ||
| + | Normal=[[File:Doireann-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | 'Nude'=[[File:Doireann-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | |- | ||
| + | |valign="top"|[[Drifa]]{{#tag:tabber| | ||
| + | Normal=<tabber> | ||
| + | Clothed=[[File:Drifa-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Drifa-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | {{!}}-{{!}} | ||
| + | Thick=<tabber> | ||
| + | Clothed=[[File:Drifa-Moira-Bust-Thicc.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Drifa-Moira-Bust-Thicc-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | }} | ||
| + | |valign="top"|[[Edessari & Wredi]]<tabber> | ||
| + | Clothed=[[File:Edessari & Wredi-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Edessari & Wredi-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Eira]]{{#tag:tabber| | ||
| + | Normal=<tabber> | ||
| + | Clothed=[[File:Eira-Moira-Bust.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Eira-Moira-Bust-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | {{!}}-{{!}} | ||
| + | Pregnant=<tabber> | ||
| + | Clothed=[[File:Eira-Moira-Bust-Preg.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Eira-Moira-Bust-Preg-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | }} | ||
| + | |valign="top"|[[Electirc Eel]]<tabber> | ||
| + | Bust=[[File:Electirc Eel-Moira-Bust.png|250px]] | ||
| + | </tabber> | ||
| + | |valign="top"|[[Elthara]] (pregnant){{#tag:tabber| | ||
| + | Champion Preg=<tabber> | ||
| + | Clothed=[[File:Elthara-Moira-Bust-Preg.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Elthara-Moira-Bust-Preg-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | {{!}}-{{!}} | ||
| + | Brint Preg=<tabber> | ||
| + | Clothed=[[File:Elthara-Moira-Bust-Preg-Brint.png|250px]] | ||
| + | |-| | ||
| + | Nude=[[File:Elthara-Moira-Bust-Preg-Brint-Nude.png|250px]] | ||
| + | </tabber> | ||
| + | }} | ||
| + | |valign="top"|[[Elyon]]<tabber> | ||
| + | Clothed=[[File:Elyon-Moira-Bust.png|250px]] | ||
|-| | |-| | ||
| − | Nude=[[File: | + | Nude=[[File:Elyon-Moira-Bust-Nude.png|250px]] |
</tabber> | </tabber> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|valign="top"|[[Hethia]]<tabber> | |valign="top"|[[Hethia]]<tabber> | ||
| Line 594: | Line 717: | ||
|{{Headshot-index|name=Roc|art=Moira}}{{Headshot-index|name=Ronok|art=Moira}}{{Headshot-index|name=Rune Stone|art=Moira}}{{Headshot-index|name=Selkie Huntress|art=Moira}}{{Headshot-index|name=Selkie Songstress|art=Moira}}{{Headshot-index|name=Shieldmaiden|art=Moira}}{{Headshot-index|name=Silas|art=Moira}}{{Headshot-index|name=Siorcanna Alpha|art=Moira}}{{Headshot-index|name=Siorcanna Hunter|art=Moira}}{{Headshot-index|name=Siorcanna Shaman|art=Moira}} | |{{Headshot-index|name=Roc|art=Moira}}{{Headshot-index|name=Ronok|art=Moira}}{{Headshot-index|name=Rune Stone|art=Moira}}{{Headshot-index|name=Selkie Huntress|art=Moira}}{{Headshot-index|name=Selkie Songstress|art=Moira}}{{Headshot-index|name=Shieldmaiden|art=Moira}}{{Headshot-index|name=Silas|art=Moira}}{{Headshot-index|name=Siorcanna Alpha|art=Moira}}{{Headshot-index|name=Siorcanna Hunter|art=Moira}}{{Headshot-index|name=Siorcanna Shaman|art=Moira}} | ||
|- | |- | ||
| − | |{{Headshot-index|name=Sky Arrow|art=Moira}}{{Headshot-index|name=Slash|art=Moira}}{{Headshot-index|name=Sluasaid|art=Moira}}{{Headshot-index|name=Sluasaid|art=Moira|exte=Silly}}{{Headshot-index|name=Sporeling|art=Moira}}{{Headshot-index|name=Taothian|art=Moira}}{{Headshot-index|name=Taothian Mage|art=Moira}}{{Headshot-index|name=Teeth-and-Fur|art=Moira}}{{Headshot-index|name=Unstable Elemental|art=Moira}}{{Headshot-index|name=Valkyrie (Healer)|art=Moira}} | + | |{{Headshot-index|name=Sky Arrow|art=Moira}}{{Headshot-index|name=Slash|art=Moira}}{{Headshot-index|name=Sluasaid|art=Moira}}{{Headshot-index|name=Sluasaid|art=Moira|exte=Silly|altnametext=Sluasaid (silly)}}{{Headshot-index|name=Sporeling|art=Moira}}{{Headshot-index|name=Taothian|art=Moira}}{{Headshot-index|name=Taothian Mage|art=Moira}}{{Headshot-index|name=Teeth-and-Fur|art=Moira}}{{Headshot-index|name=Unstable Elemental|art=Moira}}{{Headshot-index|name=Valkyrie (Healer)|art=Moira}} |
|- | |- | ||
|{{Headshot-index|name=Valkyrie (Tank)|art=Moira}}{{Headshot-index|name=Valkyrie (Warrior)|art=Moira}}{{Headshot-index|name=Walrus|art=Moira}}{{Headshot-index|name=Wraith Chimera|art=Moira|exte=1}}{{Headshot-index|name=Wraith Chimera|art=Moira|exte=2}}{{Headshot-index|name=Wraith Raider|art=Moira}}{{Headshot-index|name=Wraith Shadowcaster|art=Moira}}{{Headshot-index|name=Wraith Troll|art=Moira}}{{Headshot-index|name=Zander|art=Moira}} | |{{Headshot-index|name=Valkyrie (Tank)|art=Moira}}{{Headshot-index|name=Valkyrie (Warrior)|art=Moira}}{{Headshot-index|name=Walrus|art=Moira}}{{Headshot-index|name=Wraith Chimera|art=Moira|exte=1}}{{Headshot-index|name=Wraith Chimera|art=Moira|exte=2}}{{Headshot-index|name=Wraith Raider|art=Moira}}{{Headshot-index|name=Wraith Shadowcaster|art=Moira}}{{Headshot-index|name=Wraith Troll|art=Moira}}{{Headshot-index|name=Zander|art=Moira}} | ||
| Line 900: | Line 1,023: | ||
Armor=[[File:Calise-Moira-Armor-Full.png|350px]] | Armor=[[File:Calise-Moira-Armor-Full.png|350px]] | ||
</tabber> | </tabber> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|valign="top"|[[Eubicha]]{{#tag:tabber| | |valign="top"|[[Eubicha]]{{#tag:tabber| | ||
| Line 1,117: | Line 1,216: | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
|valign="top"|[[Hitoshi]]<tabber> | |valign="top"|[[Hitoshi]]<tabber> | ||
Full=[[File:Hitoshi-Moira-Full.png|350px]] | Full=[[File:Hitoshi-Moira-Full.png|350px]] | ||
| Line 1,240: | Line 1,336: | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|valign="top"|[[Farrah]]<tabber> | |valign="top"|[[Farrah]]<tabber> | ||
Clothed=[[File:Farrah-Moira-Bust.png|250px]] | Clothed=[[File:Farrah-Moira-Bust.png|250px]] | ||
| Line 1,543: | Line 1,623: | ||
{|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | {|class="wikitable bordered" border="1" cellpadding="2" style="margin-left: auto; margin-right: auto; border: none; text-align:center" | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|valign="top"|[[Imad]]<tabber> | |valign="top"|[[Imad]]<tabber> | ||
Clothed=[[File:Imad-Moira-Bust.png|250px]] | Clothed=[[File:Imad-Moira-Bust.png|250px]] | ||
| Line 1,616: | Line 1,682: | ||
Nude=[[File:CatHarem-Moira-Pregnant-Nude-Bust.png|250px]] | Nude=[[File:CatHarem-Moira-Pregnant-Nude-Bust.png|250px]] | ||
</tabber> | </tabber> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
</tabber> | </tabber> | ||
Revision as of 16:30, 8 December 2024
| Note: Art Files adjustment & update in progess, some are will be missing or broken temporarily --Spotty McBumble Fuck (talk) 18:08, 27 November 2024 (UTC) |
Editor's Note: Page may take a short while to fully load due to the density of images present, thank you for your patience.
Lead Artist for CoC2
Catch more of Moira at: Twitter - https://twitter.com/art_moira
Works
Full Body
A - I
J - R
S - Z
Busts
A - I
J - R
S - Z
Headshots
CGs
| Aileh | Arille
|
Atugia | Azyrran | Brint/Brienne 300px 300px 300px 300px 300px 300px |
| Cait 300px |
Cassia & Laura | Etheryn 300px 300px |
Hana & Kaede 300px |
Kiyoko |
| Mai | Orlaith | Tarah
|
Vatia & Vera |
Other Artworks
Official Art
Companions
Full Body
Dickgirls
Females
Hermaphrodites
Males
Modular
Others
Busts
Busts; referring to artwork of characters of their thighs and up.
Dickgirls
Females
Hermaphrodites
Males
Groups
| Cat Harem
</tabber> |
